Jump to content

Nicholas Pao/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f34d7b7c258e
 
Jer-approved scoped profile batch fd9f0835cf980c77d6b39189b981e92e
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Nicholas Pao (2023-06-17, place 12)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Nicholas Pao|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Nicholas Pao/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2026-06-20 || [[Treasure Cup Peoria, IL (2026-06-20)|Treasure Cup Peoria, IL]] || 1 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-20) - Deck 1 - Nicholas Pao|Decklist]]
| 2026-06-20 || [[Treasure Cup Peoria, IL (2026-06-20)|Treasure Cup Peoria, IL]] || 1 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-20) - Deck 1 - Nicholas Pao|Decklist]]
|-
| 2026-06-14 || [[CoreTCG Los Angeles Regionals (2026-06-14)|CoreTCG Los Angeles Regionals]] || 5 || OP15 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[CoreTCG Los Angeles Regionals (2026-06-14) - Deck 5 - Min’s boyfriend|Decklist]]
|-
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|&#91;ENG OP15.5&#93; 401 Games’ Toronto Sunday Treasure Cup]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck Top 8 - Min’s boyfriend|Decklist]]
|-
|-
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 8 || OP15 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 8|Decklist]]
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 8 || OP15 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 8|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Treasure Cup Toronto (dates differ)|Treasure Cup Toronto]] || 7 || OP15 / OP15.5 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (dates differ) - Deck 7|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Treasure Cup Toronto (dates differ)|Treasure Cup Toronto]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Toronto (dates differ) - Deck 7|Decklist]]
|-
|-
| 2026-03-29 / 2026-03-30 || [[Treasure Cup Pomona, CA (dates differ)|Treasure Cup Pomona, CA]] || 6 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Pomona, CA (dates differ) - Deck 6|Decklist]]
| 2026-03-29 / 2026-03-30 || [[Treasure Cup Pomona, CA (dates differ)|Treasure Cup Pomona, CA]] || 6 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Pomona, CA (dates differ) - Deck 6|Decklist]]
Line 17: Line 21:
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 5 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 5|Decklist]]
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 5 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 5|Decklist]]
|-
|-
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || 6 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || Top 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 8 - Min’s boyfriend|Decklist]]
|-
|-
| 2025-11-16 / 2025-11-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 2)|Versus Games Online Treasure Cup]] || 6 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 2025-11-16 / 2025-11-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 2)|Versus Games Online Treasure Cup]] || 6 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 2) - Deck 6|Decklist]]
Line 51: Line 57:
| 2023-10-21 || [[Carta Magica Online Regional (2023-10-21)|Carta Magica Online Regional]] || 15 || OP04 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2023-10-21) - Deck 15|Decklist]]
| 2023-10-21 || [[Carta Magica Online Regional (2023-10-21)|Carta Magica Online Regional]] || 15 || OP04 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2023-10-21) - Deck 15|Decklist]]
|-
|-
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || 17 || OP04 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 17|Decklist]]
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || Top 32 || OP04 || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 17|Decklist]]
|-
|-
| 2023-06-17 / 2023-06-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 1)|Carta Magica Online Treasure Cup]] || 12 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 1) - Deck 12|Decklist]]
| 2023-06-17 / 2023-06-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 1)|Carta Magica Online Treasure Cup]] || 12 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 1) - Deck 12|Decklist]]
Line 60: Line 66:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=6c9667a8-de81-4ff3-a830-e016084dcfa8 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/401-games-toronto-op15-tc-sunday egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=1b770cea-23ca-410b-9ed1-30d0626d86ef egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ce45ee77-e00b-4843-bc47-c1af9ac0a882 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ce45ee77-e00b-4843-bc47-c1af9ac0a882 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=e994c225-178c-4635-8a55-749af259886d egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=e994c225-178c-4635-8a55-749af259886d egman_current — event/results]

Latest revision as of 01:45, 3 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Treasure Cup Peoria, IL 1 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-06-14 CoreTCG Los Angeles Regionals 5 OP15 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2026-05-17 / 2026-05-18 [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup Top 8 OP15 / OP15.5 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2026-05-17 Treasure Cup Toronto 8 OP15 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2026-05-16 / 2026-05-17 Treasure Cup Toronto Top 8 OP15 / OP15.5 Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
2026-03-29 / 2026-03-30 Treasure Cup Pomona, CA 6 OP14 / OP14.5 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 5 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX Top 8 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX 8 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-16 / 2025-11-17 Versus Games Online Treasure Cup 6 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 5 OP12 Yamato (OP06-022)YamatoOP06-022 Decklist
2025-08-01 / 2025-08-08 Play!TCG Online Treasure Cup 1 OP11 Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
2025-05-31 / 2025-06-03 PPG Online Regional 1 OP10 / OP10.5 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod B 8 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-02-08 / 2025-02-10 401 Games Online Treasure Cup 23 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-21 / 2024-12-23 The Booster Box Online Treasure Cup 2 OP09 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-12-14 / 2024-12-15 Core TCG Online Treasure Cup 10 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-05 Core TCG Online Regional 7 OP08 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-31 / 2024-09-02 Regional Fort Worth, TX 5 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-05-18 / 2024-05-20 Carta Magica Online Treasure Cup 1 OP06 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-04-20 Regional Kissimmee, FL 10 OP06 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2024-02-03 / 2024-02-05 Play!TCG Online Treasure Cup 3 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 16 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 14 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-21 Carta Magica Online Regional 15 OP04 Rebecca (OP04-039)RebeccaOP04-039 Decklist
2023-09-23 Regional Knoxville, TN Top 32 OP04 Rebecca (OP04-039)RebeccaOP04-039 Decklist
2023-06-17 / 2023-06-19 Carta Magica Online Treasure Cup 12 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.