Jump to content

Mirko Zanelli/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill a1418c7e5205
 
Jer-approved scoped profile batch 1b0563ff0d02cd7b17b74d9374b7fae7
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Mirko Zanelli (2023-11-04, place 1)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Mirko Zanelli|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 15: Line 15:
| 2025-08-30 || [[Regional Bologna (2025-08-30)|Regional Bologna]] || 6 || OP12 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Bologna (2025-08-30) - Deck 6|Decklist]]
| 2025-08-30 || [[Regional Bologna (2025-08-30)|Regional Bologna]] || 6 || OP12 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Bologna (2025-08-30) - Deck 6|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 12 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 12|Decklist]]
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || Top 16 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 12|Decklist]]
|-
|-
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Mirko Zanelli|Decklist]]
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Mirko Zanelli|Decklist]]
Line 27: Line 27:
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 15 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 15|Decklist]]
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 15 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 15|Decklist]]
|-
|-
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || 5 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 5|Decklist]]
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || Top 8 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 5|Decklist]]
|-
|-
| 2024-06-09 / 2024-06-11 || [[NoHEROES Online Regional (dates differ) (separate source claim 2)|noHEROES Online Regional]] || 31 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Regional (dates differ) (separate source claim 2) - Deck 31|Decklist]]
| 2024-06-09 / 2024-06-11 || [[NoHEROES Online Regional (dates differ) (separate source claim 2)|noHEROES Online Regional]] || 31 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Regional (dates differ) (separate source claim 2) - Deck 31|Decklist]]
Line 33: Line 33:
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 18 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 18|Decklist]]
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 18 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 18|Decklist]]
|-
|-
| 2024-03-23 || [[Regional Krefeld (2024-03-23)|Regional Krefeld]] || 25 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Krefeld (2024-03-23) - Deck 25|Decklist]]
| 2024-03-23 || [[Regional Krefeld (2024-03-23)|Regional Krefeld]] || Top 32 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Krefeld (2024-03-23) - Deck 25|Decklist]]
|-
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 4 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 4|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 4 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 4|Decklist]]

Latest revision as of 01:41, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-27 Regional Toulouse 26 OP16 Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
2026-04-11 / 2026-04-12 Regional Lille 2 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-12-13 Championship Finals Düsseldorf 10 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-08-30 Regional Bologna 6 OP12 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-04-19 / 2025-04-21 Regional Paris Top 16 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2025-04-12 / 2025-04-13 Regional London 32 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2025-04-12 / 2025-04-13 Regional London 29 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2024-10-26 Championship Finals Milan 12 OP08 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-18 OPE Online Treasure Cup 10 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-17 noHEROES Online Treasure Cup 15 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-07-20 Regional Milan Top 8 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-09 / 2024-06-11 noHEROES Online Regional 31 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-18 Regional Toulouse 18 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-23 Regional Krefeld Top 32 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht 4 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-11-04 Regional Lyon 1 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.