Mak11367/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 22b02625cb62 |
Jer-approved scoped profile batch 9ac0d8f66b22c33b7c66f5518c25a1c2 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Mak11367 | <div class="scene-tabs"><span>[[Mak11367|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 3 || OP12 || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 3|Decklist]] | | 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 3 || OP12 || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 3|Decklist]] | ||
|- | |||
| 2025-09-19 || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier (2025-09-19)|[OP12 ENG] Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier]] || 25th || OP12 || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier (2025-09-19) - Deck 25th|Decklist]] | |||
|- | |- | ||
| 2024-12-21 / 2024-12-23 || [[The Booster Box Online Treasure Cup (dates differ) (separate source claim 1)|The Booster Box Online Treasure Cup]] || 10 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]] | | 2024-12-21 / 2024-12-23 || [[The Booster Box Online Treasure Cup (dates differ) (separate source claim 1)|The Booster Box Online Treasure Cup]] || 10 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box Online Treasure Cup (dates differ) (separate source claim 1) - Deck 10|Decklist]] | ||
|- | |||
| 2024-08-01 / 2024-08-09 || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ)|[OP07] Gen Con 2024 Offline Treasure Cup]] || 2nd || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ) - Deck 2nd|Decklist]] | |||
|- | |- | ||
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 2 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 2|Decklist]] | | 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 2 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 2|Decklist]] | ||
| Line 20: | Line 24: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=665e3be8-87f4-47f8-b315-df130bf343d3 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op07/gen-con-2024-offline-treasure-cup egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=f13d196b-21dc-4a29-9579-04ca64bf59d0 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op12-tournaments/bcgf-dallas-last-chance-qualifiers egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=f437c7aa-da44-45cf-829e-3f807df6cb8f egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=f437c7aa-da44-45cf-829e-3f807df6cb8f egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=a152f2c9-4c8b-4a2d-9b59-1a564e62418a egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=a152f2c9-4c8b-4a2d-9b59-1a564e62418a egman_current — event/results] | ||
Latest revision as of 20:51, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-10-12 | PPG Online Regional | 22 | OP12 | KalgaraOP08-098 |
Decklist |
| 2025-10-05 / 2025-10-06 | Carta Magica Online Regional | 3 | OP12 | KalgaraOP08-098 |
Decklist |
| 2025-09-19 | [OP12 ENG] Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier | 25th | OP12 | KalgaraOP08-098 |
Decklist |
| 2024-12-21 / 2024-12-23 | The Booster Box Online Treasure Cup | 10 | OP09 | Monkey.D.LuffyST13-003 |
Decklist |
| 2024-08-01 / 2024-08-09 | [OP07] Gen Con 2024 Offline Treasure Cup | 2nd | OP07 | Monkey.D.LuffyST13-003 |
Decklist |
| 2024-08-01 | Treasure Cup Indianapolis at Gen Con | 2 | OP07 | Monkey.D.LuffyST13-003 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

