Jump to content

Luis David Angelino/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 95c1629db174
 
Jer-approved scoped profile batch 9ac0d8f66b22c33b7c66f5518c25a1c2
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Luis David Angelino (2024-08-04, place 1)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Luis David Angelino|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 2 || OP13 || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 2 - Luis David Angelino (source alternative 2)|Decklist]]
|-
|-
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 2 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 2 - Luis David Angelino (source alternative 1)|Decklist]]
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 2 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 2 - Luis David Angelino (source alternative 1)|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-29 || [[Regional Mexico City (dates differ) (separate source claim 2)|Regional Mexico City]] || 8 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mexico City (dates differ) (separate source claim 2) - Deck 8 - Luis David Angelino|Decklist]]
| 2025-06-28 / 2025-06-29 || [[Regional Mexico City (dates differ) (separate source claim 2)|Regional Mexico City]] || Top 8 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mexico City (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
| 2025-06-28 / 2025-06-29 || [[Regional Mexico City (dates differ) (separate source claim 2)|Regional Mexico City]] || 6 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mexico City (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
|-
| 2024-08-04 / 2024-08-07 || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 1)|LATAM TCG Online Treasure Cup]] || 1 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 2024-08-04 / 2024-08-07 || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 1)|LATAM TCG Online Treasure Cup]] || 1 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 1|Decklist]]

Latest revision as of 20:51, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 2 OP13 ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 2 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-06-28 / 2025-06-29 Regional Mexico City Top 8 OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2024-08-04 / 2024-08-07 LATAM TCG Online Treasure Cup 1 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.