Jump to content

Kevin/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill aa8ea9ced09b
 
Jer-approved scoped profile batch dba717cf4a0faae56df9c469b9df7f2c
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Kevin (2024-11-02, place 27)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Kevin|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Kevin/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 105 || OP08.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 105|Decklist]]
| 2026-09-04 || [[Flame Flame Fruit Coliseum Europe Block D (2026-09-04)|Flame Flame Fruit Coliseum Europe Block D]] || 4 || OP17 || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum Europe Block D (2026-09-04) - Deck 4|Decklist]]
|-
| 2026-07-05 || [[NoHeroes Bielefeld Regionals (2026-07-05)|noHeroes Bielefeld Regionals]] || 17 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[NoHeroes Bielefeld Regionals (2026-07-05) - Deck 17 - Kevin|Decklist]]
|-
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 23 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 23|Decklist]]
|-
| 2026-05-24 || [[Let's Play Games' Sydney Regionals (2026-05-24)|Let&#x27;s Play Games&#x27; Sydney Regionals]] || 9 || OP15.5 || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Let's Play Games' Sydney Regionals (2026-05-24) - Deck 9 - Kevin|Decklist]]
|-
| 2025-03-29 || [[Regional München (2025-03-29)|Regional München]] || 7 || OP10 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional München (2025-03-29) - Deck 7|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
Line 13: Line 21:
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 24 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 24|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 24 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 24|Decklist]]
|-
|-
| 2024-11-02 || [[Regional San Diego, CA (2024-11-02)|Regional San Diego, CA]] || 27 || OP08.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional San Diego, CA (2024-11-02) - Deck 27|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 105 || OP08.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 105|Decklist]]
|-
| 2024-11-02 || [[Regional San Diego, CA (2024-11-02)|Regional San Diego, CA]] || Top 32 || OP08.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional San Diego, CA (2024-11-02) - Deck 27|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 20: Line 30:


== Sources ==
== Sources ==
* [https://onepiece.limitlesstcg.com/players/4262 Limitless player profile]
* [https://onepiece.limitlesstcg.com/tournaments/249 limitless — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/431 limitless — event/results]
* [https://egmanevents.com/one-piece-op08/super-heroes-cards-comic-games-store-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=5b0525c6-4f6c-48d6-ab0d-79b8a74cd3e3 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=0103a0fd-764c-4611-ab1e-ff4e4252efe6 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=8b3697e4-ddb5-4379-ba98-320b6c831cae egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=eb4b9a9a-5acf-4cca-b807-e593b7cbb300 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=eb4b9a9a-5acf-4cca-b807-e593b7cbb300 egman_current — event/results]
* [https://egmanevents.com/one-piece-op08/san-diego-regionals egman_archive — event/results]
* [https://egmanevents.com/one-piece-op08/san-diego-regionals egman_archive — event/results]

Latest revision as of 05:46, 5 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-09-04 Flame Flame Fruit Coliseum Europe Block D 4 OP17 Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
2026-07-05 noHeroes Bielefeld Regionals 17 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-07-04 Regional Bielefeld 23 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-24 Let's Play Games' Sydney Regionals 9 OP15.5 Lucy (OP15-002)LucyOP15-002 Decklist
2025-03-29 Regional München 7 OP10 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 32 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 24 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 105 OP08.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-02 Regional San Diego, CA Top 32 OP08.5 Enel (OP05-098)EnelOP05-098 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.