Jump to content

Joshua Allcock/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill dbcbabd62f26
 
Jer-approved scoped profile batch df1815388e01805bf63efd9ee314c43f
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Joshua Allcock (2023-03-19, place 7)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Joshua Allcock|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Melbourne (dates differ) (separate source claim 3)|Regional Melbourne]] || 1 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 3) - Deck 1|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Melbourne (dates differ) (separate source claim 3)|Regional Melbourne]] || 1 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 3) - Deck 1|Decklist]]
|-
| 2025-12-13 / 2025-12-14 || [[Regional Melbourne (dates differ) (separate source claim 1)|Regional Melbourne]] || Top 8 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 1) - Deck Top 8|Decklist]]
|-
| 2025-12-13 / 2025-12-14 || [[Regional Melbourne (dates differ) (separate source claim 1)|Regional Melbourne]] || 8 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 1) - Deck 8 - Josh|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-14 || [[Regional Melbourne (dates differ) (separate source claim 1)|Regional Melbourne]] || 5 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 1) - Deck 5|Decklist]]
| 2025-12-13 / 2025-12-14 || [[Regional Melbourne (dates differ) (separate source claim 1)|Regional Melbourne]] || 5 || OP13 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 1) - Deck 5|Decklist]]
Line 18: Line 22:
|-
|-
| 2024-10-19 || [[TAK Games Online Regional (2024-10-19)|TAK Games Online Regional]] || 3 || OP08 || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-10-19) - Deck 3|Decklist]]
| 2024-10-19 || [[TAK Games Online Regional (2024-10-19)|TAK Games Online Regional]] || 3 || OP08 || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-10-19) - Deck 3|Decklist]]
|-
| 2024-06-29 || [[TAK Games Online Regional (2024-06-29)|TAK Games Online Regional]] || 23rd || OP07 || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-06-29) - Deck 23rd|Decklist]]
|-
| 2024-06-22 / 2024-06-24 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 6)|TAK Games Online Treasure Cup]] || 19th || OP06 || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 6) - Deck 19th|Decklist]]
|-
|-
| 2023-03-18 / 2023-03-19 || [[TAK Games Online Regional (dates differ) (separate source claim 1)|TAK Games Online Regional]] || 7 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 1) - Deck 7|Decklist]]
| 2023-03-18 / 2023-03-19 || [[TAK Games Online Regional (dates differ) (separate source claim 1)|TAK Games Online Regional]] || 7 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 1) - Deck 7|Decklist]]
Line 26: Line 34:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=8dded362-8ae9-4159-b84c-263b9b8c6b35 egman_current — event/results]
* [https://egmanevents.com/one-piece-op06/tak-games-june-online-treasure-cup egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/153 limitless — event/results]
* [https://egmanevents.com/one-piece-op07/tak-games-june-treasure-cup egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/176 limitless — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=f5a55f6b-378c-4377-ba6b-003c87a6d474 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=f5a55f6b-378c-4377-ba6b-003c87a6d474 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=65108272-2016-4298-8f0d-527ac778f411 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=65108272-2016-4298-8f0d-527ac778f411 egman_current — event/results]

Latest revision as of 05:44, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-03-21 / 2026-03-22 Regional Melbourne 1 OP14 / OP14.5 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2025-12-13 / 2025-12-14 Regional Melbourne Top 8 OP13 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-12-13 / 2025-12-14 Regional Melbourne 8 OP13 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-12-13 / 2025-12-14 Regional Melbourne 5 OP13 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-08-30 Regional Auckland 2 OP12 Yamato (OP06-022)YamatoOP06-022 Decklist
2025-06-01 TAK Games Online Regional 4 OP10 / OP10.5 Yamato (OP06-022)YamatoOP06-022 Decklist
2025-02-22 TAK Games Online Treasure Cup 6 OP09 Yamato (OP06-022)YamatoOP06-022 Decklist
2024-10-19 TAK Games Online Regional 3 OP08 Yamato (OP06-022)YamatoOP06-022 Decklist
2024-06-29 TAK Games Online Regional 23rd OP07 Yamato (OP06-022)YamatoOP06-022 Decklist
2024-06-22 / 2024-06-24 TAK Games Online Treasure Cup 19th OP06 Yamato (OP06-022)YamatoOP06-022 Decklist
2023-03-18 / 2023-03-19 TAK Games Online Regional 7 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.