Jump to content

Federico Santagati/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 78d065b54888
 
Jer-approved scoped profile batch 3480f0ea49da1f12259e62291298451b
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Federico Santagati (2023-07-08, place 4)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Federico Santagati|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 15: Line 15:
| 2025-05-10 || [[Regional Barcelona (2025-05-10)|Regional Barcelona]] || 3 || OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Barcelona (2025-05-10) - Deck 3|Decklist]]
| 2025-05-10 || [[Regional Barcelona (2025-05-10)|Regional Barcelona]] || 3 || OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Barcelona (2025-05-10) - Deck 3|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 23 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 23|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 23|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FedericoSantagati|Decklist]]
|-
|-
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 3 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 3|Decklist]]
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 3 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 3|Decklist]]
Line 21: Line 23:
| 2024-05-11 || [[Regional Milan (2024-05-11)|Regional Milan]] || 15 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Milan (2024-05-11) - Deck 15|Decklist]]
| 2024-05-11 || [[Regional Milan (2024-05-11)|Regional Milan]] || 15 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Milan (2024-05-11) - Deck 15|Decklist]]
|-
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 4 || OP04 / OP04.5 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 4 - Federico Santagati|Decklist]]
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || Top 4 || OP04 / OP04.5 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 4 - Federico Santagati|Decklist]]
|-
|-
| 2023-09-16 || [[Regional Milan (2023-09-16)|Regional Milan]] || 5 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Milan (2023-09-16) - Deck 5|Decklist]]
| 2023-09-16 || [[Regional Milan (2023-09-16)|Regional Milan]] || 5 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Milan (2023-09-16) - Deck 5|Decklist]]

Latest revision as of 01:15, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-04-12 Treasure Cup Lille 25 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2025-12-13 Championship Finals Düsseldorf 4 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-06-07 Regional Rome 7 OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-10 Regional Barcelona 3 OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 32 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 32 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-05-18 Regional Toulouse 3 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-11 Regional Milan 15 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-11-25 / 2023-11-26 Regional Barcelona Top 4 OP04 / OP04.5 Smoker (OP02-093)SmokerOP02-093 Decklist
2023-09-16 Regional Milan 5 OP03.5 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-07-22 Raid'n'Trade Online Regional 1 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-07-08 Regional Bologna 4 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.