Jump to content

Fabian Godglück/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 78d065b54888
 
Jer-approved scoped profile batch f7c1e07a8d41e3a2782020def833285d
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Fabian Godglück|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Fabian Godglück|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Fabian Godglück/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 13: Line 13:
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 16 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 16|Decklist]]
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 16 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 16|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 14 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 14|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || Top 16 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 14|Decklist]]
|-
|-
| 2026-05-03 || [[Treasure Cup Warsaw (2026-05-03)|Treasure Cup Warsaw]] || 9 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Warsaw (2026-05-03) - Deck 9|Decklist]]
| 2026-05-03 || [[Treasure Cup Warsaw (2026-05-03)|Treasure Cup Warsaw]] || 9 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Warsaw (2026-05-03) - Deck 9|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || 7 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck 7|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || 7 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck 7|Decklist]]
|-
| 2025-09-27 / 2025-09-28 || [[(OP12 ENG) Victory Road’s Seville Regionals (dates differ)|&#91;OP12 ENG&#93; Victory Road’s Seville Regionals]] || Top 32 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP12 ENG) Victory Road’s Seville Regionals (dates differ) - Deck Top 32 - Fabian Godgluck|Decklist]]
|-
|-
| 2025-09-27 || [[Regional Sevilla (2025-09-27)|Regional Sevilla]] || 29 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Sevilla (2025-09-27) - Deck 29|Decklist]]
| 2025-09-27 || [[Regional Sevilla (2025-09-27)|Regional Sevilla]] || 29 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Sevilla (2025-09-27) - Deck 29|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 8 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 8 - Fabian Godglück|Decklist]]
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || Top 8 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 8 - Fabian Godglück|Decklist]]
|-
|-
| 2025-03-09 || [[One Piece Day Dallas Sunday Pod C (2025-03-09)|One Piece Day Dallas Sunday Pod C]] || 1 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Sunday Pod C (2025-03-09) - Deck 1|Decklist]]
| 2025-03-09 || [[One Piece Day Dallas Sunday Pod C (2025-03-09)|One Piece Day Dallas Sunday Pod C]] || 1 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Sunday Pod C (2025-03-09) - Deck 1|Decklist]]
Line 29: Line 31:
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 15 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 15|Decklist]]
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 15 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 15|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 87 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 87|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 128 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 87|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 128 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 128 - Fabby|Decklist]]
|-
|-
| 2024-11-17 / 2024-11-19 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2)|noHEROES Online Treasure Cup]] || 18 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2) - Deck 18|Decklist]]
| 2024-11-17 / 2024-11-19 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2)|noHEROES Online Treasure Cup]] || 18 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2) - Deck 18|Decklist]]
Line 35: Line 39:
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 7 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 7|Decklist]]
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 7 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
|-
| 2024-11-02 || [[Regional Barcelona (2024-11-02)|Regional Barcelona]] || 5 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Barcelona (2024-11-02) - Deck 5|Decklist]]
| 2024-11-02 || [[Regional Barcelona (2024-11-02)|Regional Barcelona]] || Top 8 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Barcelona (2024-11-02) - Deck 5|Decklist]]
|-
|-
| 2024-10-26 || [[Championship Finals Milan (2024-10-26)|Championship Finals Milan]] || 3 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Milan (2024-10-26) - Deck 3|Decklist]]
| 2024-10-26 || [[Championship Finals Milan (2024-10-26)|Championship Finals Milan]] || 3 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Milan (2024-10-26) - Deck 3|Decklist]]
|-
|-
| 2024-10-20 || [[OPE Online Regional (2024-10-20)|OPE Online Regional]] || 18 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (2024-10-20) - Deck 18|Decklist]]
| 2024-10-20 || [[OPE Online Regional (2024-10-20)|OPE Online Regional]] || 18 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Regional (2024-10-20) - Deck 18|Decklist]]
|-
| 2024-08-03 / 2024-08-06 || [[(OP07) NoHEROES August Hannover Regionals (dates differ)|&#91;OP07&#93; NoHEROES August Hannover Regionals]] || Top 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP07) NoHEROES August Hannover Regionals (dates differ) - Deck Top 16 - Fabian G|Decklist]]
|-
| 2024-08-03 / 2024-08-06 || [[(OP07) NoHEROES August Hannover Regionals (dates differ)|&#91;OP07&#93; NoHEROES August Hannover Regionals]] || 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP07) NoHEROES August Hannover Regionals (dates differ) - Deck 16 - Fabian G|Decklist]]
|-
|-
| 2024-08-03 || [[Regional Hannover (2024-08-03)|Regional Hannover]] || 10 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Hannover (2024-08-03) - Deck 10|Decklist]]
| 2024-08-03 || [[Regional Hannover (2024-08-03)|Regional Hannover]] || 10 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Hannover (2024-08-03) - Deck 10|Decklist]]
|-
|-
| 2024-06-15 / 2024-06-17 || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3)|Regional Mülheim an der Ruhr]] || 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3) - Deck 16 - Fabian Godglück|Decklist]]
| 2024-06-15 / 2024-06-17 || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3)|Regional Mülheim an der Ruhr]] || Top 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3) - Deck 14|Decklist]]
|-
| 2024-06-15 / 2024-06-17 || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3)|Regional Mülheim an der Ruhr]] || 14 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3) - Deck 14|Decklist]]
|-
|-
| 2024-06-08 / 2024-06-09 || [[NoHEROES Online Regional (dates differ) (separate source claim 1)|noHEROES Online Regional]] || 27 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Regional (dates differ) (separate source claim 1) - Deck 27|Decklist]]
| 2024-06-08 / 2024-06-09 || [[NoHEROES Online Regional (dates differ) (separate source claim 1)|noHEROES Online Regional]] || 27 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Regional (dates differ) (separate source claim 1) - Deck 27|Decklist]]
Line 57: Line 63:
| 2023-10-14 || [[NoHEROES Online Regional (2023-10-14)|noHEROES Online Regional]] || 16 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[NoHEROES Online Regional (2023-10-14) - Deck 16|Decklist]]
| 2023-10-14 || [[NoHEROES Online Regional (2023-10-14)|noHEROES Online Regional]] || 16 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[NoHEROES Online Regional (2023-10-14) - Deck 16|Decklist]]
|-
|-
| 2023-09-09 / 2023-09-13 || [[Regional Bielefeld (dates differ)|Regional Bielefeld]] || 8 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Bielefeld (dates differ) - Deck 8 - Fabian Godglück|Decklist]]
| 2023-09-09 / 2023-09-13 || [[Regional Bielefeld (dates differ)|Regional Bielefeld]] || 7 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Bielefeld (dates differ) - Deck 7|Decklist]]
|-
| 2023-08-26 / 2023-08-28 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || Top 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 2023-09-09 / 2023-09-13 || [[Regional Bielefeld (dates differ)|Regional Bielefeld]] || 7 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Bielefeld (dates differ) - Deck 7|Decklist]]
| 2023-08-19 / 2023-08-23 || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ)|&#91;OP-03&#93; Raid’n’Trade’s Offline August Regionals]] || Top 8 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 8 - Fabian G|Decklist]]
|-
|-
| 2023-08-26 / 2023-08-28 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 13 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1) - Deck 13|Decklist]]
| 2023-08-19 / 2023-08-23 || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ)|&#91;OP-03&#93; Raid’n’Trade’s Offline August Regionals]] || 8 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 8 - Fabian G|Decklist]]
|-
|-
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 5 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 5|Decklist]]
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 5 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 5|Decklist]]
Line 70: Line 78:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=583f9db6-c494-4c3e-abf4-7cd61ac4e770 egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/noheroes-hannover-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=fb5054ba-800a-4112-8079-082dcc547650 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/rnt-off-aug-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=eab6167d-dd63-4e32-b616-450dfb04978b egman_current — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/victory-road-seville-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=40aea652-ae61-4659-bcef-5eb5496c52a1 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=40aea652-ae61-4659-bcef-5eb5496c52a1 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=65d25b32-81f7-4a17-84a5-5b8d4294a065 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=65d25b32-81f7-4a17-84a5-5b8d4294a065 egman_current — event/results]

Latest revision as of 17:48, 5 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-25 Regional Sofia 4 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-12 Treasure Cup Utrecht 1 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-05 Treasure Cup Bielefeld 16 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-16 / 2026-05-17 Regional Toronto Top 16 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-03 Treasure Cup Warsaw 9 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-03-21 / 2026-03-22 Regional Bonn 7 OP14 / OP14.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2025-09-27 / 2025-09-28 [OP12 ENG] Victory Road’s Seville Regionals Top 32 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-27 Regional Sevilla 29 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-04-19 / 2025-04-21 Regional Paris Top 8 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-09 One Piece Day Dallas Sunday Pod C 1 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-02-08 / 2025-02-09 noHEROES Online Treasure Cup 17 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-02-01 OPE Online Treasure Cup 15 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 128 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 128 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-17 / 2024-11-19 noHEROES Online Treasure Cup 18 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-16 / 2024-11-18 OPE Online Treasure Cup 7 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-02 Regional Barcelona Top 8 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-26 Championship Finals Milan 3 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-20 OPE Online Regional 18 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-03 / 2024-08-06 [OP07] NoHEROES August Hannover Regionals Top 16 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-03 / 2024-08-06 [OP07] NoHEROES August Hannover Regionals 16 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-03 Regional Hannover 10 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-06-15 / 2024-06-17 Regional Mülheim an der Ruhr Top 16 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-06-08 / 2024-06-09 noHEROES Online Regional 27 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-02-24 / 2024-02-27 noHEROES Online Treasure Cup 6 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht 1 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-10-21 / 2023-10-25 Raid'n'Trade Online Regional 10 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-10-14 noHEROES Online Regional 16 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-09 / 2023-09-13 Regional Bielefeld 7 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-26 / 2023-08-28 Raid'n'Trade Online Treasure Cup Top 16 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-23 [OP-03] Raid’n’Trade’s Offline August Regionals Top 8 OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-23 [OP-03] Raid’n’Trade’s Offline August Regionals 8 OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 Regional Den Haag 5 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.