Diego Ortega/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 826c05392e3f |
Jer-approved scoped profile batch 0ce888b80e086735ae446b18a733e5b2 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Diego Ortega | <div class="scene-tabs"><span>[[Diego Ortega|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| 2023-09-30 || [[Regional Santiago (2023-09-30)|Regional Santiago]] || 7 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Santiago (2023-09-30) - Deck 7|Decklist]] | | 2023-09-30 || [[Regional Santiago (2023-09-30)|Regional Santiago]] || 7 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Santiago (2023-09-30) - Deck 7|Decklist]] | ||
|- | |||
| 2023-08-19 / 2023-08-22 || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2)|LATAM TCG Online Treasure Cup]] || 4th || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2) - Deck 4th|Decklist]] | |||
|- | |- | ||
| 2023-08-19 / 2023-08-22 || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2)|LATAM TCG Online Treasure Cup]] || 3 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2) - Deck 3|Decklist]] | | 2023-08-19 / 2023-08-22 || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2)|LATAM TCG Online Treasure Cup]] || 3 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (dates differ) (separate source claim 2) - Deck 3|Decklist]] | ||
Latest revision as of 01:37, 3 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-06-29 | Treasure Cup Santiago | 2 | OP11 | Monkey.D.LuffyEB02-010 |
Decklist |
| 2023-09-30 | Regional Santiago | 7 | OP04 | Edward.NewgateOP02-001 |
Decklist |
| 2023-08-19 / 2023-08-22 | LATAM TCG Online Treasure Cup | 4th | OP03 / OP03.5 | Edward.NewgateOP02-001 |
Decklist |
| 2023-08-19 / 2023-08-22 | LATAM TCG Online Treasure Cup | 3 | OP03 / OP03.5 | Edward.NewgateOP02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

