Jump to content

Comboguru/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 94d7ef5ac00d
 
Jer-approved scoped profile batch b27267b278e2415f359d257379c925db
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Comboguru (2024-06-22, place 32)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Comboguru|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 32 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 32 - Comboguru|Decklist]]
| 2026-06-14 || [[CoreTCG Los Angeles Regionals (2026-06-14)|CoreTCG Los Angeles Regionals]] || 17 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[CoreTCG Los Angeles Regionals (2026-06-14) - Deck 17 - Comboguru|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 19 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 19|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 19|Decklist]]
|-
|-
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || 8 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 8 - Comboguru|Decklist]]
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || Top 8 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
| 2025-09-06 / 2025-09-08 || [[Regional Toronto (dates differ) (separate source claim 2)|Regional Toronto]] || 7 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
|-
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 32 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck 32 - Comboguru|Decklist]]
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 32 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck 32 - Comboguru|Decklist]]
Line 24: Line 22:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=1b770cea-23ca-410b-9ed1-30d0626d86ef egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=01bf291c-ad86-4a6b-8413-6c4a5c6ccc09 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=01bf291c-ad86-4a6b-8413-6c4a5c6ccc09 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=1acec74d-4c73-4489-af97-0b312b5df830 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=1acec74d-4c73-4489-af97-0b312b5df830 egman_current — event/results]

Latest revision as of 18:25, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-14 CoreTCG Los Angeles Regionals 17 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-03-21 / 2026-03-22 Regional Mesquite, TX Top 32 OP14 / OP14.5 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2025-09-06 / 2025-09-08 Regional Toronto Top 8 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX 32 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX 27 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.