Carlos Almeida/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 568c21f55704 |
Jer-approved scoped profile batch acec6a6bff283cd98b21c4e6b4cc4305 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Carlos Almeida | <div class="scene-tabs"><span>[[Carlos Almeida|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2023-07-22 || [[LATAM TCG Online Regional (2023-07-22)|LATAM TCG Online Regional]] || 11 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2023-07-22) - Deck 11|Decklist]] | | 2023-07-22 || [[LATAM TCG Online Regional (2023-07-22)|LATAM TCG Online Regional]] || 11 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2023-07-22) - Deck 11|Decklist]] | ||
|- | |||
| 2023-05-20 / 2023-05-26 || [[(OP-02) LATAM TCG May Treasure Cup (dates differ)|[OP-02] LATAM TCG May Treasure Cup]] || 4th || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) LATAM TCG May Treasure Cup (dates differ) - Deck 4th|Decklist]] | |||
|- | |- | ||
| 2023-05-14 || [[LATAM TCG Online Treasure Cup (2023-05-14)|LATAM TCG Online Treasure Cup]] || 4 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (2023-05-14) - Deck 4|Decklist]] | | 2023-05-14 || [[LATAM TCG Online Treasure Cup (2023-05-14)|LATAM TCG Online Treasure Cup]] || 4 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (2023-05-14) - Deck 4|Decklist]] | ||
| Line 16: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=173cda0d-9daf-4d03-ac96-47bfbae15e2b egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op02/latam-may-tc egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op03/latam-july-reg egman_archive — event/results] | * [https://egmanevents.com/one-piece-op03/latam-july-reg egman_archive — event/results] | ||
* [https://onepiece.limitlesstcg.com/players/289 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/289 Limitless player profile] | ||
Latest revision as of 18:20, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-07-22 | LATAM TCG Online Regional | 11 | OP03 | Edward.NewgateOP02-001 |
Decklist |
| 2023-05-20 / 2023-05-26 | [OP-02] LATAM TCG May Treasure Cup | 4th | OP02 | Edward.NewgateOP02-001 |
Decklist |
| 2023-05-14 | LATAM TCG Online Treasure Cup | 4 | OP02 | Edward.NewgateOP02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history.
