Jump to content

Caleb Albert/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill df1439ade61e
 
Jer-approved scoped profile batch 2e257b8951840c43335e20ea287bd984
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Caleb Albert (2025-04-19, place 6)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Caleb Albert|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 9: Line 9:
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 5 || OP16 || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 5|Decklist]]
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 5 || OP16 || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 5|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 29 || OP13 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 29|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || Top 32 || OP13 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 29|Decklist]]
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 32 || OP13 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 32 - Caleb|Decklist]]
|-
|-
| 2025-10-04 / 2025-10-06 || [[Regional Peoria, IL (dates differ) (separate source claim 5)|Regional Peoria, IL]] || 6 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 5) - Deck 6|Decklist]]
| 2025-10-04 / 2025-10-06 || [[Regional Peoria, IL (dates differ) (separate source claim 5)|Regional Peoria, IL]] || 6 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 5) - Deck 6|Decklist]]
Line 15: Line 17:
| 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 11 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 11|Decklist]]
| 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 11 || OP12 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 11|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 8 || OP10 / OP10.1 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 8 - Caleb Albert|Decklist]]
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || Top 8 || OP10 / OP10.1 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 6|Decklist]]
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 6 || OP10 / OP10.1 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 6|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Latest revision as of 01:14, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-25 Treasure Cup Peoria, IL 5 OP16 Lucy (OP15-002)LucyOP15-002 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL Top 32 OP13 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 32 OP13 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-10-04 / 2025-10-06 Regional Peoria, IL 6 OP12 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-09-20 Championship Finals Dallas, TX 11 OP12 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2025-04-19 / 2025-04-20 Regional Peoria, IL Top 8 OP10 / OP10.1 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.