Jump to content

Benjamin Teo/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 5a51dc9948b8
 
Jer-approved scoped profile batch b599ba0762108f592877d080755864d7
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Benjamin Teo (2023-02-04, place 1)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Benjamin Teo|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2024-04-20 || [[Regional Sydney (2024-04-20)|Regional Sydney]] || 11 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Sydney (2024-04-20) - Deck 11|Decklist]]
| 2024-04-20 || [[Regional Sydney (2024-04-20)|Regional Sydney]] || Top 16 || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Sydney (2024-04-20) - Deck 11|Decklist]]
|-
|-
| 2023-10-01 || [[Regional Melbourne (2023-10-01)|Regional Melbourne]] || 2 || OP04 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Melbourne (2023-10-01) - Deck 2|Decklist]]
| 2023-10-01 || [[Regional Melbourne (2023-10-01)|Regional Melbourne]] || 2 || OP04 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Melbourne (2023-10-01) - Deck 2|Decklist]]
|-
| 2023-09-30 || [[(OP-04) TAK’s Melbourne Regionals (2023-09-30)|&#91;OP-04&#93; TAK’s Melbourne Regionals]] || 2nd || OP04 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-04) TAK’s Melbourne Regionals (2023-09-30) - Deck 2nd|Decklist]]
|-
|-
| 2023-09-09 || [[Regional Auckland (2023-09-09)|Regional Auckland]] || 4 || OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Auckland (2023-09-09) - Deck 4|Decklist]]
| 2023-09-09 || [[Regional Auckland (2023-09-09)|Regional Auckland]] || 4 || OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Auckland (2023-09-09) - Deck 4|Decklist]]
Line 15: Line 17:
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 6 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 6|Decklist]]
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 6 || OP03 / OP03.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 6|Decklist]]
|-
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 16 - Benjamin Teo|Decklist]]
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || Top 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 14|Decklist]]
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 14 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 14|Decklist]]
|-
|-
| 2023-04-22 / 2023-04-24 || [[Regional Melbourne (dates differ) (separate source claim 4)|Regional Melbourne]] || 4 || OP02 || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 4) - Deck 4 - Benjamin Teo|Decklist]]
| 2023-04-22 / 2023-04-24 || [[Regional Melbourne (dates differ) (separate source claim 4)|Regional Melbourne]] || Top 4 || OP02 || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 4) - Deck 4 - Benjamin Teo|Decklist]]
|-
|-
| 2023-02-04 / 2023-02-14 || [[Treasure Cup Sydney (dates differ)|Treasure Cup Sydney]] || 1 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Sydney (dates differ) - Deck 1|Decklist]]
| 2023-02-04 / 2023-02-14 || [[Treasure Cup Sydney (dates differ)|Treasure Cup Sydney]] || 1 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Sydney (dates differ) - Deck 1|Decklist]]
Line 28: Line 28:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op04/tak-sep-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7bb12389-4d30-44e1-b490-c1b3f85d97a0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7bb12389-4d30-44e1-b490-c1b3f85d97a0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ca994686-a722-4648-bcac-f739d1f82c53 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ca994686-a722-4648-bcac-f739d1f82c53 egman_current — event/results]

Latest revision as of 18:14, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-04-20 Regional Sydney Top 16 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-10-01 Regional Melbourne 2 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-09-30 [OP-04] TAK’s Melbourne Regionals 2nd OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-09-09 Regional Auckland 4 OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 6 OP03 / OP03.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-05-06 / 2023-05-08 Regional Brisbane Top 16 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-22 / 2023-04-24 Regional Melbourne Top 4 OP02 Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
2023-02-04 / 2023-02-14 Treasure Cup Sydney 1 OP01 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.