(⌐■ ■)/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 0244a9efb553 |
Jer-approved scoped profile batch 97958ddfb7d11e4203673ae0a5059a08 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[( | <div class="scene-tabs"><span>[[(⌐■ ■)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-09-04 || [[Flame Flame Fruit Coliseum Europe Block A (2026-09-04)|Flame Flame Fruit Coliseum Europe Block A]] || 7 || OP17 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum Europe Block A (2026-09-04) - Deck 7|Decklist]] | |||
|- | |||
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 6 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 6 - Sunglasses|Decklist]] | |||
|- | |- | ||
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 6 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 6 - (⌐■_■)|Decklist]] | | 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 6 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 6 - (⌐■_■)|Decklist]] | ||
| Line 14: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=25b4eed1-9637-4668-80af-b7e8276e486b egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=fce5501c-0ae0-42ce-bb36-22668da7366b egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=fce5501c-0ae0-42ce-bb36-22668da7366b egman_current — event/results] | ||
* [https://onepiece.limitlesstcg.com/players/4273 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/4273 Limitless player profile] | ||
Latest revision as of 05:26, 3 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-09-04 | Flame Flame Fruit Coliseum Europe Block A | 7 | OP17 | Marshall.D.TeachOP16-080 |
Decklist |
| 2026-07-05 | Treasure Cup Bielefeld | 6 | OP16 | Marshall.D.TeachOP16-080 |
Decklist |
| 2026-07-05 | Treasure Cup Bielefeld | 6 | OP16 | Marshall.D.TeachOP16-080 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history.
