Carmen Burk/Community Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 5e9ba4c18061c023a0ef00b036d51ac4 |
Jer-approved scoped profile batch 652bd4078609130af66f24e306fb1de4 |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| 2024-04-23 || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23)|[ST13] Egman Event’s ST13 Double Box Tournament]] || 15th || Not recorded || <optcg-card id="ST13-001" name="Sabo" quantity="1" display="preview" /> || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23) - Deck 15th|Decklist]] | | 2024-04-23 || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23)|[ST13] Egman Event’s ST13 Double Box Tournament]] || 15th || Not recorded || <optcg-card id="ST13-001" name="Sabo" quantity="1" display="preview" /> || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23) - Deck 15th|Decklist]] | ||
|- | |||
| 2023-12-19 / 2023-12-20 || [[(OP-05) Egman’s 128 Player 2023 Finale! (dates differ)|[OP-05] Egman’s 128 Player 2023 Finale!]] || 4th || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[(OP-05) Egman’s 128 Player 2023 Finale! (dates differ) - Deck 4th|Decklist]] | |||
|- | |- | ||
| 2023-10-10 || [[(OP-04) Zulu’s October 10th Box Tournament! (2023-10-10)|[OP-04] Zulu’s October 10th Box Tournament!]] || 12th || OP04 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-04) Zulu’s October 10th Box Tournament! (2023-10-10) - Deck 12th|Decklist]] | | 2023-10-10 || [[(OP-04) Zulu’s October 10th Box Tournament! (2023-10-10)|[OP-04] Zulu’s October 10th Box Tournament!]] || 12th || OP04 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-04) Zulu’s October 10th Box Tournament! (2023-10-10) - Deck 12th|Decklist]] | ||
| Line 20: | Line 22: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=da313cd5-3332-42eb-83a1-4038f1ef6d66 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op05/egman-2023-finale egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op04/zulu-oct-online egman_archive — event/results] | * [https://egmanevents.com/one-piece-op04/zulu-oct-online egman_archive — event/results] | ||
* [https://egmanevents.com/one-piece-op06/st13-legal-double-box egman_archive — event/results] | * [https://egmanevents.com/one-piece-op06/st13-legal-double-box egman_archive — event/results] | ||
Latest revision as of 05:00, 6 November 2026
Community Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-04-07 / 2026-04-08 | [ENG OP15.5] Egman Event’s Triple Win-A-Box | 10th | OP15 / OP15.5 | Monkey.D.LuffyOP13-001 |
Decklist |
| 2025-04-05 / 2025-04-07 | [OP10-Post] Egman Events Case Tournament | 13th (X-2) | OP10 | MarcoOP08-002 |
Decklist |
| 2024-04-23 | [ST13] Egman Event’s ST13 Double Box Tournament | 15th | Not recorded | SaboST13-001 |
Decklist |
| 2023-12-19 / 2023-12-20 | [OP-05] Egman’s 128 Player 2023 Finale! | 4th | OP05 | SakazukiOP05-041 |
Decklist |
| 2023-10-10 | [OP-04] Zulu’s October 10th Box Tournament! | 12th | OP04 | Eustass"Captain"KidST02-001 |
Decklist |
Community Results records community tournaments separately from Pro Results.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.




