Jump to content

Regional Madrid (2025-09-06): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f5e8a261ee39
 
Jer-approved scoped profile batch 88e9b6e42411b1939c8aff42922dfe25
 
(One intermediate revision by one other user not shown)
Line 9: Line 9:
|-
|-
! Date
! Date
| 2025-09-06
| 2025-09-06 / 2025-09-09
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 30: Line 33:
| 4 || [[José Vicente Pitarch Escriva|José Vicente Pitarch Escriva]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 4|Decklist]]
| 4 || [[José Vicente Pitarch Escriva|José Vicente Pitarch Escriva]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 4|Decklist]]
|-
|-
| 5 || [[Kevin Salgueiro (2025-09-06, place 5)|Kevin Salgueiro]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 5|Decklist]]
| 5 || [[Kevin Salgueiro|Kevin Salgueiro]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 5|Decklist]]
|-
|-
| 6 || [[Guillermo Renes (2025-09-06, place 6)|Guillermo Renes]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 6|Decklist]]
| 6 || [[Guillermo Renes|Guillermo Renes]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 6|Decklist]]
|-
|-
| 7 || [[Manel Salvador (2025-09-06, place 7)|Manel Salvador]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 7|Decklist]]
| 7 || [[Manel Salvador|Manel Salvador]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 7|Decklist]]
|-
|-
| 8 || [[Roberto Romera (2025-09-06, place 8)|Roberto Romera]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 8|Decklist]]
| 8 || [[Roberto Romera|Roberto Romera]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 8|Decklist]]
|-
|-
| 9 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 9|Decklist]]
| 9 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 9|Decklist]]
|-
|-
| 10 || [[Javier Ortiz (2024-05-26, place 23)|Javier Ortiz]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 10|Decklist]]
| 10 || [[Javier Ortiz|Javier Ortiz]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 10|Decklist]]
|-
|-
| 11 || [[David Méndez|David Méndez]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 11|Decklist]]
| 11 || [[David Méndez|David Méndez]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 11|Decklist]]
|-
|-
| 12 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 12|Decklist]]
| 12 || [[Andres Sempere Rico|Andres Sempere Rico]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 12|Decklist]]
|-
|-
| 13 || [[Juan Miguel Cortés|Juan Miguel Cortés]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 13|Decklist]]
| 13 || [[Juan Miguel Cortés|Juan Miguel Cortés]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 13|Decklist]]
Line 52: Line 55:
| 15 || [[Jaime Mediavila|Jaime Mediavila]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 15|Decklist]]
| 15 || [[Jaime Mediavila|Jaime Mediavila]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 15|Decklist]]
|-
|-
| 16 || [[Gonzalo Murillo (2025-09-06, place 16) (separate source claim 1)|Gonzalo Murillo]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 16|Decklist]]
| 16 || [[Gonzalo Murillo|Gonzalo Murillo]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 16|Decklist]]
|}
|}
</div>
</div>
Line 58: Line 61:
<div class="scene-article-footer">
<div class="scene-article-footer">
== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=addfdf96-3322-4144-90a3-022feb43ce1b egman_current — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/victory-road-madrid-regionals egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/309 limitless — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/309 limitless — event/results]


This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export.
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export.
Original source capture note: This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.
</div>
</div>
</div>
</div>


[[Category:Major Events]]
[[Category:Major Events]]

Latest revision as of 21:16, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Madrid
Event type Major official event
Date 2025-09-06 / 2025-09-09
Region —
Format OP12

Regional Madrid.

Placements

Placement Player Leader Decklist
1 Iago García Kuzan (OP12-040)KuzanOP12-040 Decklist
2 Nacho González Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
3 Victor M. Martinez Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
4 José Vicente Pitarch Escriva Enel (OP05-098)EnelOP05-098 Decklist
5 Kevin Salgueiro Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
6 Guillermo Renes Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
7 Manel Salvador Sanji (OP12-041)SanjiOP12-041 Decklist
8 Roberto Romera Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
9 Sergio Fernández Serra Sanji (OP12-041)SanjiOP12-041 Decklist
10 Javier Ortiz Shanks (OP09-001)ShanksOP09-001 Decklist
11 David Méndez Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
12 Andres Sempere Rico Sanji (OP12-041)SanjiOP12-041 Decklist
13 Juan Miguel Cortés Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
14 Pedro Fernández Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
15 Jaime Mediavila Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
16 Gonzalo Murillo Shanks (OP09-001)ShanksOP09-001 Decklist