Jump to content

Javier Ortiz/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 2ef934ce5cf1
 
Jer-approved scoped profile batch 2341ea13c7f3ef3803fea86d0ec8842b
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Javier Ortiz (2024-05-26, place 23)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Javier Ortiz|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| Not recorded || [[(OP09) Organized Play Events’ February Treasure Cup (date unknown)|&#91;OP09&#93; Organized Play Events’ February Treasure Cup]] || 13th (8-2) || OP09 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[(OP09) Organized Play Events’ February Treasure Cup (date unknown) - Deck 13th (8-2)|Decklist]]
|-
|-
| 2025-09-06 || [[Regional Madrid (2025-09-06)|Regional Madrid]] || 10 || OP12 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 10|Decklist]]
| 2025-09-06 || [[Regional Madrid (2025-09-06)|Regional Madrid]] || 10 || OP12 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Madrid (2025-09-06) - Deck 10|Decklist]]
|-
| 2025-02-02 || [[Organized Play Events’ February Treasure Cup (2025-02-02)|Organized Play Events’ February Treasure Cup]] || 13 || OP09 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Organized Play Events’ February Treasure Cup (2025-02-02) - Deck 13|Decklist]]
|-
|-
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 13 || OP09 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 13|Decklist]]
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 13 || OP09 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 13|Decklist]]
Line 15: Line 19:
| 2024-10-20 || [[OPE Online Regional (2024-10-20)|OPE Online Regional]] || 2 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[OPE Online Regional (2024-10-20) - Deck 2|Decklist]]
| 2024-10-20 || [[OPE Online Regional (2024-10-20)|OPE Online Regional]] || 2 || OP08 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[OPE Online Regional (2024-10-20) - Deck 2|Decklist]]
|-
|-
| 2024-07-06 || [[Regional Utrecht (2024-07-06)|Regional Utrecht]] || 14 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (2024-07-06) - Deck 14|Decklist]]
| 2024-07-06 || [[Regional Utrecht (2024-07-06)|Regional Utrecht]] || Top 16 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (2024-07-06) - Deck 14|Decklist]]
|-
|-
| 2024-06-15 / 2024-06-17 || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3)|Regional Mülheim an der Ruhr]] || 8 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3) - Deck 8 - Javier Ortiz|Decklist]]
| 2024-06-15 / 2024-06-17 || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3)|Regional Mülheim an der Ruhr]] || Top 8 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Mülheim an der Ruhr (dates differ) (separate source claim 3) - Deck 8 - Javier Ortiz|Decklist]]
|-
|-
| 2024-05-26 || [[NoHEROES Online Treasure Cup (2024-05-26)|noHEROES Online Treasure Cup]] || 23 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 23|Decklist]]
| 2024-05-26 || [[NoHEROES Online Treasure Cup (2024-05-26)|noHEROES Online Treasure Cup]] || 23 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 23|Decklist]]
Line 26: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=913ad2c8-f226-42f2-b8f9-059e85c5331d egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/organized-play-events-february-treasure-cup egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=addfdf96-3322-4144-90a3-022feb43ce1b egman_current — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/victory-road-madrid-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=10589bb1-ac6e-444f-af1d-5e51732b3351 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=10589bb1-ac6e-444f-af1d-5e51732b3351 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=353ce17b-1530-4499-bf30-bbec5dbf05dc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=353ce17b-1530-4499-bf30-bbec5dbf05dc egman_current — event/results]

Latest revision as of 21:15, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
Not recorded [OP09] Organized Play Events’ February Treasure Cup 13th (8-2) OP09 Smoker (OP02-093)SmokerOP02-093 Decklist
2025-09-06 Regional Madrid 10 OP12 Shanks (OP09-001)ShanksOP09-001 Decklist
2025-02-02 Organized Play Events’ February Treasure Cup 13 OP09 Smoker (OP02-093)SmokerOP02-093 Decklist
2025-02-01 OPE Online Treasure Cup 13 OP09 Smoker (OP02-093)SmokerOP02-093 Decklist
2024-11-16 / 2024-11-18 OPE Online Treasure Cup 19 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-20 OPE Online Regional 2 OP08 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-07-06 Regional Utrecht Top 16 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-15 / 2024-06-17 Regional Mülheim an der Ruhr Top 8 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-26 noHEROES Online Treasure Cup 23 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.