Regional Lille.
Regional Lille (dates differ): Difference between revisions
Appearance
WIK-026 reviewed article batch 0c93633f7f60 |
Jer-approved scoped profile batch 4d8c958bf7766407b21c02b257db8594 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
|- | |- | ||
| Top 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]] | | Top 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]] | ||
|- | |- | ||
| 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]] | | 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]] | ||
| Line 40: | Line 38: | ||
|- | |- | ||
| Top 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]] | | Top 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]] | ||
|- | |- | ||
| 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]] | | 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]] | ||
| Line 52: | Line 48: | ||
|- | |- | ||
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]] | | 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]] | ||
|- | |- | ||
| 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]] | | 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]] | ||
| Line 84: | Line 72: | ||
|- | |- | ||
| 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]] | | 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]] | ||
|- | |- | ||
| 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]] | | 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]] | ||
Latest revision as of 19:41, 5 November 2026
ONE PIECE CARD GAME · TOURNAMENT
| Regional Lille | |
|---|---|
| Event type | Major official event |
| Date | 2026-04-11 / 2026-04-12 |
| Region | — |
| Format | OP15 / OP15.5 |







