Jump to content

Regional Lille (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 1badd9d6c233
Jer-approved scoped profile batch 4d8c958bf7766407b21c02b257db8594
 
(4 intermediate revisions by 2 users not shown)
Line 28: Line 28:
|-
|-
| 2 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 2|Decklist]]
| 2 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[Progress2126 (2026-04-11, place 2nd)|Progress2126]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
| 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
|-
|-
| 3 || [[Fedemeco (2026-04-11, place 3)|fedemeco]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Fedemeco|Decklist]]
| Top 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]]
|-
| 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]]
|-
| Top 4 || [[Fedemeco (2026-04-11, place 3)|fedemeco]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 4|Decklist]]
|-
|-
| 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]]
| 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]]
Line 43: Line 37:
| 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]]
| 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]]
| Top 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]]
|-
| Top 8 || [[Yonas (2026-04-11, place 7)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 8|Decklist]]
|-
| 7 || [[Yonas (2026-04-11, place 7)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas|Decklist]]
|-
|-
| 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]]
| 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]]
Line 55: Line 45:
| 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]]
| 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]]
| Top 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]]
|-
|-
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]]
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 16 - Giovanni Salvatore Oliva|Decklist]]
|-
| Top 16 || [[Stathisv13|stathisv13]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 16 - Stathisv13|Decklist]]
|-
| Top 16 || [[SSL Mauzio (2026-04-11, place 11)|SSL Mauzio]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 16 - SSL Mauzio|Decklist]]
|-
| Top 16 || [[Voice (2026-04-11, place 14)|Voice]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 16 - Voice|Decklist]]
|-
|-
| 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]]
| 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]]
|-
| 11 || [[SSL Mauzio (2026-04-11, place 11)|SSL Mauzio]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 11 - SSL Mauzio|Decklist]]
|-
|-
| 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 11 - Maurizio Intini|Decklist]]
| 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 11 - Maurizio Intini|Decklist]]
|-
| 13 || [[Stathisv13|stathisv13]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 13 - Stathisv13|Decklist]]
|-
|-
| 13 || [[Stathis Vastardis|Stathis Vastardis]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 13 - Stathis Vastardis|Decklist]]
| 13 || [[Stathis Vastardis|Stathis Vastardis]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 13 - Stathis Vastardis|Decklist]]
|-
| 14 || [[Voice (2026-04-11, place 14)|Voice]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Voice|Decklist]]
|-
|-
| 14 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]]
| 14 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]]
Line 96: Line 72:
|-
|-
| 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]]
| 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]]
|-
| Top 32 || [[Woodywood (2026-04-11, place 27)|woodywood]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Woodywood|Decklist]]
|-
| Top 32 || [[Sempere95 (2026-04-11, place Top 32)|Sempere95]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Sempere95|Decklist]]
|-
| Top 32 || [[Railz0 (2026-04-11, place Top 32)|railz0]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Railz0|Decklist]]
|-
| Top 32 || [[Max711 (2026-04-11, place Top 32)|Max711]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Max711|Decklist]]
|-
| Top 32 || [[Matte_rimo (2026-04-11, place 20)|Matte_rimo]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Matte_rimo|Decklist]]
|-
| Top 32 || [[Actiondiri (2026-04-11, place Top 32)|actiondiri]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Actiondiri|Decklist]]
|-
| Top 32 || [[Frle (2026-04-11, place Top 32)|Frle]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
| Top 32 || [[Flèche (2026-04-11, place 25)|Flèche]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Flèche|Decklist]]
|-
| 20 || [[Matte_rimo (2026-04-11, place 20)|Matte_rimo]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matte_rimo|Decklist]]
|-
|-
| 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]]
| 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]]
|-
| 22 || [[Frle (2026-04-11, place Top 32)|Frle]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Frle|Decklist]]
|-
|-
| 22 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]]
| 22 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]]
|-
| 23 || [[Max711 (2026-04-11, place Top 32)|Max711]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 23 - Max711|Decklist]]
|-
|-
| 23 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 23 - Maximilian Lorenz|Decklist]]
| 23 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 23 - Maximilian Lorenz|Decklist]]
|-
| 25 || [[Flèche (2026-04-11, place 25)|Flèche]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 25 - Flèche|Decklist]]
|-
|-
| 25 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 25 - Benjamin Gayraud|Decklist]]
| 25 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 25 - Benjamin Gayraud|Decklist]]
|-
| 27 || [[Woodywood (2026-04-11, place 27)|woodywood]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 27 - Woodywood|Decklist]]
|-
|-
| 27 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 27 - Roberto Rondino|Decklist]]
| 27 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 27 - Roberto Rondino|Decklist]]
|-
| 28 || [[Railz0 (2026-04-11, place Top 32)|railz0]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 28 - Railz0|Decklist]]
|-
|-
| 28 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 28 - Hrvoje Hedžet|Decklist]]
| 28 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 28 - Hrvoje Hedžet|Decklist]]
|-
|-
| 29 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 29 - Andres Sempere Rico|Decklist]]
| 29 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 29 - Andres Sempere Rico|Decklist]]
|-
| 29 || [[Sempere95 (2026-04-11, place Top 32)|Sempere95]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 29 - Sempere95|Decklist]]
|-
| 31 || [[Actiondiri (2026-04-11, place Top 32)|actiondiri]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 31 - Actiondiri|Decklist]]
|-
|-
| 31 || [[Dirk Triebe|Dirk Triebe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 31 - Dirk Triebe|Decklist]]
| 31 || [[Dirk Triebe|Dirk Triebe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 31 - Dirk Triebe|Decklist]]

Latest revision as of 19:41, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Lille
Event type Major official event
Date 2026-04-11 / 2026-04-12
Region —
Format OP15 / OP15.5

Regional Lille.

Placements

Placement Player Leader Decklist
1 Luigi Amato Nami (OP11-041)NamiOP11-041 Decklist
2 Mirko Zanelli Enel (OP15-058)EnelOP15-058 Decklist
3 Federico Mecozzi Marinangeli Nami (OP11-041)NamiOP11-041 Decklist
Top 4 IceLoom Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
5 TrenoFelice Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
6 Magyo Lucy (OP15-002)LucyOP15-002 Decklist
Top 8 Julius Schürhoff Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
7 Yonas Abraham Enel (OP15-058)EnelOP15-058 Decklist
12 INTERISTASBARAZZINO Nami (OP11-041)NamiOP11-041 Decklist
15 Brian D. TCG Lucy (OP15-002)LucyOP15-002 Decklist
Top 16 MerryTCG Enel (OP05-098)EnelOP05-098 Decklist
9 Gabi313 Enel (OP15-058)EnelOP15-058 Decklist
10 Giovanni Salvatore Oliva Enel (OP15-058)EnelOP15-058 Decklist
11 Maurizio Intini Nami (OP11-041)NamiOP11-041 Decklist
13 Stathis Vastardis Enel (OP15-058)EnelOP15-058 Decklist
14 Kristian Čurla Enel (OP15-058)EnelOP15-058 Decklist
17 Mirco Morscio Lucy (OP15-002)LucyOP15-002 Decklist
18 Ebisu Enel (OP15-058)EnelOP15-058 Decklist
19 PaoloSitta Enel (OP15-058)EnelOP15-058 Decklist
21 Arca Nefeltari Vivi (EB03-001)Nefeltari ViviEB03-001 Decklist
24 LOL345kian Nami (OP11-041)NamiOP11-041 Decklist
26 Corentin Lucy (OP15-002)LucyOP15-002 Decklist
30 Miky97 Enel (OP15-058)EnelOP15-058 Decklist
32 Enricomaria Rustico Enel (OP15-058)EnelOP15-058 Decklist
20 Matteo Rimondini Nami (OP11-041)NamiOP11-041 Decklist
22 Luka Forjan Enel (OP15-058)EnelOP15-058 Decklist
23 Maximilian Lorenz Nami (OP11-041)NamiOP11-041 Decklist
25 Benjamin Gayraud Enel (OP15-058)EnelOP15-058 Decklist
27 Roberto Rondino Lucy (OP15-002)LucyOP15-002 Decklist
28 Hrvoje Hedžet Enel (OP15-058)EnelOP15-058 Decklist
29 Andres Sempere Rico Enel (OP15-058)EnelOP15-058 Decklist
31 Dirk Triebe Enel (OP15-058)EnelOP15-058 Decklist