Regional Lille.
Regional Lille (dates differ): Difference between revisions
Appearance
WIK-026 full archive backfill f5e8a261ee39 |
Jer-approved scoped profile batch 4d8c958bf7766407b21c02b257db8594 |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
! Date | ! Date | ||
| 2026-04-11 / 2026-04-12 | | 2026-04-11 / 2026-04-12 | ||
|- | |||
! Region | |||
| <span title="Region; not yet added">—</span> | |||
|- | |- | ||
! Format | ! Format | ||
| Line 25: | Line 28: | ||
|- | |- | ||
| 2 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 2|Decklist]] | | 2 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 2|Decklist]] | ||
|- | |- | ||
| 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]] | | 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]] | ||
|- | |- | ||
| | | Top 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]] | ||
|- | |- | ||
| 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]] | | 5 || [[TrenoFelice|TrenoFelice]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 5|Decklist]] | ||
| Line 40: | Line 37: | ||
| 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]] | | 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]] | ||
|- | |- | ||
| 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8 | | Top 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]] | ||
|- | |- | ||
| 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]] | | 7 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 7 - Yonas Abraham|Decklist]] | ||
| Line 52: | Line 45: | ||
| 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]] | | 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]] | ||
|- | |- | ||
| 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]] | | Top 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]] | ||
|- | |- | ||
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]] | | 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]] | ||
|- | |- | ||
| 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]] | | 10 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 10|Decklist]] | ||
|- | |- | ||
| 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 11 - Maurizio Intini|Decklist]] | | 11 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 11 - Maurizio Intini|Decklist]] | ||
|- | |- | ||
| 13 || [[Stathis Vastardis|Stathis Vastardis]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 13 - Stathis Vastardis|Decklist]] | | 13 || [[Stathis Vastardis|Stathis Vastardis]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 13 - Stathis Vastardis|Decklist]] | ||
|- | |- | ||
| 14 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]] | | 14 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 14 - Kristian Čurla|Decklist]] | ||
| Line 93: | Line 72: | ||
|- | |- | ||
| 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]] | | 32 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 32|Decklist]] | ||
|- | |- | ||
| 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]] | | 20 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 20 - Matteo Rimondini|Decklist]] | ||
|- | |- | ||
| 22 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]] | | 22 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]] | ||
|- | |- | ||
| 23 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 23 - Maximilian Lorenz|Decklist]] | | 23 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 23 - Maximilian Lorenz|Decklist]] | ||
|- | |- | ||
| 25 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 25 - Benjamin Gayraud|Decklist]] | | 25 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 25 - Benjamin Gayraud|Decklist]] | ||
|- | |- | ||
| 27 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 27 - Roberto Rondino|Decklist]] | | 27 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 27 - Roberto Rondino|Decklist]] | ||
|- | |- | ||
| 28 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 28 - Hrvoje Hedžet|Decklist]] | | 28 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 28 - Hrvoje Hedžet|Decklist]] | ||
|- | |- | ||
| 29 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 29 - Andres Sempere Rico|Decklist]] | | 29 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 29 - Andres Sempere Rico|Decklist]] | ||
|- | |- | ||
| 31 || [[Dirk Triebe|Dirk Triebe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 31 - Dirk Triebe|Decklist]] | | 31 || [[Dirk Triebe|Dirk Triebe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 31 - Dirk Triebe|Decklist]] | ||
Latest revision as of 19:41, 5 November 2026
ONE PIECE CARD GAME · TOURNAMENT
| Regional Lille | |
|---|---|
| Event type | Major official event |
| Date | 2026-04-11 / 2026-04-12 |
| Region | — |
| Format | OP15 / OP15.5 |







