Jump to content

Yanis G/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 1765e7d14640
 
Jer-approved scoped profile batch a4d3a4d81e75d9eb003a6845d7df7230
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Yanis G (2023-06-24, place 4)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Yanis G|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2023-10-07 || [[OPE Online Regional (2023-10-07)|OPE Online Regional]] || 14 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[OPE Online Regional (2023-10-07) - Deck 14|Decklist]]
| 2023-10-07 || [[OPE Online Regional (2023-10-07)|OPE Online Regional]] || 14 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[OPE Online Regional (2023-10-07) - Deck 14|Decklist]]
|-
| 2023-10-07 || [[(OP-04) OPE’s EU October Online Regionals (2023-10-07)|&#91;OP-04&#93; OPE’s EU October Online Regionals]] || 14th || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-04) OPE’s EU October Online Regionals (2023-10-07) - Deck 14th|Decklist]]
|-
| 2023-08-19 / 2023-08-23 || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ)|&#91;OP-03&#93; Raid’n’Trade’s Offline August Regionals]] || Top 16 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 16 - Yanis G|Decklist]]
|-
|-
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 16 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 16|Decklist]]
| 2023-08-19 || [[Regional Den Haag (2023-08-19)|Regional Den Haag]] || 16 || OP03.5 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Den Haag (2023-08-19) - Deck 16|Decklist]]
|-
| 2023-06-26 || [[Barcelona June Treasure Cup (2023-06-26)|Barcelona June Treasure Cup]] || 4 || OP02 || Not recorded || Not recorded
|-
|-
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 4|Decklist]]
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 4|Decklist]]
|-
| 2023-06-24 || [[(OP-02) Barcelona June Treasure Cup (2023-06-24)|&#91;OP-02&#93; Barcelona June Treasure Cup]] || Top 4 || OP02 || Not recorded || Not recorded
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 18: Line 26:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op02/barce-june-tc egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=4210554c-5844-4990-8330-a1ce08a02abf egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=fb5054ba-800a-4112-8079-082dcc547650 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/rnt-off-aug-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op04/ope-oct-online-reg egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/players/366 Limitless player profile]
* [https://onepiece.limitlesstcg.com/players/366 Limitless player profile]
* [https://onepiece.limitlesstcg.com/tournaments/46 limitless — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/46 limitless — event/results]

Latest revision as of 19:05, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2023-10-07 OPE Online Regional 14 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-07 [OP-04] OPE’s EU October Online Regionals 14th OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-19 / 2023-08-23 [OP-03] Raid’n’Trade’s Offline August Regionals Top 16 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-19 Regional Den Haag 16 OP03.5 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-06-26 Barcelona June Treasure Cup 4 OP02 Not recorded Not recorded
2023-06-24 Treasure Cup Barcelona 4 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-06-24 [OP-02] Barcelona June Treasure Cup Top 4 OP02 Not recorded Not recorded

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history.