Jump to content

Regional Warsaw (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 48236ea0c39e
Jer-approved scoped profile batch a4d3a4d81e75d9eb003a6845d7df7230
 
(3 intermediate revisions by 2 users not shown)
Line 28: Line 28:
|-
|-
| 2 || [[Petridis Georgios|Petridis Georgios]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 2|Decklist]]
| 2 || [[Petridis Georgios|Petridis Georgios]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[Lunatik (2026-05-02, place 2nd)|Lunatik]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 2nd|Decklist]]
|-
| 3 || [[Flèche (2026-05-02, place 3)|Flèche]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 3 - Flèche|Decklist]]
|-
|-
| 3 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 3 - Benjamin Gayraud|Decklist]]
| 3 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 3 - Benjamin Gayraud|Decklist]]
|-
| 3 || [[Momi961 (2025-11-08, place 6)|momi961]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 3 - Momi961|Decklist]]
|-
|-
| 4 || [[Momi961 (2025-11-08, place 6)|momi961]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 4|Decklist]]
| 4 || [[Momi961 (2025-11-08, place 6)|momi961]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 4|Decklist]]
|-
|-
| Top 4 || [[Flèche (2026-05-02, place 3)|Flèche]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 4|Decklist]]
| Top 4 || [[Flèche (2026-05-02, place 3)|Flèche]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 4|Decklist]]
|-
| 5 || [[SSL GreeD|SSL GreeD]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - SSL GreeD|Decklist]]
|-
|-
| 5 || [[Luigi Amato (2023-07-08, place 11)|Luigi Amato]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Luigi Amato|Decklist]]
| 5 || [[Luigi Amato (2023-07-08, place 11)|Luigi Amato]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Luigi Amato|Decklist]]
|-
| 5 || [[Imran (2026-05-02, place Top 8)|Imran]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Imran|Decklist]]
|-
| 5 || [[Sempere95 (2026-05-02, place Top 8)|Sempere95]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Sempere95|Decklist]]
|-
|-
| 8 || [[SSL GreeD|SSL GreeD]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 8|Decklist]]
| 8 || [[SSL GreeD|SSL GreeD]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 8|Decklist]]
|-
| Top 8 || [[Imran (2026-05-02, place Top 8)|Imran]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 8 - Imran|Decklist]]
|-
| Top 8 || [[Sempere95 (2026-05-02, place Top 8)|Sempere95]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 8 - Sempere95|Decklist]]
|-
|-
| 6 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 6|Decklist]]
| 6 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 6|Decklist]]
Line 64: Line 48:
|-
|-
| 15 || [[Dipper|Dipper]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 15|Decklist]]
| 15 || [[Dipper|Dipper]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 15|Decklist]]
|-
| 9 || [[Dipper|Dipper]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Dipper|Decklist]]
|-
| 9 || [[Sebiq (2026-05-02, place 9)|Sebiq]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Sebiq|Decklist]]
|-
| 9 || [[Julius Schüroff|Julius Schüroff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Julius Schüroff|Decklist]]
|-
| 9 || [[Rello22 (2026-05-02, place 9)|Rello22]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Rello22|Decklist]]
|-
| 9 || [[Jack (2024-12-07, place 54)|Jack]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Jack|Decklist]]
|-
| 9 || [[Korean (2026-05-02, place Top 16)|Korean]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Korean|Decklist]]
|-
| 9 || [[Unopezzo|Unopezzo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Unopezzo|Decklist]]
|-
|-
| 9 || [[Key (2025-11-23, place 5)|Key]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Key|Decklist]]
| 9 || [[Key (2025-11-23, place 5)|Key]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 9 - Key|Decklist]]
|-
| Top 16 || [[Korean (2026-05-02, place Top 16)|Korean]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 16 - Korean|Decklist]]
|-
| Top 16 || [[Sebiq (2026-05-02, place 9)|Sebiq]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 16 - Sebiq|Decklist]]
|-
| Top 16 || [[Rello22 (2026-05-02, place 9)|Rello22]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 16 - Rello22|Decklist]]
|-
| Top 16 || [[Julius Schüroff|Julius Schüroff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck Top 16 - Julius Schüroff|Decklist]]
|-
|-
| 10 || [[Marco Pastorello (2023-04-08, place 2)|Marco Pastorello]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 10|Decklist]]
| 10 || [[Marco Pastorello (2023-04-08, place 2)|Marco Pastorello]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 10|Decklist]]

Latest revision as of 19:05, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Warsaw
Event type Major official event
Date 2026-05-02 / 2026-05-03
Region —
Format OP15 / OP15.5

Regional Warsaw.

Placements

Placement Player Leader Decklist
1 Enricomaria Rustico Enel (OP15-058)EnelOP15-058 Decklist
2 Petridis Georgios Enel (OP15-058)EnelOP15-058 Decklist
3 Benjamin Gayraud Lucy (OP15-002)LucyOP15-002 Decklist
4 momi961 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 4 Flèche Lucy (OP15-002)LucyOP15-002 Decklist
5 Luigi Amato Nami (OP11-041)NamiOP11-041 Decklist
8 SSL GreeD Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
6 Andres Sempere Rico Enel (OP15-058)EnelOP15-058 Decklist
7 Imran Khan Jadoon Nami (OP11-041)NamiOP11-041 Decklist
12 Unopezzo Enel (OP15-058)EnelOP15-058 Decklist
14 Jack Lucy (OP15-002)LucyOP15-002 Decklist
15 Dipper Lucy (OP15-002)LucyOP15-002 Decklist
9 Key Nami (OP11-041)NamiOP11-041 Decklist
10 Marco Pastorello Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
11 Julius Schürhoff Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
13 Sebastian Matuszak Enel (OP05-098)EnelOP05-098 Decklist
16 Joo-Ho Ahn Enel (OP15-058)EnelOP15-058 Decklist