Jump to content

Regional Toronto (dates differ) (separate source claim 1): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 77fc0d9ca220
 
Jer-approved scoped profile batch a4d3a4d81e75d9eb003a6845d7df7230
 
(4 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2026-05-16 / 2026-05-17
| 2026-05-16 / 2026-05-17
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 23: Line 26:
|-
|-
| 1 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 1 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 1|Decklist]]
|-
| 1st || [[Frle (2026-05-16, place 1st)|Frle]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Boys don't cry|boys don&#x27;t cry]] || <optcg-card id="OP14-079" name="Crocodile" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 2|Decklist]]
| 2 || [[Boys don't cry|boys don&#x27;t cry]] || <optcg-card id="OP14-079" name="Crocodile" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 2|Decklist]]
|-
|-
| 3 || [[Xixo (2024-11-23, place 4)|Xixo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 3|Decklist]]
| Top 4 || [[Xixo (2024-11-23, place 4)|Xixo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 3|Decklist]]
|-
|-
| 4 || [[Lozi|Lozi]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 4 - Lozi|Decklist]]
| Top 4 || [[Lozi|Lozi]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 4 - Lozi|Decklist]]
|-
|-
| 4 || [[Xixo (2024-11-23, place 4)|Xixo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 4 - Xixo|Decklist]]
| Top 8 || [[Fxelxy|fxelxy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 5|Decklist]]
|-
|-
| 5 || [[Fxelxy|fxelxy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 5|Decklist]]
| Top 8 || [[Kuuguya|Kuuguya]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 6|Decklist]]
|-
| 6 || [[Kuuguya|Kuuguya]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 6|Decklist]]
|-
| Top 8 || [[Clyde (2026-05-16, place Top 8)|Clyde]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 8 - Clyde|Decklist]]
|-
|-
| Top 8 || [[Yost (2026-05-16, place 8)|Yost]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 8 - Yost|Decklist]]
| Top 8 || [[Yost (2026-05-16, place 8)|Yost]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 8 - Yost|Decklist]]
|-
|-
| 7 || [[Jackson Hoang (2023-02-18, place 1)|Jackson Hoang]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 7|Decklist]]
| Top 8 || [[Jackson Hoang (2023-02-18, place 1)|Jackson Hoang]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 7|Decklist]]
|-
|-
| 8 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Austin Yost|Decklist]]
| 8 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Austin Yost|Decklist]]
|-
|-
| 8 || [[Yost (2026-05-16, place 8)|Yost]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Yost|Decklist]]
| Top 16 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 11|Decklist]]
|-
| 8 || [[Fxelxy|fxelxy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Fxelxy|Decklist]]
|-
| 8 || [[Clyde (2026-05-16, place Top 8)|Clyde]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Clyde|Decklist]]
|-
|-
| 8 || [[Kuuguya|Kuuguya]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Kuuguya|Decklist]]
| Top 16 || [[G3 Lelouch|G3 Lelouch]] || <optcg-card id="OP14-079" name="Crocodile" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 11 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 11|Decklist]]
| Top 16 || [[AceOfSpades (2026-05-16, place 16)|AceOfSpades]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - AceOfSpades|Decklist]]
|-
|-
| 13 || [[G3 Lelouch|G3 Lelouch]] || <optcg-card id="OP14-079" name="Crocodile" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 13|Decklist]]
| Top 16 || [[Bouzyyy|Bouzyyy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 9|Decklist]]
|-
|-
| 16 || [[AceOfSpades (2026-05-16, place 16)|AceOfSpades]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - AceOfSpades|Decklist]]
| Top 16 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 10|Decklist]]
|-
|-
| 9 || [[Bouzyyy|Bouzyyy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 9|Decklist]]
| Top 16 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 12|Decklist]]
|-
|-
| Top 16 || [[Gary (2026-05-16, place Top 16)|gary]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 16 - Gary|Decklist]]
| Top 16 || [[Fabian Godglück|Fabian Godglück]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 14|Decklist]]
|-
| Top 16 || [[Endpoint (2026-05-16, place 16)|Endpoint]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 16 - Endpoint|Decklist]]
|-
| Top 16 || [[Russell (2026-05-16, place 16)|Russell]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 16 - Russell|Decklist]]
|-
| Top 16 || [[Fabby (2026-05-16, place 16)|fabby]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 16 - Fabby|Decklist]]
|-
| 10 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 10|Decklist]]
|-
| 12 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 12|Decklist]]
|-
| 14 || [[Fabian Godglück|Fabian Godglück]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 14|Decklist]]
|-
|-
| 15 || [[Gary h (2025-03-08, place 4)|gary h]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 15|Decklist]]
| 15 || [[Gary h (2025-03-08, place 4)|gary h]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 15|Decklist]]
|-
|-
| 16 || [[G3 Lelouch|G3 Lelouch]] || <optcg-card id="OP14-079" name="Crocodile" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - G3 Lelouch|Decklist]]
| Top 32 || [[Tyler (2025-08-30, place 5)|Tyler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 17|Decklist]]
|-
| 16 || [[Endpoint (2026-05-16, place 16)|Endpoint]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Endpoint|Decklist]]
|-
| 16 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Victiny|Decklist]]
|-
| 16 || [[Bouzyyy|Bouzyyy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Bouzyyy|Decklist]]
|-
| 16 || [[Gary (2026-05-16, place Top 16)|gary]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Gary|Decklist]]
|-
| 16 || [[Russell (2026-05-16, place 16)|Russell]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Russell|Decklist]]
|-
| 16 || [[Fabby (2026-05-16, place 16)|fabby]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 16 - Fabby|Decklist]]
|-
| 17 || [[Tyler (2025-08-30, place 5)|Tyler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 17|Decklist]]
|-
|-
| 19 || [[Dangief (2025-08-30, place 12)|Dangief]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 19|Decklist]]
| 19 || [[Dangief (2025-08-30, place 12)|Dangief]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 19|Decklist]]
|-
|-
| 20 || [[Scrimminz|Scrimminz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 20|Decklist]]
| Top 32 || [[Scrimminz|Scrimminz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 20|Decklist]]
|-
|-
| 21 || [[O(wen2)|O(wen²)]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 21|Decklist]]
| Top 32 || [[O(wen2)|O(wen²)]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 21|Decklist]]
|-
|-
| 23 || [[YunshangRiceNoodles|YunshangRiceNoodles]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 23|Decklist]]
| Top 32 || [[YunshangRiceNoodles|YunshangRiceNoodles]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 23|Decklist]]
|-
|-
| 24 || [[Richard (2026-05-16, place 24)|Richard]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 24|Decklist]]
| 24 || [[Richard (2026-05-16, place 24)|Richard]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 24|Decklist]]
|-
|-
| 25 || [[Reykoh|Reykoh]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 25|Decklist]]
| Top 32 || [[Reykoh|Reykoh]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 25|Decklist]]
|-
| 26 || [[Teapo (2025-05-31, place 13)|Teapo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 26|Decklist]]
|-
| 28 || [[JX (2026-05-16, place 28)|JX]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 28|Decklist]]
|-
| 29 || [[JeeOPTCG|JeeOPTCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 29|Decklist]]
|-
| 30 || [[Bootylover26|Bootylover26]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 30|Decklist]]
|-
| 32 || [[JimmyZ|JimmyZ]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - JimmyZ|Decklist]]
|-
| Top 32 || [[Alex T (2026-05-16, place Top 32)|Alex T]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 32 - Alex T|Decklist]]
|-
| Top 32 || [[Kanomisu|Kanomisu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 32 - Kanomisu|Decklist]]
|-
| Top 32 || [[Brian G (2026-05-16, place 32)|Brian G]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 32 - Brian G|Decklist]]
|-
| Top 32 || [[Yonas (2026-05-16, place 32)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 32 - Yonas|Decklist]]
|-
| 18 || [[Ryan Dinh|Ryan Dinh]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 18|Decklist]]
|-
| 22 || [[Alex T (2025-08-01, place 2)|Alex T.]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 22|Decklist]]
|-
| 27 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 27|Decklist]]
|-
| 31 || [[Brian G (2026-05-16, place 31)|Brian G.]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 31|Decklist]]
|-
| 32 || [[Teapo (2025-05-31, place 13)|Teapo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Teapo|Decklist]]
|-
| 32 || [[Reykoh|Reykoh]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Reykoh|Decklist]]
|-
| 32 || [[Yonas (2026-05-16, place 32)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Yonas|Decklist]]
|-
| 32 || [[O(wen2)|O(wen²)]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - O(wen2)|Decklist]]
|-
| 32 || [[Scrimminz|Scrimminz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Scrimminz|Decklist]]
|-
| 32 || [[Bootylover26|Bootylover26]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Bootylover26|Decklist]]
|-
|-
| 32 || [[Brian G (2026-05-16, place 32)|Brian G]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Brian G|Decklist]]
| Top 32 || [[Teapo (2025-05-31, place 13)|Teapo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 26|Decklist]]
|-
|-
| 32 || [[JeeOPTCG|JeeOPTCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - JeeOPTCG|Decklist]]
| Top 32 || [[JX (2026-05-16, place 28)|JX]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 28|Decklist]]
|-
|-
| 32 || [[Kanomisu|Kanomisu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Kanomisu|Decklist]]
| Top 32 || [[JeeOPTCG|JeeOPTCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 29|Decklist]]
|-
|-
| 32 || [[JX (2026-05-16, place 28)|JX]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - JX|Decklist]]
| Top 32 || [[Bootylover26|Bootylover26]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 30|Decklist]]
|-
|-
| 32 || [[YunshangRiceNoodles|YunshangRiceNoodles]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - YunshangRiceNoodles|Decklist]]
| Top 32 || [[JimmyZ|JimmyZ]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - JimmyZ|Decklist]]
|-
|-
| 32 || [[Richard (2026-05-16, place 24)|Richard]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Richard|Decklist]]
| Top 32 || [[Ryan Dinh|Ryan Dinh]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 18|Decklist]]
|-
|-
| 32 || [[Alex T (2026-05-16, place Top 32)|Alex T]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Alex T|Decklist]]
| Top 32 || [[Alex T (2025-08-01, place 2)|Alex T.]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 22|Decklist]]
|-
|-
| 32 || [[Dangief (2025-08-30, place 12)|Dangief]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Dangief|Decklist]]
| Top 32 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 27|Decklist]]
|-
|-
| 32 || [[Tyler (2025-08-30, place 5)|Tyler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Tyler|Decklist]]
| Top 32 || [[Brian G (2026-05-16, place 31)|Brian G.]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 31|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:05, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Toronto
Event type Major official event
Date 2026-05-16 / 2026-05-17
Region —
Format OP15 / OP15.5

Regional Toronto.

Placements

Placement Player Leader Decklist
1 Luka Forjan Enel (OP15-058)EnelOP15-058 Decklist
2 boys don't cry Crocodile (OP14-079)CrocodileOP14-079 Decklist
Top 4 Xixo Enel (OP15-058)EnelOP15-058 Decklist
Top 4 Lozi Nami (OP11-041)NamiOP11-041 Decklist
Top 8 fxelxy Enel (OP15-058)EnelOP15-058 Decklist
Top 8 Kuuguya Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 8 Yost Nami (OP11-041)NamiOP11-041 Decklist
Top 8 Jackson Hoang Enel (OP15-058)EnelOP15-058 Decklist
8 Austin Yost Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Victiny Enel (OP15-058)EnelOP15-058 Decklist
Top 16 G3 Lelouch Crocodile (OP14-079)CrocodileOP14-079 Decklist
Top 16 AceOfSpades Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Bouzyyy Enel (OP15-058)EnelOP15-058 Decklist
Top 16 Phi Nguyen Monkey.D.Luffy (OP15-098)Monkey.D.LuffyOP15-098 Decklist
Top 16 Russell LaParre Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Fabian Godglück Enel (OP15-058)EnelOP15-058 Decklist
15 gary h Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Tyler Enel (OP15-058)EnelOP15-058 Decklist
19 Dangief Nami (OP11-041)NamiOP11-041 Decklist
Top 32 Scrimminz Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 O(wen²) Nami (OP11-041)NamiOP11-041 Decklist
Top 32 YunshangRiceNoodles Nami (OP11-041)NamiOP11-041 Decklist
24 Richard Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Reykoh Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 Teapo Enel (OP15-058)EnelOP15-058 Decklist
Top 32 JX Enel (OP15-058)EnelOP15-058 Decklist
Top 32 JeeOPTCG Lucy (OP15-002)LucyOP15-002 Decklist
Top 32 Bootylover26 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 JimmyZ Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Ryan Dinh Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Alex T. Lucy (OP15-002)LucyOP15-002 Decklist
Top 32 Yonas Abraham Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Brian G. Nami (OP11-041)NamiOP11-041 Decklist