Jump to content

Regional Sydney (dates differ) (separate source claim 1): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 77fc0d9ca220
 
Jer-approved scoped profile batch d63d5b6cbc52c923a958c661f3cfff98
 
(3 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2023-08-26 / 2023-08-29
| 2023-08-26 / 2023-08-29
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 29: Line 32:
|-
|-
| 4 || [[Kam Ho Lau|Kam Ho Lau]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 4 - Kam Ho Lau|Decklist]]
| 4 || [[Kam Ho Lau|Kam Ho Lau]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 4 - Kam Ho Lau|Decklist]]
|-
| 4 || [[Bowen Peng|Bowen Peng]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 4 - Bowen Peng|Decklist]]
|-
|-
| 5 || [[Khoi Nguyen (2023-07-09, place 9)|Khoi Nguyen]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 5|Decklist]]
| 5 || [[Khoi Nguyen (2023-07-09, place 9)|Khoi Nguyen]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 5|Decklist]]
Line 41: Line 42:
|-
|-
| 6 || [[Benjamin Teo (2023-02-04, place 1)|Benjamin Teo]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 6|Decklist]]
| 6 || [[Benjamin Teo (2023-02-04, place 1)|Benjamin Teo]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 6|Decklist]]
|-
| 8 || [[Benjamin Tao|Benjamin Tao]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 8 - Benjamin Tao|Decklist]]
|-
| 8 || [[Khoi Nguyen (2023-07-09, place 9)|Khoi Nguyen]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 8 - Khoi Nguyen|Decklist]]
|-
| 8 || [[Minqi Huang (2023-07-09, place 7)|Minqi Huang]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 8 - Minqi Huang|Decklist]]
|-
|-
| 10 || [[Arnob Matin|Arnob Matin]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 10 || [[Arnob Matin|Arnob Matin]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 10|Decklist]]
Line 63: Line 58:
|-
|-
| Top 16 || [[Sandeep Sukumar (2023-08-26, place Top 16)|Sandeep Sukumar]] || Not recorded || Not recorded
| Top 16 || [[Sandeep Sukumar (2023-08-26, place Top 16)|Sandeep Sukumar]] || Not recorded || Not recorded
|-
| 16 || [[Paul Papadopoulos|Paul Papadopoulos]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Paul Papadopoulos|Decklist]]
|-
| 16 || [[Zheng Wei Gerrard Ng (2023-08-26, place 16)|Zheng Wei Gerrard Ng]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Zheng Wei Gerrard Ng|Decklist]]
|-
| 16 || [[Arnob Matin|Arnob Matin]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Arnob Matin|Decklist]]
|-
| 16 || [[Mitchell Wood (2023-08-26, place 9)|Mitchell Wood]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Mitchell Wood|Decklist]]
|-
| 16 || [[Ernest Su (2023-05-20, place 13)|Ernest Su]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Ernest Su|Decklist]]
|-
| 16 || [[Jake Wilson (2023-08-26, place 11)|Jake Wilson]] || <optcg-card id="OP03-001" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Jake Wilson|Decklist]]
|-
|-
| 16 || [[Sandeep Sukumar (2023-08-26, place 16) (separate source claim 1)|Sandeep Sukumar]] || Not recorded || Not recorded
| 16 || [[Sandeep Sukumar (2023-08-26, place 16) (separate source claim 1)|Sandeep Sukumar]] || Not recorded || Not recorded
|-
|-
| 16 || [[Sandeep Sukumar (2023-08-26, place 16) (separate source claim 2)|Sandeep Sukumar]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Sandeep Sukumar|Decklist]]
| 16 || [[Sandeep Sukumar (2023-08-26, place 16) (separate source claim 2)|Sandeep Sukumar]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Sandeep Sukumar|Decklist]]
|-
| 16 || [[Yuyuan Mei|Yuyuan Mei]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Yuyuan Mei|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:04, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Sydney
Event type Major official event
Date 2023-08-26 / 2023-08-29
Region —
Format OP03 / OP03.5

Regional Sydney.

Placements

Placement Player Leader Decklist
1 Jeremy Alex Ong Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2 Lam Nguyen Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
3 Bowen Peng Rob Lucci (OP03-076)Rob LucciOP03-076 Decklist
4 Kam Ho Lau Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
5 Khoi Nguyen Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
7 Minqi Huang Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
8 Joel Ling Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 8 Benjamin Tao Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
6 Benjamin Teo Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
10 Arnob Matin Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
11 Jake Wilson Portgas.D.Ace (OP03-001)Portgas.D.AceOP03-001 Decklist
12 Yuyuan Mei Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
13 Paul Papadopoulos Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
14 Ernest Su Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
15 Zheng Wei Gerrard Ng Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
9 Mitchell Wood Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Sandeep Sukumar Not recorded Not recorded
16 Sandeep Sukumar Not recorded Not recorded
16 Sandeep Sukumar Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist