Jump to content

Regional Barcelona (dates differ) (separate source claim 2): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields b5555c51c4d3
Jer-approved scoped profile batch d63d5b6cbc52c923a958c661f3cfff98
 
(3 intermediate revisions by 2 users not shown)
Line 33: Line 33:
| 3 || [[Andrea Zanotti (2026-05-09, place 3)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 3 - Andrea Zanotti|Decklist]]
| 3 || [[Andrea Zanotti (2026-05-09, place 3)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 3 - Andrea Zanotti|Decklist]]
|-
|-
| 4 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 4|Decklist]]
| Top 4 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 4|Decklist]]
|-
|-
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]]
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]]
|-
| 5 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Enricomaria Rustico|Decklist]]
|-
| 5 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Sedat Dag|Decklist]]
|-
| 5 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston M. Buhler|Decklist]]
|-
| 5 || [[Sergio Fernandez (2026-05-09, place Top 8)|Sergio Fernandez]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Sergio Fernandez|Decklist]]
|-
|-
| 6 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 6 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 6|Decklist]]
Line 50: Line 42:
|-
|-
| Top 8 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 8 - Gaston M. Buhler|Decklist]]
| Top 8 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 8 - Gaston M. Buhler|Decklist]]
|-
| Top 8 || [[Sergio Fernandez (2026-05-09, place Top 8)|Sergio Fernandez]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 8 - Sergio Fernandez|Decklist]]
|-
|-
| 7 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 7|Decklist]]
| 7 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 7|Decklist]]
Line 70: Line 60:
|-
|-
| 9 || [[Theodore Zimmerman|Theodore Zimmerman]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Theodore Zimmerman|Decklist]]
| 9 || [[Theodore Zimmerman|Theodore Zimmerman]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Theodore Zimmerman|Decklist]]
|-
| 9 || [[Kevin Le (2025-02-01, place 5)|Kevin Le]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Kevin Le|Decklist]]
|-
| 9 || [[Anastasios Argiropoulos|Anastasios Argiropoulos]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Anastasios Argiropoulos|Decklist]]
|-
| 9 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Yuri Mantovan|Decklist]]
|-
| 9 || [[Juan Méndez Casado|Juan Méndez Casado]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Juan Méndez Casado|Decklist]]
|-
| 9 || [[Gianmarco Graziano|Gianmarco Graziano]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Gianmarco Graziano|Decklist]]
|-
| 9 || [[Alvaro Garnica|Alvaro Garnica]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Alvaro Garnica|Decklist]]
|-
| 9 || [[Damian Arauz|Damian Arauz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Damian Arauz|Decklist]]
|-
|-
| 17 || [[Cameron Varden (2024-05-25, place 28)|Cameron Varden]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cameron Varden|Decklist]]
| 17 || [[Cameron Varden (2024-05-25, place 28)|Cameron Varden]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cameron Varden|Decklist]]
|-
| 17 || [[Thomas Atkinson|Thomas Atkinson]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Thomas Atkinson|Decklist]]
|-
| 17 || [[Juan Soriano|Juan Soriano]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Juan Soriano|Decklist]]
|-
| 17 || [[Borja Camilo|Borja Camilo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Borja Camilo|Decklist]]
|-
| 17 || [[Huu Son Tung Do|Huu Son Tung Do]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Huu Son Tung Do|Decklist]]
|-
| 17 || [[Sebastian Urbano|Sebastian Urbano]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Sebastian Urbano|Decklist]]
|-
| 17 || [[Fernanda da Silva|Fernanda da Silva]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Fernanda da Silva|Decklist]]
|-
| 17 || [[Alexander Gonzalez (2024-05-11, place 10)|Alexander Gonzalez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Alexander Gonzalez|Decklist]]
|-
| 17 || [[Miguel Garriba|Miguel Garriba]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Miguel Garriba|Decklist]]
|-
| 17 || [[Matteo Tosetti|Matteo Tosetti]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Matteo Tosetti|Decklist]]
|-
| 17 || [[Jan Hoffacker|Jan Hoffacker]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Jan Hoffacker|Decklist]]
|-
| 17 || [[Giorgio Saraniero|Giorgio Saraniero]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Giorgio Saraniero|Decklist]]
|-
| 17 || [[Manuel Morato|Manuel Morato]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Manuel Morato|Decklist]]
|-
| 17 || [[Petridis Georgios|Petridis Georgios]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Petridis Georgios|Decklist]]
|-
| 17 || [[Cristian Garcia|Cristian Garcia]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cristian Garcia|Decklist]]
|-
| 17 || [[Luigi Amato (2023-07-08, place 11)|Luigi Amato]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Luigi Amato|Decklist]]
|-
|-
| 19 || [[Alexander Gonzalez (2024-05-11, place 10)|Alexander Gonzalez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]]
| 19 || [[Alexander Gonzalez (2024-05-11, place 10)|Alexander Gonzalez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]]
Line 140: Line 86:
|-
|-
| 32 || [[Petridis Georgios|Petridis Georgios]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 32|Decklist]]
| 32 || [[Petridis Georgios|Petridis Georgios]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 32|Decklist]]
|-
| Top 32 || [[Sebastian Urbano|Sebastian Urbano]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 32 - Sebastian Urbano|Decklist]]
|-
| Top 32 || [[Cristian Garcia|Cristian Garcia]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 32 - Cristian Garcia|Decklist]]
|-
| Top 32 || [[Fernanda da Silva|Fernanda da Silva]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 32 - Fernanda da Silva|Decklist]]
|-
|-
| 18 || [[Fernando da Silva Rodriguez|Fernando da Silva Rodriguez]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 18|Decklist]]
| 18 || [[Fernando da Silva Rodriguez|Fernando da Silva Rodriguez]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 18|Decklist]]

Latest revision as of 19:04, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Barcelona
Event type Major official event
Date 2026-05-09 / 2026-05-10
Region —
Format OP15 / OP15.5

Regional Barcelona.

Placements

Placement Player Leader Decklist
1 Stefano Fabri Enel (OP15-058)EnelOP15-058 Decklist
2 Hugo Chapado Crocodile (OP14-079)CrocodileOP14-079 Decklist
3 Francesco Liuzzi Enel (OP15-058)EnelOP15-058 Decklist
3 Andrea Zanotti Lucy (OP15-002)LucyOP15-002 Decklist
Top 4 Andrea Zanotti Lucy (OP15-002)LucyOP15-002 Decklist
5 Gaston Buhler Enel (OP15-058)EnelOP15-058 Decklist
6 Sedat Dag Enel (OP15-058)EnelOP15-058 Decklist
8 Enricomaria Rustico Enel (OP15-058)EnelOP15-058 Decklist
Top 8 Gaston M. Buhler Enel (OP15-058)EnelOP15-058 Decklist
7 Sergio Fernández Serra Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
10 Juan Méndez Casado Enel (OP15-058)EnelOP15-058 Decklist
11 Alvaro Garnica Nami (OP11-041)NamiOP11-041 Decklist
12 Yuri Mantovan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
13 Kevin Le Enel (OP15-058)EnelOP15-058 Decklist
14 Gianmarco Graziano Nami (OP11-041)NamiOP11-041 Decklist
15 Anastasios Argiropoulos Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
16 Damian Arauz Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
9 Theodore Zimmerman Enel (OP15-058)EnelOP15-058 Decklist
17 Cameron Varden Enel (OP15-058)EnelOP15-058 Decklist
19 Alexander Gonzalez Enel (OP15-058)EnelOP15-058 Decklist
20 Luigi Amato Nami (OP11-041)NamiOP11-041 Decklist
21 Borja Camilo Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
22 Huu Son Tung Do Nami (OP11-041)NamiOP11-041 Decklist
23 Juan Soriano Enel (OP15-058)EnelOP15-058 Decklist
24 Thomas Atkinson Enel (OP15-058)EnelOP15-058 Decklist
26 Manuel Morato Jinbe (OP14-040)JinbeOP14-040 Decklist
27 Giorgio Saraniero Enel (OP15-058)EnelOP15-058 Decklist
28 Jan Hoffacker Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
30 Miguel Garriba Nami (OP11-041)NamiOP11-041 Decklist
31 Matteo Tosetti Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
32 Petridis Georgios Enel (OP15-058)EnelOP15-058 Decklist
18 Fernando da Silva Rodriguez Nami (OP11-041)NamiOP11-041 Decklist
25 Cristian García Franco Enel (OP15-058)EnelOP15-058 Decklist
29 Sebastián Urbano Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist