Ernesto Narez/Community Results: Difference between revisions
Appearance
m Victor moved page Ernesto Narez (2023-07-25, place 2nd)/Community Results to Ernesto Narez/Community Results: Approved profile batch 568cdcdac88d3426752adb86966a185a |
Jer-approved scoped profile batch 98029c29c2edc8cbb16dc4bec03cf58d |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Ernesto Narez | <div class="scene-tabs"><span>[[Ernesto Narez|Overview]]</span><span>[[Ernesto Narez/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div> | ||
== Community Results == | == Community Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2025-04-05 / 2025-04-07 || [[(OP10-Post) Egman Events Case Tournament (dates differ)|[OP10-Post] Egman Events Case Tournament]] || Top 8 || OP10 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck Top 8 - Ernesto Narez|Decklist]] | |||
|- | |||
| 2024-03-19 || [[(OP-06) Egman Event’s Double Box Tournament (2024-03-19)|[OP-06] Egman Event’s Double Box Tournament]] || 1st || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[(OP-06) Egman Event’s Double Box Tournament (2024-03-19) - Deck 1st|Decklist]] | |||
|- | |||
| 2024-03-17 || [[(OP-06) PPG’s Online Case Tournament (2024-03-17)|[OP-06] PPG’s Online Case Tournament]] || 12th || OP06 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[(OP-06) PPG’s Online Case Tournament (2024-03-17) - Deck 12th|Decklist]] | |||
|- | |||
| 2023-11-07 || [[(OP-04.1) Zulu’s November 7th Win-A-Box (2023-11-07)|[OP-04.1] Zulu’s November 7th Win-A-Box]] || 12th || OP04 / OP04.1 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP-04.1) Zulu’s November 7th Win-A-Box (2023-11-07) - Deck 12th|Decklist]] | |||
|- | |- | ||
| 2023-07-25 || [[(OP-03) Zulu’s Post-Restriction Box Tournament (2023-07-25)|[OP-03] Zulu’s Post-Restriction Box Tournament]] || 2nd || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Zulu’s Post-Restriction Box Tournament (2023-07-25) - Deck 2nd|Decklist]] | | 2023-07-25 || [[(OP-03) Zulu’s Post-Restriction Box Tournament (2023-07-25)|[OP-03] Zulu’s Post-Restriction Box Tournament]] || 2nd || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Zulu’s Post-Restriction Box Tournament (2023-07-25) - Deck 2nd|Decklist]] | ||
| Line 14: | Line 22: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=d937727e-5c24-4ab5-b547-281b94e8a52a egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op04/zulu-nov-online2 egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op06/ppg-online-case egman_archive — event/results] | |||
* [https://www.youtube.com/@AwakenedTCG www.youtube.com profile linked by source] | |||
* [https://egmanevents.com/one-piece-op06/double-box-tournamen-top-16 egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=db1a525d-b28a-46f8-b563-1e0e6ad2e361 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op10-tournaments/op10-case-tournament egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op03/zulu-post-july-reg egman_archive — event/results] | * [https://egmanevents.com/one-piece-op03/zulu-post-july-reg egman_archive — event/results] | ||
Latest revision as of 19:02, 5 November 2026
Community Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-04-05 / 2025-04-07 | [OP10-Post] Egman Events Case Tournament | Top 8 | OP10 | Marshall.D.TeachOP09-081 |
Decklist |
| 2024-03-19 | [OP-06] Egman Event’s Double Box Tournament | 1st | OP06 | Gecko MoriaOP06-080 |
Decklist |
| 2024-03-17 | [OP-06] PPG’s Online Case Tournament | 12th | OP06 | Gecko MoriaOP06-080 |
Decklist |
| 2023-11-07 | [OP-04.1] Zulu’s November 7th Win-A-Box | 12th | OP04 / OP04.1 | Donquixote DoflamingoOP04-019 |
Decklist |
| 2023-07-25 | [OP-03] Zulu’s Post-Restriction Box Tournament | 2nd | OP03 | Roronoa ZoroOP01-001 |
Decklist |
Community Results records community tournaments separately from Pro Results.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- www.youtube.com profile linked by source
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
This profile records captured source results, not a complete competitive history.



