Jump to content

Championship Finals Mexico City (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch a6084f3ce527
Jer-approved scoped profile batch 98029c29c2edc8cbb16dc4bec03cf58d
 
(2 intermediate revisions by the same user not shown)
Line 54: Line 54:
|-
|-
| 8 || [[Nicholas Pao (2026-01-17, place 8)|Nicholas Pao]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 8 - Nicholas Pao|Decklist]]
| 8 || [[Nicholas Pao (2026-01-17, place 8)|Nicholas Pao]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 8 - Nicholas Pao|Decklist]]
|-
| 8 || [[Matias Javier Castro Huaiquil (2026-01-17, place Top 8)|Matias Javier Castro Huaiquil]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 8 - Matias Javier Castro Huaiquil|Decklist]]
|-
|-
| 8 || [[Nestor Rivera (2026-01-17, place Top 8)|Nestor Rivera]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 8 - Nestor Rivera|Decklist]]
| 8 || [[Nestor Rivera (2026-01-17, place Top 8)|Nestor Rivera]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 8 - Nestor Rivera|Decklist]]
Line 76: Line 74:
|-
|-
| Top 16 || [[Guillermo Acevedo|Guillermo Acevedo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck Top 16|Decklist]]
| Top 16 || [[Guillermo Acevedo|Guillermo Acevedo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck Top 16|Decklist]]
|-
| 16 || [[Aaron Weisz|Aaron Weisz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 16 - Aaron Weisz|Decklist]]
|-
|-
| 16 || [[Diego Gomez-Atienza (2026-01-17, place 16)|Diego Gomez-Atienza]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Diego Gomez-Atienza|Decklist]]
| 16 || [[Diego Gomez-Atienza (2026-01-17, place 16)|Diego Gomez-Atienza]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Diego Gomez-Atienza|Decklist]]
|-
|-
| 16 || [[Andree Aaron Orbea Sabando (2026-01-17, place 16)|Andree Aaron Orbea Sabando]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Andree Aaron Orbea Sabando|Decklist]]
| 16 || [[Andree Aaron Orbea Sabando (2026-01-17, place 16)|Andree Aaron Orbea Sabando]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Andree Aaron Orbea Sabando|Decklist]]
|-
| 16 || [[Iván Rodríguez Greco (2026-01-17, place 13)|Iván Rodríguez Greco]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 16 - Iván Rodríguez Greco|Decklist]]
|-
|-
| 16 || [[Gerardo Lopez (2026-01-17, place 16)|Gerardo Lopez]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Gerardo Lopez (source alternative 2)|Decklist]]
| 16 || [[Gerardo Lopez (2026-01-17, place 16)|Gerardo Lopez]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 16 - Gerardo Lopez (source alternative 2)|Decklist]]
|-
| 16 || [[Guillermo Acevedo|Guillermo Acevedo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 16 - Guillermo Acevedo|Decklist]]
|-
| 16 || [[Jose Angel Arguello Ramirez|Jose Angel Arguello Ramirez]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 16 - Jose Angel Arguello Ramirez|Decklist]]
|-
| 16 || [[Jimmy Huynh|Jimmy Huynh]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 16 - Jimmy Huynh|Decklist]]
|-
|-
| 17 || [[Eduard Von Paulus Breiling Ramos (2023-04-15, place 7)|Eduard Von Paulus Breiling Ramos]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 17|Decklist]]
| 17 || [[Eduard Von Paulus Breiling Ramos (2023-04-15, place 7)|Eduard Von Paulus Breiling Ramos]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 17|Decklist]]
Line 122: Line 110:
|-
|-
| 32 || [[Cameron Varden (2024-05-25, place 28)|Cameron Varden]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 2)|Decklist]]
| 32 || [[Cameron Varden (2024-05-25, place 28)|Cameron Varden]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 2)|Decklist]]
|-
| Top 32 || [[Eduard von Paulus Breiling|Eduard von Paulus Breiling]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck Top 32 - Eduard von Paulus Breiling|Decklist]]
|-
| Top 32 || [[Alejandro Villalobos García Padilla|Alejandro Villalobos García Padilla]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck Top 32 - Alejandro Villalobos García Padilla|Decklist]]
|-
|-
| 25 || [[Alejandro Villalobos (2023-08-19, place 2)|Alejandro Villalobos]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 25|Decklist]]
| 25 || [[Alejandro Villalobos (2023-08-19, place 2)|Alejandro Villalobos]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 25|Decklist]]
|-
|-
| 32 || [[Alexander Prince Kripitz (2026-01-17, place 32)|Alexander Prince Kripitz]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Alexander Prince Kripitz|Decklist]]
| 32 || [[Alexander Prince Kripitz (2026-01-17, place 32)|Alexander Prince Kripitz]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Alexander Prince Kripitz|Decklist]]
|-
| 32 || [[Angel Ovalle|Angel Ovalle]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Angel Ovalle|Decklist]]
|-
| 32 || [[Franklin Jordan|Franklin Jordan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Franklin Jordan|Decklist]]
|-
|-
| 32 || [[Alexander Gonzalez (2026-01-17, place 32)|Alexander Gonzalez]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Alexander Gonzalez|Decklist]]
| 32 || [[Alexander Gonzalez (2026-01-17, place 32)|Alexander Gonzalez]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Alexander Gonzalez|Decklist]]
|-
|-
| 32 || [[Sergio Adolfo Morales Anaya (2026-01-17, place 32)|Sergio Adolfo Morales Anaya]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Sergio Adolfo Morales Anaya|Decklist]]
| 32 || [[Sergio Adolfo Morales Anaya (2026-01-17, place 32)|Sergio Adolfo Morales Anaya]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Sergio Adolfo Morales Anaya|Decklist]]
|-
| 32 || [[Mario Zuñiga|Mario Zuñiga]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Mario Zuñiga|Decklist]]
|-
| 32 || [[Luis Ángel Cantú Almaguer|Luis Ángel Cantú Almaguer]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Luis Ángel Cantú Almaguer|Decklist]]
|-
|-
| 32 || [[Cameron Varden (2026-01-17, place 32)|Cameron Varden]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 1)|Decklist]]
| 32 || [[Cameron Varden (2026-01-17, place 32)|Cameron Varden]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Cameron Varden (source alternative 1)|Decklist]]
|-
| 32 || [[Jovis Tsai (2024-05-11, place 25)|Jovis Tsai]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Jovis Tsai|Decklist]]
|-
| 32 || [[Jose Oskar Flores Cuevas|Jose Oskar Flores Cuevas]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Jose Oskar Flores Cuevas|Decklist]]
|-
|-
| 32 || [[Nestor Manuel De La Cruz Escalante (2026-01-17, place 32)|Nestor Manuel De La Cruz Escalante]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Nestor Manuel De La Cruz Escalante|Decklist]]
| 32 || [[Nestor Manuel De La Cruz Escalante (2026-01-17, place 32)|Nestor Manuel De La Cruz Escalante]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Nestor Manuel De La Cruz Escalante|Decklist]]
|-
|-
| 32 || [[Victor Pham (2026-01-17, place 32)|Victor Pham]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Victor Pham|Decklist]]
| 32 || [[Victor Pham (2026-01-17, place 32)|Victor Pham]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 32 - Victor Pham|Decklist]]
|-
| 32 || [[Alejandro Villalobos García Padilla|Alejandro Villalobos García Padilla]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Alejandro Villalobos García Padilla|Decklist]]
|-
| 32 || [[Eduard von Paulus Breiling|Eduard von Paulus Breiling]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Eduard von Paulus Breiling|Decklist]]
|-
| 32 || [[Santiago Gutierrez (2026-01-17, place 28)|Santiago Gutierrez]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Santiago Gutierrez|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:02, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Mexico City
Event type Major official event
Date 2026-01-17 / 2026-01-20
Region —
Format OP13

Championship Finals Mexico City.

Placements

Placement Player Leader Decklist
1 Gabriel Dantas Giodani Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2 Luis David Angelino Imu (OP13-079)ImuOP13-079 Decklist
2 Luis David Angelino ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
3 Joshua Graham Imu (OP13-079)ImuOP13-079 Decklist
4 Bruno Decnop Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 4 Josh Graham OP13-079 — Imu × Quantity not recorded (reference requires review) Decklist
4 Josh Graham ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
5 Nicholas Pao Imu (OP13-079)ImuOP13-079 Decklist
8 Benjamin Gayraud Imu (OP13-079)ImuOP13-079 Decklist
Top 8 Matias Javier Castro Huaiquil Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 8 Nestor Rivera Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
6 Matias Castro Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
7 Néstor Iván Rivera Espinosa Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
8 Benjamin Gayraud ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
8 Nicholas Pao ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
8 Nestor Rivera Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
10 Jose Angel Arguello Ramirez Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
11 Jimmy Huynh Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
12 Diego Gomez-Atienza Imu (OP13-079)ImuOP13-079 Decklist
13 Iván Rodríguez Greco Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
14 Andree Aaron Orbea Sabando Imu (OP13-079)ImuOP13-079 Decklist
15 Aaron Weisz Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
16 Gerardo Lopez Imu (OP13-079)ImuOP13-079 Decklist
9 Guillermo Antonio Acevedo Arjona Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 16 Guillermo Acevedo Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
16 Diego Gomez-Atienza ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
16 Andree Aaron Orbea Sabando ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
16 Gerardo Lopez ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
17 Eduard Von Paulus Breiling Ramos Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
18 Luis Ángel Cantú Almaguer Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
19 Nestor Manuel De La Cruz Escalante Imu (OP13-079)ImuOP13-079 Decklist
20 Alexander Gonzalez Imu (OP13-079)ImuOP13-079 Decklist
21 Sergio Adolfo Morales Anaya Imu (OP13-079)ImuOP13-079 Decklist
22 Jose Oskar Flores Cuevas Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
23 Alexander Prince Kripitz Imu (OP13-079)ImuOP13-079 Decklist
24 Mario Zuñiga Belo Betty (OP05-002)Belo BettyOP05-002 Decklist
26 Angel Ovalle Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
27 Franklin Jordan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
28 Santiago Gutierrez Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
29 Victor Pham Imu (OP13-079)ImuOP13-079 Decklist
30 Jovis Tsai Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Sammy "Seven07" Wang Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
32 Cameron Varden Imu (OP13-079)ImuOP13-079 Decklist
25 Alejandro Villalobos Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
32 Alexander Prince Kripitz ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Alexander Gonzalez ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Sergio Adolfo Morales Anaya ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Cameron Varden ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Nestor Manuel De La Cruz Escalante ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Victor Pham ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist