|
|
| (One intermediate revision by one other user not shown) |
| Line 10: |
Line 10: |
| ! Date | | ! Date |
| | 2025-06-28 / 2025-06-29 | | | 2025-06-28 / 2025-06-29 |
| | |- |
| | ! Region |
| | | <span title="Region; not yet added">—</span> |
| |- | | |- |
| ! Format | | ! Format |
| Line 29: |
Line 32: |
| |- | | |- |
| | Top 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 4|Decklist]] | | | Top 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 4|Decklist]] |
| |-
| |
| | 4 || [[Trec (2025-06-28, place 4)|Trec]] || <optcg-card id="OP09-042" name="Buggy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 4|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[ShiroHaku107|ShiroHaku107]] || Not recorded || Not recorded | | | Top 8 || [[ShiroHaku107|ShiroHaku107]] || Not recorded || Not recorded |
| Line 45: |
Line 46: |
| |- | | |- |
| | Top 16 || [[Tetsuo|Tetsuo]] || Not recorded || Not recorded | | | Top 16 || [[Tetsuo|Tetsuo]] || Not recorded || Not recorded |
| |-
| |
| | 16 || [[Pol Gomez Font|Pol Gomez Font]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Pol Gomez Font|Decklist]]
| |
| |-
| |
| | 16 || [[Fleche (2025-06-28, place Top 16)|Fleche]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Fleche|Decklist]]
| |
| |-
| |
| | 16 || [[Shinohana (2025-06-28, place Top 16)|Shinohana]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Shinohana|Decklist]]
| |
| |-
| |
| | 16 || [[Samuel Pilliego|Samuel Pilliego]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 16 - Samuel Pilliego|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Misogi|Decklist]] | | | Top 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Misogi|Decklist]] |
| Line 65: |
Line 58: |
| |- | | |- |
| | Top 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Mathis Gente|Decklist]] | | | Top 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck Top 32 - Mathis Gente|Decklist]] |
| |-
| |
| | 32 || [[Misogi|Misogi]] || <optcg-card id="OP05-002" name="Belo Betty" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Misogi|Decklist]]
| |
| |-
| |
| | 32 || [[El K|El K]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - El K|Decklist]]
| |
| |-
| |
| | 32 || [[Kevin Tulli (2025-06-28, place 32)|Kevin Tulli]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Kevin Tulli|Decklist]]
| |
| |-
| |
| | 32 || [[Raphael Neven (2025-06-28, place Top 32)|Raphael Neven]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Raphael Neven|Decklist]]
| |
| |-
| |
| | 32 || [[Mathis Gente|Mathis Gente]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Mathis Gente|Decklist]]
| |
| |-
| |
| | 32 || [[Valkyrs|Valkyrs]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP11) Toulouse Regionals (dates differ) - Deck 32 - Valkyrs|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| [OP11] Toulouse Regionals
|
| Event type
|
Major official event
|
| Date
|
2025-06-28 / 2025-06-29
|
| Region
|
—
|
| Format
|
OP11
|
[OP11] Toulouse Regionals.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.