|
|
| (One intermediate revision by one other user not shown) |
| Line 10: |
Line 10: |
| ! Date | | ! Date |
| | 2025-04-05 / 2025-04-07 | | | 2025-04-05 / 2025-04-07 |
| | |- |
| | ! Region |
| | | <span title="Region; not yet added">—</span> |
| |- | | |- |
| ! Format | | ! Format |
| Line 37: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Xavier Angulo|Xavier Angulo]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck Top 8 - Xavier Angulo|Decklist]] | | | Top 8 || [[Xavier Angulo|Xavier Angulo]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck Top 8 - Xavier Angulo|Decklist]] |
| |-
| |
| | 8 || [[Anthony Irvine (2025-04-05, place 8)|Anthony Irvine]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 8 - Anthony Irvine|Decklist]]
| |
| |-
| |
| | 8 || [[Georgios Marios Bantis (2025-04-05, place Top 8)|Georgios Marios Bantis]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 8 - Georgios Marios Bantis|Decklist]]
| |
| |-
| |
| | 8 || [[Xavier Angulo|Xavier Angulo]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 8 - Xavier Angulo|Decklist]]
| |
| |-
| |
| | 8 || [[Ernesto Narez (2025-04-05, place Top 8)|Ernesto Narez]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 8 - Ernesto Narez|Decklist]]
| |
| |- | | |- |
| | 9th (X-2) || [[Isaiah Kane (2025-04-05, place 9th (X-2))|Isaiah Kane]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 9th (X-2)|Decklist]] | | | 9th (X-2) || [[Isaiah Kane (2025-04-05, place 9th (X-2))|Isaiah Kane]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP10-Post) Egman Events Case Tournament (dates differ) - Deck 9th (X-2)|Decklist]] |
ONE PIECE CARD GAME · TOURNAMENT
| [OP10-Post] Egman Events Case Tournament
|
| Event type
|
Community tournament
|
| Date
|
2025-04-05 / 2025-04-07
|
| Region
|
—
|
| Format
|
OP10
|
[OP10-Post] Egman Events Case Tournament.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.