Jump to content

(OP09) LATAM 2024 Season Finals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 92092832eb3e
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
(One intermediate revision by one other user not shown)
Line 40: Line 40:
|-
|-
| Top 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 8 - Andy Acosta|Decklist]]
| Top 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 8 - Andy Acosta|Decklist]]
|-
| 8 || [[Eric Quintana (2025-01-11, place 8)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Eric Quintana|Decklist]]
|-
| 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Andy Acosta|Decklist]]
|-
| 8 || [[Yuakin Hou (2025-01-11, place Top 8)|Yuakin Hou]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Yuakin Hou|Decklist]]
|-
|-
| Top 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Gerardo Lopez|Decklist]]
| Top 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Gerardo Lopez|Decklist]]
Line 62: Line 56:
|-
|-
| Top 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Egman Event’s Yonas Abraham|Decklist]]
| Top 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Egman Event’s Yonas Abraham|Decklist]]
|-
| 16 || [[Javier Antonio Ovando De Dios (2025-01-11, place 16)|Javier Antonio Ovando De Dios]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Javier Antonio Ovando De Dios|Decklist]]
|-
| 16 || [[Angel Emmanuel Ramos|Angel Emmanuel Ramos]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Angel Emmanuel Ramos|Decklist]]
|-
| 16 || [[David Alejandro Hernandez|David Alejandro Hernandez]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - David Alejandro Hernandez|Decklist]]
|-
| 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Gerardo Lopez|Decklist]]
|-
| 16 || [[Deep Patel (2025-01-11, place Top 16)|Deep Patel]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Deep Patel|Decklist]]
|-
| 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Egman Event’s Yonas Abraham|Decklist]]
|-
| 16 || [[Matias Javier Castro Huaiquil (2025-01-11, place Top 16)|Matias Javier Castro Huaiquil]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Matias Javier Castro Huaiquil|Decklist]]
|-
| 16 || [[João Gabriel Penteado (2025-01-11, place Top 16)|João Gabriel Penteado]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - João Gabriel Penteado|Decklist]]
|-
|-
| Top 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Antonio Estrada|Decklist]]
| Top 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Antonio Estrada|Decklist]]
Line 92: Line 70:
|-
|-
| Top 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Edi Aboyte|Decklist]]
| Top 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Edi Aboyte|Decklist]]
|-
| Top 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Seven07|Decklist]]
|-
|-
| Top 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Yoshi Villegas|Decklist]]
| Top 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Yoshi Villegas|Decklist]]
|-
|-
| 32 || [[Milo Ortega|Milo Ortega]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Milo Ortega|Decklist]]
| Top 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Seven07|Decklist]]
|-
| 32 || [[Ricardo Ruiz Mendoza (2025-01-11, place 32)|Ricardo Ruiz Mendoza]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Ricardo Ruiz Mendoza|Decklist]]
|-
| 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Edi Aboyte|Decklist]]
|-
| 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Yoshi Villegas|Decklist]]
|-
| 32 || [[Shane|Shane]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Shane|Decklist]]
|-
| 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Antonio Estrada|Decklist]]
|-
| 32 || [[Jorge Carlos|Jorge Carlos]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Jorge Carlos|Decklist]]
|-
| 32 || [[MemoBunker|MemoBunker]] || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - MemoBunker|Decklist]]
|-
| 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Seven07|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:01, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[OP09] LATAM 2024 Season Finals
Event type Major official event
Date 2025-01-11 / 2025-01-14
Region —
Format OP09

[OP09] LATAM 2024 Season Finals.

Placements

Placement Player Leader Decklist
1 Néstor Rivera Shanks (OP09-001)ShanksOP09-001 Decklist
2 João Medeiros Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
3rd Mateo De Sierra Enel (OP05-098)EnelOP05-098 Decklist
4th Holden Miller Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 N/A Not recorded Not recorded
Top 8 Eric Quintana Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Yuakin Hou Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Andy Acosta Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Gerardo Lopez Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Angel Emmanuel Ramos Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 16 Deep Patel Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 João Gabriel Penteado Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Javier Antonio Ovando De Dios Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 David Alejandro Hernandez Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 16 Matias Javier Castro Huaiquil Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Egman Event’s Yonas Abraham Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Antonio Estrada Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
Top 32 Milo Ortega Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Jorge Carlos Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Shane Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 MemoBunker Nico Robin (OP09-062)Nico RobinOP09-062 Decklist
Top 32 Ricardo Ruiz Mendoza ( CSKasper ) Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 32 Edi Aboyte Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Yoshi Villegas Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Seven07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist