|
|
| (One intermediate revision by one other user not shown) |
| Line 40: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 8 - Andy Acosta|Decklist]] | | | Top 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 8 - Andy Acosta|Decklist]] |
| |-
| |
| | 8 || [[Eric Quintana (2025-01-11, place 8)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Eric Quintana|Decklist]]
| |
| |-
| |
| | 8 || [[Andy Acosta (2025-01-11, place 8)|Andy Acosta]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Andy Acosta|Decklist]]
| |
| |-
| |
| | 8 || [[Yuakin Hou (2025-01-11, place Top 8)|Yuakin Hou]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 8 - Yuakin Hou|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Gerardo Lopez|Decklist]] | | | Top 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Gerardo Lopez|Decklist]] |
| Line 62: |
Line 56: |
| |- | | |- |
| | Top 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Egman Event’s Yonas Abraham|Decklist]] | | | Top 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 16 - Egman Event’s Yonas Abraham|Decklist]] |
| |-
| |
| | 16 || [[Javier Antonio Ovando De Dios (2025-01-11, place 16)|Javier Antonio Ovando De Dios]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Javier Antonio Ovando De Dios|Decklist]]
| |
| |-
| |
| | 16 || [[Angel Emmanuel Ramos|Angel Emmanuel Ramos]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Angel Emmanuel Ramos|Decklist]]
| |
| |-
| |
| | 16 || [[David Alejandro Hernandez|David Alejandro Hernandez]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - David Alejandro Hernandez|Decklist]]
| |
| |-
| |
| | 16 || [[Gerardo Lopez (2025-01-11, place Top 16)|Gerardo Lopez]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Gerardo Lopez|Decklist]]
| |
| |-
| |
| | 16 || [[Deep Patel (2025-01-11, place Top 16)|Deep Patel]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Deep Patel|Decklist]]
| |
| |-
| |
| | 16 || [[Egman Event’s Yonas Abraham (2025-01-11, place 16)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Egman Event’s Yonas Abraham|Decklist]]
| |
| |-
| |
| | 16 || [[Matias Javier Castro Huaiquil (2025-01-11, place Top 16)|Matias Javier Castro Huaiquil]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - Matias Javier Castro Huaiquil|Decklist]]
| |
| |-
| |
| | 16 || [[João Gabriel Penteado (2025-01-11, place Top 16)|João Gabriel Penteado]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 16 - João Gabriel Penteado|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Antonio Estrada|Decklist]] | | | Top 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Antonio Estrada|Decklist]] |
| Line 92: |
Line 70: |
| |- | | |- |
| | Top 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Edi Aboyte|Decklist]] | | | Top 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Edi Aboyte|Decklist]] |
| |-
| |
| | Top 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Seven07|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Yoshi Villegas|Decklist]] | | | Top 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck Top 32 - Yoshi Villegas|Decklist]] |
| |- | | |- |
| | 32 || [[Milo Ortega|Milo Ortega]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Milo Ortega|Decklist]] | | | Top 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Seven07|Decklist]] |
| |-
| |
| | 32 || [[Ricardo Ruiz Mendoza (2025-01-11, place 32)|Ricardo Ruiz Mendoza]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Ricardo Ruiz Mendoza|Decklist]]
| |
| |-
| |
| | 32 || [[Edi Aboyte|Edi Aboyte]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Edi Aboyte|Decklist]]
| |
| |-
| |
| | 32 || [[Yoshi Villegas|Yoshi Villegas]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Yoshi Villegas|Decklist]]
| |
| |-
| |
| | 32 || [[Shane|Shane]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Shane|Decklist]]
| |
| |-
| |
| | 32 || [[Antonio Estrada|Antonio Estrada]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Antonio Estrada|Decklist]]
| |
| |-
| |
| | 32 || [[Jorge Carlos|Jorge Carlos]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Jorge Carlos|Decklist]]
| |
| |-
| |
| | 32 || [[MemoBunker|MemoBunker]] || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - MemoBunker|Decklist]]
| |
| |-
| |
| | 32 || [[Seven07 (2025-01-11, place 32)|Seven07]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Seven07|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |