Jump to content

(OP08.5) SangSang Events December Regionals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 5128c5f37376
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
Line 32: Line 32:
|-
|-
| Top 4 || [[Hector Sandoval|Hector Sandoval]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 4 - Hector Sandoval|Decklist]]
| Top 4 || [[Hector Sandoval|Hector Sandoval]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 4 - Hector Sandoval|Decklist]]
|-
| 4 || [[Omar Tut Ank Cruz|Omar Tut Ank Cruz]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 4 - Omar Tut Ank Cruz|Decklist]]
|-
| 4 || [[Hector Sandoval|Hector Sandoval]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 4 - Hector Sandoval|Decklist]]
|-
|-
| Top 8 || [[Angel Contreras|Angel Contreras]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 8 - Angel Contreras|Decklist]]
| Top 8 || [[Angel Contreras|Angel Contreras]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 8 - Angel Contreras|Decklist]]
Line 44: Line 40:
|-
|-
| Top 8 || [[Ivan Vivanco|Ivan Vivanco]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 8 - Ivan Vivanco|Decklist]]
| Top 8 || [[Ivan Vivanco|Ivan Vivanco]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck Top 8 - Ivan Vivanco|Decklist]]
|-
| 8 || [[Brandon Mena (2024-12-01, place Top 8)|Brandon Mena]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 8 - Brandon Mena|Decklist]]
|-
| 8 || [[Angel Contreras|Angel Contreras]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 8 - Angel Contreras|Decklist]]
|-
| 8 || [[Ivan Vivanco|Ivan Vivanco]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 8 - Ivan Vivanco|Decklist]]
|-
| 8 || [[Eduard Von Paulus (2024-12-01, place Top 8)|Eduard Von Paulus]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP08.5) SangSang Events December Regionals (dates differ) - Deck 8 - Eduard Von Paulus|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:01, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[OP08.5] SangSang Events December Regionals
Event type Major official event
Date 2024-12-01 / 2024-12-02
Region —
Format OP08.5

[OP08.5] SangSang Events December Regionals.

Placements

Placement Player Leader Decklist
1 Luis Angel Cantu A. Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Matias Jahassiel Benitez Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 4 Omar Tut Ank Cruz Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 4 Hector Sandoval Uta (ST11-001)UtaST11-001 Decklist
Top 8 Angel Contreras Enel (OP05-098)EnelOP05-098 Decklist
Top 8 Brandon Mena Enel (OP05-098)EnelOP05-098 Decklist
Top 8 Eduard Von Paulus Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 Ivan Vivanco Nami (OP03-040)NamiOP03-040 Decklist