|
|
| Line 32: |
Line 32: |
| |- | | |- |
| | Top 4 || [[David P|David P.]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 4 - David P|Decklist]] | | | Top 4 || [[David P|David P.]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 4 - David P|Decklist]] |
| |-
| |
| | 4 || [[David P|David P.]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 4 - David P|Decklist]]
| |
| |-
| |
| | 4 || [[Giovanni S. O|Giovanni S. O.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 4 - Giovanni S. O|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Jerrit U|Jerrit U.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 8 - Jerrit U|Decklist]] | | | Top 8 || [[Jerrit U|Jerrit U.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 8 - Jerrit U|Decklist]] |
| Line 44: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Niklas R|Niklas R.]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 8 - Niklas R|Decklist]] | | | Top 8 || [[Niklas R|Niklas R.]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 8 - Niklas R|Decklist]] |
| |-
| |
| | 8 || [[Niklas R|Niklas R.]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 8 - Niklas R|Decklist]]
| |
| |-
| |
| | 8 || [[Vincenzo A|Vincenzo A.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 8 - Vincenzo A|Decklist]]
| |
| |-
| |
| | 8 || [[Jerrit U|Jerrit U.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 8 - Jerrit U|Decklist]]
| |
| |-
| |
| | 8 || [[Fabian G (2023-08-19, place Top 8)|Fabian G.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 8 - Fabian G|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Ruar H (2023-08-19, place 16)|Ruar H.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 16 - Ruar H|Decklist]] | | | Top 16 || [[Ruar H (2023-08-19, place 16)|Ruar H.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 16 - Ruar H|Decklist]] |
| Line 68: |
Line 56: |
| |- | | |- |
| | Top 16 || [[Benjamin G (2023-08-19, place 16)|Benjamin G.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 16 - Benjamin G|Decklist]] | | | Top 16 || [[Benjamin G (2023-08-19, place 16)|Benjamin G.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck Top 16 - Benjamin G|Decklist]] |
| |-
| |
| | 16 || [[Ruar H (2023-08-19, place 16)|Ruar H.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Ruar H|Decklist]]
| |
| |-
| |
| | 16 || [[Benjamin G (2023-08-19, place 16)|Benjamin G.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Benjamin G|Decklist]]
| |
| |-
| |
| | 16 || [[Arman H (2023-08-19, place 16)|Arman H.]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Arman H|Decklist]]
| |
| |-
| |
| | 16 || [[Alexis L|Alexis L.]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Alexis L|Decklist]]
| |
| |-
| |
| | 16 || [[Yanis G (2023-08-19, place 16)|Yanis G.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Yanis G|Decklist]]
| |
| |-
| |
| | 16 || [[Carlos M. N. R|Carlos M. N. R.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Carlos M. N. R|Decklist]]
| |
| |-
| |
| | 16 || [[Edoardo V (2023-08-19, place 16)|Edoardo V.]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Edoardo V|Decklist]]
| |
| |-
| |
| | 16 || [[Nick K (2023-08-19, place Top 16)|Nick K.]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-03) Raid’n’Trade’s Offline August Regionals (dates differ) - Deck 16 - Nick K|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| [OP-03] Raid’n’Trade’s Offline August Regionals
|
| Event type
|
Major official event
|
| Date
|
2023-08-19 / 2023-08-23
|
| Region
|
—
|
| Format
|
OP03
|
[OP-03] Raid’n’Trade’s Offline August Regionals.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.