|
|
| (One intermediate revision by one other user not shown) |
| Line 10: |
Line 10: |
| ! Date | | ! Date |
| | 2023-04-16 / 2023-04-18 | | | 2023-04-16 / 2023-04-18 |
| | |- |
| | ! Region |
| | | <span title="Region; not yet added">—</span> |
| |- | | |- |
| ! Format | | ! Format |
| Line 29: |
Line 32: |
| |- | | |- |
| | Top 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 4 - Christopher Leonard Huu Nguyen|Decklist]] | | | Top 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 4 - Christopher Leonard Huu Nguyen|Decklist]] |
| |-
| |
| | 4 || [[Josh Oniate (2023-04-16, place Top 4)|Josh Oniate]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 4 - Josh Oniate|Decklist]]
| |
| |-
| |
| | 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 4 - Christopher Leonard Huu Nguyen|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Luc-Alexandre Boyer|Decklist]] | | | Top 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Luc-Alexandre Boyer|Decklist]] |
| Line 41: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Raymond Chow|Decklist]] | | | Top 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Raymond Chow|Decklist]] |
| |-
| |
| | 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Luc-Alexandre Boyer|Decklist]]
| |
| |-
| |
| | 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Raymond Chow|Decklist]]
| |
| |-
| |
| | 8 || [[Richard Ng (2023-04-16, place Top 8)|Richard Ng]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Richard Ng|Decklist]]
| |
| |-
| |
| | 8 || [[Richard Yam (2023-04-16, place Top 8)|Richard Yam]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Richard Yam|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Costa Pantazis|Decklist]] | | | Top 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Costa Pantazis|Decklist]] |
| Line 65: |
Line 56: |
| |- | | |- |
| | Top 16 || [[Terrion Williams (2023-04-16, place Top 16)|Terrion Williams]] || Not recorded || Not recorded | | | Top 16 || [[Terrion Williams (2023-04-16, place Top 16)|Terrion Williams]] || Not recorded || Not recorded |
| |-
| |
| | 16 || [[Kyle Brennan (2023-04-16, place 16)|Kyle Brennan]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Kyle Brennan|Decklist]]
| |
| |-
| |
| | 16 || [[Geoffrey Sauk (2023-04-16, place 16)|Geoffrey Sauk]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Geoffrey Sauk|Decklist]]
| |
| |-
| |
| | 16 || [[Jonathan Job (2023-04-16, place 16)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jonathan Job|Decklist]]
| |
| |- | | |- |
| | 16 || [[Terrion Williams (2023-04-16, place 16)|Terrion Williams]] || Not recorded || Not recorded | | | 16 || [[Terrion Williams (2023-04-16, place 16)|Terrion Williams]] || Not recorded || Not recorded |
| |-
| |
| | 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Costa Pantazis|Decklist]]
| |
| |-
| |
| | 16 || [[James Jin Young Kim|James Jin Young Kim]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - James Jin Young Kim|Decklist]]
| |
| |-
| |
| | 16 || [[Mike Taheri (2023-04-16, place Top 16)|Mike Taheri]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Mike Taheri|Decklist]]
| |
| |-
| |
| | 16 || [[Jackson Hoang (2023-04-16, place Top 16)|Jackson Hoang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jackson Hoang|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| [OP-02] Carta Magica’s Montreal Regionals
|
| Event type
|
Major official event
|
| Date
|
2023-04-16 / 2023-04-18
|
| Region
|
—
|
| Format
|
OP02
|
[OP-02] Carta Magica’s Montreal Regionals.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.