Jump to content

(OP-02) Carta Magica’s Montreal Regionals (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill b96b49906f00
 
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
! Date
! Date
| 2023-04-16 / 2023-04-18
| 2023-04-16 / 2023-04-18
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 29: Line 32:
|-
|-
| Top 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 4 - Christopher Leonard Huu Nguyen|Decklist]]
| Top 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 4 - Christopher Leonard Huu Nguyen|Decklist]]
|-
| 4 || [[Josh Oniate (2023-04-16, place Top 4)|Josh Oniate]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 4 - Josh Oniate|Decklist]]
|-
| 4 || [[Christopher Leonard Huu Nguyen (2023-04-16, place Top 4)|Christopher Leonard Huu Nguyen]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 4 - Christopher Leonard Huu Nguyen|Decklist]]
|-
|-
| Top 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Luc-Alexandre Boyer|Decklist]]
| Top 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Luc-Alexandre Boyer|Decklist]]
Line 41: Line 40:
|-
|-
| Top 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Raymond Chow|Decklist]]
| Top 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 8 - Raymond Chow|Decklist]]
|-
| 8 || [[Luc-Alexandre Boyer (2023-04-16, place 8)|Luc-Alexandre Boyer]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Luc-Alexandre Boyer|Decklist]]
|-
| 8 || [[Raymond Chow (2023-04-16, place 8)|Raymond Chow]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Raymond Chow|Decklist]]
|-
| 8 || [[Richard Ng (2023-04-16, place Top 8)|Richard Ng]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Richard Ng|Decklist]]
|-
| 8 || [[Richard Yam (2023-04-16, place Top 8)|Richard Yam]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 8 - Richard Yam|Decklist]]
|-
|-
| Top 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Costa Pantazis|Decklist]]
| Top 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Costa Pantazis|Decklist]]
Line 65: Line 56:
|-
|-
| Top 16 || [[Terrion Williams (2023-04-16, place Top 16)|Terrion Williams]] || Not recorded || Not recorded
| Top 16 || [[Terrion Williams (2023-04-16, place Top 16)|Terrion Williams]] || Not recorded || Not recorded
|-
| 16 || [[Kyle Brennan (2023-04-16, place 16)|Kyle Brennan]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Kyle Brennan|Decklist]]
|-
| 16 || [[Geoffrey Sauk (2023-04-16, place 16)|Geoffrey Sauk]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Geoffrey Sauk|Decklist]]
|-
| 16 || [[Jonathan Job (2023-04-16, place 16)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jonathan Job|Decklist]]
|-
|-
| 16 || [[Terrion Williams (2023-04-16, place 16)|Terrion Williams]] || Not recorded || Not recorded
| 16 || [[Terrion Williams (2023-04-16, place 16)|Terrion Williams]] || Not recorded || Not recorded
|-
| 16 || [[Costa Pantazis (2023-04-16, place Top 16)|Costa Pantazis]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Costa Pantazis|Decklist]]
|-
| 16 || [[James Jin Young Kim|James Jin Young Kim]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - James Jin Young Kim|Decklist]]
|-
| 16 || [[Mike Taheri (2023-04-16, place Top 16)|Mike Taheri]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Mike Taheri|Decklist]]
|-
| 16 || [[Jackson Hoang (2023-04-16, place Top 16)|Jackson Hoang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jackson Hoang|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 19:00, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[OP-02] Carta Magica’s Montreal Regionals
Event type Major official event
Date 2023-04-16 / 2023-04-18
Region —
Format OP02

[OP-02] Carta Magica’s Montreal Regionals.

Placements

Placement Player Leader Decklist
1st Naasir Jusab Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2nd Anthony Micallef Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 4 Josh Oniate Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 4 Christopher Leonard Huu Nguyen Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 8 Luc-Alexandre Boyer Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 8 Richard Ng Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 8 Richard Yam Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 8 Raymond Chow Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Costa Pantazis Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Jackson Hoang Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Mike Taheri Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Kyle Brennan Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Jonathan Job Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 James Jin Young Kim Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Geoffrey Sauk Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Terrion Williams Not recorded Not recorded
16 Terrion Williams Not recorded Not recorded