|
|
| (One intermediate revision by one other user not shown) |
| Line 10: |
Line 10: |
| ! Date | | ! Date |
| | 2026-05-09 / 2026-05-10 | | | 2026-05-09 / 2026-05-10 |
| | |- |
| | ! Region |
| | | <span title="Region; not yet added">—</span> |
| |- | | |- |
| ! Format | | ! Format |
| Line 25: |
Line 28: |
| |- | | |- |
| | 2nd || [[Poe (2026-05-09, place 2nd)|Poe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 2nd|Decklist]] | | | 2nd || [[Poe (2026-05-09, place 2nd)|Poe]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 2nd|Decklist]] |
| |-
| |
| | 3 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 3 - Josh|Decklist]]
| |
| |-
| |
| | 3 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 3 - Nelson|Decklist]]
| |
| |- | | |- |
| | Top 4 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Nelson|Decklist]] | | | Top 4 || [[Nelson|Nelson]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Nelson|Decklist]] |
| |- | | |- |
| | Top 4 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Josh|Decklist]] | | | Top 4 || [[Josh (2026-05-09, place 3)|Josh]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 4 - Josh|Decklist]] |
| |-
| |
| | 5 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Peter|Decklist]]
| |
| |-
| |
| | 5 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Lam/Nguyen|Decklist]]
| |
| |-
| |
| | 5 || [[Siris|Siris]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Siris|Decklist]]
| |
| |-
| |
| | 5 || [[Wei|Wei]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 5 - Wei|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Peter|Decklist]] | | | Top 8 || [[Peter (2026-05-09, place 5)|Peter]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Peter|Decklist]] |
| Line 49: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Lam/Nguyen|Decklist]] | | | Top 8 || [[Lam/Nguyen|Lam/Nguyen]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 8 - Lam/Nguyen|Decklist]] |
| |-
| |
| | 9 || [[Jack (2026-05-09, place 9)|Jack]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Jack|Decklist]]
| |
| |-
| |
| | 9 || [[Henry (2026-05-09, place 9)|Henry]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Henry|Decklist]]
| |
| |-
| |
| | 9 || [[Phillip (2026-05-09, place 9)|Phillip]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Phillip|Decklist]]
| |
| |-
| |
| | 9 || [[Max|Max]] || <optcg-card id="OP15-098" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Max|Decklist]]
| |
| |-
| |
| | 9 || [[Dylan (2026-05-09, place 9)|Dylan]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Dylan (source alternative 2)|Decklist]]
| |
| |-
| |
| | 9 || [[Jimmy (2026-05-09, place 9)|Jimmy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Jimmy|Decklist]]
| |
| |-
| |
| | 9 || [[Khoi (2026-05-09, place 9)|Khoi]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Khoi|Decklist]]
| |
| |-
| |
| | 9 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck 9 - Dylan (source alternative 1)|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 16 - Dylan (source alternative 2)|Decklist]] | | | Top 16 || [[Dylan (2026-05-09, place Top 16)|Dylan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP15.5) TAK Games’ Brisbane Regionals (dates differ) - Deck Top 16 - Dylan (source alternative 2)|Decklist]] |
ONE PIECE CARD GAME · TOURNAMENT
| [ENG OP15.5] TAK Games’ Brisbane Regionals
|
| Event type
|
Major official event
|
| Date
|
2026-05-09 / 2026-05-10
|
| Region
|
—
|
| Format
|
OP15 / OP15.5
|
[ENG OP15.5] TAK Games’ Brisbane Regionals.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.