Jump to content

(ENG OP14) Egman Events Half Case (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields fe1b7224dfeb
Jer-approved scoped profile batch 615451ff27aaeec0424836de4dac419a
 
Line 32: Line 32:
|-
|-
| Top 4 || [[Michael Verhoeven (2026-02-07, place Top 4)|Michael Verhoeven]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 4 - Michael Verhoeven|Decklist]]
| Top 4 || [[Michael Verhoeven (2026-02-07, place Top 4)|Michael Verhoeven]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 4 - Michael Verhoeven|Decklist]]
|-
| 4 || [[Mickaël Martin-Girard|Mickaël Martin-Girard]] || <optcg-card id="OP13-004" name="Sabo" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 4 - Mickaël Martin-Girard|Decklist]]
|-
| 4 || [[Michael Verhoeven (2026-02-07, place Top 4)|Michael Verhoeven]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 4 - Michael Verhoeven|Decklist]]
|-
|-
| Top 8 || [[Jadon Wong|Jadon Wong]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 8 - Jadon Wong|Decklist]]
| Top 8 || [[Jadon Wong|Jadon Wong]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 8 - Jadon Wong|Decklist]]
Line 44: Line 40:
|-
|-
| Top 8 || [[Angelo Zong-Liscum (2026-02-07, place 8)|Angelo Zong-Liscum]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 8 - Angelo Zong-Liscum|Decklist]]
| Top 8 || [[Angelo Zong-Liscum (2026-02-07, place 8)|Angelo Zong-Liscum]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck Top 8 - Angelo Zong-Liscum|Decklist]]
|-
| 8 || [[James Dorner|James Dorner]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 8 - James Dorner|Decklist]]
|-
| 8 || [[Angelo Zong-Liscum (2026-02-07, place 8)|Angelo Zong-Liscum]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 8 - Angelo Zong-Liscum|Decklist]]
|-
| 8 || [[Burke McDevitt|Burke McDevitt]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 8 - Burke McDevitt|Decklist]]
|-
| 8 || [[Jadon Wong|Jadon Wong]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 8 - Jadon Wong|Decklist]]
|-
|-
| 9th || [[Eubene Eom (2026-02-07, place 9th)|Eubene Eom]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 9th|Decklist]]
| 9th || [[Eubene Eom (2026-02-07, place 9th)|Eubene Eom]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[(ENG OP14) Egman Events Half Case (dates differ) - Deck 9th|Decklist]]

Latest revision as of 19:00, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
[ENG OP14] Egman Events Half Case
Event type Community tournament
Date 2026-02-07 / 2026-02-09
Region —
Format OP14

[ENG OP14] Egman Events Half Case.

Placements

Placement Player Leader Decklist
1st Micah Newman Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
2nd Douglas Tze Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
Top 4 Mickaël Martin-Girard Sabo (OP13-004)SaboOP13-004 Decklist
Top 4 Michael Verhoeven Monkey.D.Luffy (ST29-001)Monkey.D.LuffyST29-001 Decklist
Top 8 Jadon Wong Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 8 James Dorner Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 8 Burke McDevitt Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 8 Angelo Zong-Liscum Imu (OP13-079)ImuOP13-079 Decklist
9th Eubene Eom Imu (OP13-079)ImuOP13-079 Decklist
10th Phillip phan Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
11th Johan Veras Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
12th Huy Nguyen Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
13th Daniel Castillo Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
14th David Pu Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
15th Diego Djordjevic Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
16th Nicholas Au-Young Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist