Jump to content

Treasure Cup Long Beach, CA (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch dcccb829eeb2b67880238b6629cc0834
Jer-approved scoped profile batch ac6f70ef56486057912c7e130d9bcbaf
 
Line 28: Line 28:
|-
|-
| 2 || [[José Emmanuel Aguilar Moreno|José Emmanuel Aguilar Moreno]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2|Decklist]]
| 2 || [[José Emmanuel Aguilar Moreno|José Emmanuel Aguilar Moreno]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[Emmanuel Aguilar (2023-02-04, place 2nd)|Emmanuel Aguilar]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Matthew Okimoto (2023-02-04, place 3)|Matthew Okimoto]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 3|Decklist]]
| 3 || [[Matthew Okimoto (2023-02-04, place 3)|Matthew Okimoto]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 3|Decklist]]
Line 48: Line 46:
|-
|-
| 8 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Kyle Waple|Decklist]]
| 8 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Kyle Waple|Decklist]]
|-
| 8 || [[Joshua Towers|Joshua Towers]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Joshua Towers|Decklist]]
|-
|-
| Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]]
Line 66: Line 62:
|-
|-
| Top 16 || [[Jimmy Sunshine (2023-02-04, place 14)|Jimmy Sunshine]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Jimmy Sunshine (2023-02-04, place 14)|Jimmy Sunshine]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 14|Decklist]]
|-
| 16 || [[Keith Fiandra|Keith Fiandra]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Keith Fiandra|Decklist]]
|-
| 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Timothy Kim|Decklist]]
|-
| 16 || [[Brandon Babauta|Brandon Babauta]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Brandon Babauta|Decklist]]
|-
| 16 || [[Andres Perez|Andres Perez]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Andres Perez|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:43, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Long Beach, CA
Event type Major official event
Date 2023-02-04 / 2023-02-06
Region —
Format OP01

Treasure Cup Long Beach, CA.

Placements

Placement Player Leader Decklist
1 Bryant Nguyen Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
2 José Emmanuel Aguilar Moreno Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
3 Matthew Okimoto Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 4 Michael Silenski Not recorded Not recorded
4 Michael Silenski Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
4 Michael Silenski Not recorded Not recorded
4 Matthew Okimoto Not recorded Not recorded
Top 8 Niko Huynh Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Joshua Towers Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 8 Michael Emeofa Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Kyle Waple Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Timothy Kim Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Thomas Nguyen Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Keith Fiandra Kaido (ST04-001)KaidoST04-001 Decklist
13 Sam Tuell Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Brandon Babauta Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Richard Phan Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Andres Perez Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Jimmy Sunshine Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist