Jump to content

Treasure Cup Fort Worth, TX (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 6ef471e5ddde
Jer-approved scoped profile batch ac6f70ef56486057912c7e130d9bcbaf
 
(2 intermediate revisions by 2 users not shown)
Line 29: Line 29:
| 2 || [[Nicholas Barnes (2023-02-25, place 2)|Nicholas Barnes]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 2|Decklist]]
| 2 || [[Nicholas Barnes (2023-02-25, place 2)|Nicholas Barnes]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Paul Fortin|Paul Fortin]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Paul Fortin|Paul Fortin]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Justin Chong|Justin Chong]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Justin Chong|Decklist]]
| 4 || [[Justin Chong|Justin Chong]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Justin Chong|Decklist]]
|-
|-
| 4 || [[Paul Fortin|Paul Fortin]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 4 - Paul Fortin|Decklist]]
| Top 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 5|Decklist]]
|-
|-
| 5 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 5|Decklist]]
| Top 8 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 6|Decklist]]
|-
| 6 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Antyn Vejl|Antyn Vejl]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Antyn Vejl|Decklist]]
| 8 || [[Antyn Vejl|Antyn Vejl]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Antyn Vejl|Decklist]]
|-
|-
| Top 8 || [[Philip Vu|Philip Vu]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck Top 8|Decklist]]
| Top 8 || [[Phillip Vu (2023-02-25, place 7)|Phillip Vu]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 7|Decklist]]
|-
| 7 || [[Phillip Vu (2023-02-25, place 7)|Phillip Vu]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Matthew Chapman|Decklist]]
|-
| 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Troy Pocklington|Decklist]]
|-
|-
| 8 || [[Philip Vu - ST02-001|Philip Vu - ST02-001]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Philip Vu - ST02-001|Decklist]]
| Top 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]]
|-
|-
| 10 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 12|Decklist]]
|-
|-
| 12 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 12|Decklist]]
| Top 16 || [[Michael Perry|Michael Perry]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 13|Decklist]]
|-
|-
| 13 || [[Michael Perry|Michael Perry]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 14|Decklist]]
|-
|-
| 14 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Michael Klasel|Michael Klasel]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 15|Decklist]]
|-
| 15 || [[Michael Klasel|Michael Klasel]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Andy Tam|Andy Tam]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Andy Tam|Decklist]]
| 16 || [[Andy Tam|Andy Tam]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Andy Tam|Decklist]]
|-
|-
| 9 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 9|Decklist]]
| Top 16 || [[Kyle Waple (2023-02-04, place 8)|Kyle Waple]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Gabirel Delcros|Gabirel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck Top 16|Decklist]]
|-
| 11 || [[Gabriel Delcros|Gabriel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 11|Decklist]]
|-
|-
| 16 || [[Michael Perry|Michael Perry]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Michael Perry|Decklist]]
| Top 16 || [[Gabriel Delcros|Gabriel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 11|Decklist]]
|-
|-
| 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]]
| 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]]
|-
| 16 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Eric Quintana|Decklist]]
|-
| 16 || [[Gabirel Delcros|Gabirel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Gabirel Delcros|Decklist]]
|-
| 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Noel Lim|Decklist]]
|-
| 16 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Shane Early|Decklist]]
|-
| 16 || [[Michael Klasel|Michael Klasel]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Michael Klasel|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:43, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Fort Worth, TX
Event type Major official event
Date 2023-02-25 / 2023-03-01
Region —
Format OP01

Treasure Cup Fort Worth, TX.

Placements

Placement Player Leader Decklist
1 Tyler Green Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2 Nicholas Barnes Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 4 Paul Fortin Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
4 Justin Chong Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 8 Troy Pocklington Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Matthew Chapman Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Antyn Vejl Kaido (ST04-001)KaidoST04-001 Decklist
Top 8 Phillip Vu Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Noel Lim Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Shane Early Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Michael Perry Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Eric Quintana Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Michael Klasel Kaido (ST04-001)KaidoST04-001 Decklist
16 Andy Tam Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Kyle Waple Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Gabriel Delcros Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Kyle Waple ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist