Jump to content

Regional Utrecht (dates differ) (separate source claim 3): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 19a86e5c7071
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(2 intermediate revisions by 2 users not shown)
Line 31: Line 31:
| 2 || [[Valeri|Valeri]] || <optcg-card id="OP10-099" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 2|Decklist]]
| 2 || [[Valeri|Valeri]] || <optcg-card id="OP10-099" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 2|Decklist]]
|-
|-
| 3 || [[Hendrok|Hendrok]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 3|Decklist]]
| Top 4 || [[Hendrok|Hendrok]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 3|Decklist]]
|-
|-
| 4 || [[(RB)MrPowerGiraffe|&#91;RB&#93;MrPowerGiraffe]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 4 - (RB)MrPowerGiraffe|Decklist]]
| 4 || [[(RB)MrPowerGiraffe|&#91;RB&#93;MrPowerGiraffe]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 4 - (RB)MrPowerGiraffe|Decklist]]
|-
| Top 4 || [[Hendrock|Hendrock]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck Top 4|Decklist]]
|-
| 4 || [[Hendrock|Hendrock]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 4 - Hendrock|Decklist]]
|-
|-
| Top 8 || [[Freddi|freddi]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 5|Decklist]]
| Top 8 || [[Freddi|freddi]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 5|Decklist]]
Line 46: Line 42:
|-
|-
| Top 8 || [[Thomas Fries|Thomas Fries]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 7|Decklist]]
| Top 8 || [[Thomas Fries|Thomas Fries]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 7|Decklist]]
|-
| 8 || [[Emre5494|Emre5494]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 8 - Emre5494|Decklist]]
|-
| 8 || [[Fiesta (2025-11-08, place 8)|Fiesta]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 8 - Fiesta|Decklist]]
|-
| 8 || [[Freddi|freddi]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 8 - Freddi|Decklist]]
|-
|-
| Top 16 || [[123Mop|123Mop]] || <optcg-card id="OP12-081" name="Koala" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 11|Decklist]]
| Top 16 || [[123Mop|123Mop]] || <optcg-card id="OP12-081" name="Koala" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 11|Decklist]]
Line 70: Line 60:
|-
|-
| 16 || [[Tsaams (2025-11-08, place 16)|Tsaams]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Tsaams|Decklist]]
| 16 || [[Tsaams (2025-11-08, place 16)|Tsaams]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Tsaams|Decklist]]
|-
| 16 || [[Dipper|Dipper]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Dipper|Decklist]]
|-
| 16 || [[123Mop|123Mop]] || <optcg-card id="OP12-081" name="Koala" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - 123Mop|Decklist]]
|-
| 16 || [[MariusGER|MariusGER]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - MariusGER|Decklist]]
|-
| 16 || [[Dukaraith|Dukaraith]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Dukaraith|Decklist]]
|-
| 16 || [[Actiondiri (2025-11-08, place 16)|actiondiri]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Actiondiri|Decklist]]
|-
|-
| 16 || [[Yves Mangano|Yves Mangano]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Yves Mangano|Decklist]]
| 16 || [[Yves Mangano|Yves Mangano]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Yves Mangano|Decklist]]
|-
|-
| 16 || [[威風 (2025-11-08, place 16)|威風]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - 威風|Decklist]]
| 16 || [[威風 (2025-11-08, place 16)|威風]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - 威風|Decklist]]
|-
| 16 || [[Prowder (2025-11-08, place 16)|Prowder]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 16 - Prowder|Decklist]]
|-
|-
| Top 32 || [[DennisW (2025-11-08, place 17)|DennisW]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 17|Decklist]]
| Top 32 || [[DennisW (2025-11-08, place 17)|DennisW]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 17|Decklist]]
Line 118: Line 96:
|-
|-
| Top 32 || [[Peter Borschnek|Peter Borschnek]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 18|Decklist]]
| Top 32 || [[Peter Borschnek|Peter Borschnek]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 18|Decklist]]
|-
| 32 || [[Becker|Becker]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Becker|Decklist]]
|-
| 32 || [[Nessie|Nessie]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Nessie|Decklist]]
|-
| 32 || [[Onigiri Akataro|Onigiri Akataro]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Onigiri Akataro|Decklist]]
|-
| 32 || [[Renenenene|renenenene]] || <optcg-card id="OP10-022" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Renenenene|Decklist]]
|-
| 32 || [[Razzec|razzec]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Razzec|Decklist]]
|-
|-
| 32 || [[DennisW (2025-11-08, place 32)|DennisW]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - DennisW|Decklist]]
| 32 || [[DennisW (2025-11-08, place 32)|DennisW]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - DennisW|Decklist]]
|-
| 32 || [[Peter3110|Peter3110]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Peter3110|Decklist]]
|-
| 32 || [[Amvy (2025-11-08, place 23)|Amvy]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Amvy|Decklist]]
|-
| 32 || [[Salva|Salva]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Salva|Decklist]]
|-
|-
| 32 || [[Onigiri Kaan (2025-11-08, place 32)|Onigiri Kaan]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Onigiri Kaan|Decklist]]
| 32 || [[Onigiri Kaan (2025-11-08, place 32)|Onigiri Kaan]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Onigiri Kaan|Decklist]]
|-
| 32 || [[Freakypock|freakypock]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Freakypock|Decklist]]
|-
| 32 || [[Mblauwluffy|mblauwluffy]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Mblauwluffy|Decklist]]
|-
|-
| 32 || [[Anastasi (2025-11-08, place 32)|Anastasi]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Anastasi|Decklist]]
| 32 || [[Anastasi (2025-11-08, place 32)|Anastasi]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Anastasi|Decklist]]
|-
|-
| 32 || [[CyberStyle (2025-11-08, place 32) (separate source claim 2)|CyberStyle]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - CyberStyle (source alternative 1)|Decklist]]
| 32 || [[CyberStyle (2025-11-08, place 32) (separate source claim 2)|CyberStyle]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - CyberStyle (source alternative 1)|Decklist]]
|-
| 32 || [[Symphonus|Symphonus]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - Symphonus|Decklist]]
|-
| 32 || [[LongDao|LongDao]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 3) - Deck 32 - LongDao|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Utrecht
Event type Major official event
Date 2025-11-08 / 2025-11-09
Region —
Format OP12

Regional Utrecht.

Placements

Placement Player Leader Decklist
1 NearOP ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
1 NearOP Nami (OP11-041)NamiOP11-041 Decklist
2 Valeri Eustass"Captain"Kid (OP10-099)Eustass"Captain"KidOP10-099 Decklist
Top 4 Hendrok Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
4 [RB]MrPowerGiraffe Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 8 freddi Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 8 Emre5494 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
8 Des Charlotte Katakuri (OP11-062)Charlotte KatakuriOP11-062 Decklist
Top 8 Thomas Fries Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
Top 16 123Mop Koala (OP12-081)KoalaOP12-081 Decklist
Top 16 Tsaams Charlotte Katakuri (OP11-062)Charlotte KatakuriOP11-062 Decklist
Top 16 MariusGER Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 16 Dukaraith Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
Top 16 Dipper Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
Top 16 威風 OP12-001 — Silvers Rayleigh × Quantity not recorded (reference requires review) Decklist
Top 16 Jan Hoffacker Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 16 Dirk Triebe Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
16 Tsaams ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
16 Yves Mangano Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
16 威風 ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
Top 32 DennisW Nami (OP11-041)NamiOP11-041 Decklist
Top 32 Onigiri Akataro Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 mblauwluffy Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 32 renenenene Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
Top 32 Onigiri Kaan Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
Top 32 Amvy Lim (OP09-022)LimOP09-022 Decklist
Top 32 Anastasi Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
Top 32 Salva Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 32 freakypock Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
Top 32 LongDao Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 Symphonus Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 Nessie Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 Becker Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
Top 32 razzec Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 CyberStyle Nami (OP11-041)NamiOP11-041 Decklist
Top 32 Peter Borschnek Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
32 DennisW ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Onigiri Kaan ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 Anastasi ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
32 CyberStyle ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist