Jump to content

Regional Utrecht (dates differ) (separate source claim 1): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 77fc0d9ca220
 
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(2 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2024-11-09 / 2024-11-11
| 2024-11-09 / 2024-11-11
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 33: Line 36:
|-
|-
| 4 || [[Tairsu (2024-10-12, place 22)|Tairsu]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 4 - Tairsu|Decklist]]
| 4 || [[Tairsu (2024-10-12, place 22)|Tairsu]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 4 - Tairsu|Decklist]]
|-
| 4 || [[Marvin|Marvin]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 4 - Marvin|Decklist]]
|-
|-
| 5 || [[303925260|303925260]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 5|Decklist]]
| 5 || [[303925260|303925260]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 5|Decklist]]
Line 41: Line 42:
|-
|-
| 8 || [[Nigel (2024-11-09, place 8)|Nigel]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 8 - Nigel|Decklist]]
| 8 || [[Nigel (2024-11-09, place 8)|Nigel]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 8 - Nigel|Decklist]]
|-
| Top 8 || [[Skip (2024-11-09, place 8)|Skip]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 8|Decklist]]
|-
|-
| 7 || [[Jan Birkemeyer (2023-02-04, place 9)|Jan Birkemeyer]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 7|Decklist]]
| 7 || [[Jan Birkemeyer (2023-02-04, place 9)|Jan Birkemeyer]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 7|Decklist]]
|-
| 8 || [[Buri_Burinsson|Buri_Burinsson]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 8 - Buri_Burinsson|Decklist]]
|-
| 8 || [[303925260|303925260]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 8 - 303925260|Decklist]]
|-
| 8 || [[Skip (2024-11-09, place 8)|Skip]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 8 - Skip|Decklist]]
|-
|-
| 10 || [[HektorTcg|HektorTcg]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 10 || [[HektorTcg|HektorTcg]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 10|Decklist]]
Line 63: Line 56:
|-
|-
| 9 || [[Edoardo Lorenzini|Edoardo Lorenzini]] || Not recorded || Not recorded
| 9 || [[Edoardo Lorenzini|Edoardo Lorenzini]] || Not recorded || Not recorded
|-
| Top 16 || [[Dalibor|Dalibor]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 16 - Dalibor|Decklist]]
|-
|-
| Top 16 || [[Edoardo|Edoardo]] || Not recorded || Not recorded
| Top 16 || [[Edoardo|Edoardo]] || Not recorded || Not recorded
|-
| Top 16 || [[Matte_rimo (2024-11-09, place 16)|Matte_rimo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 16 - Matte_rimo|Decklist]]
|-
|-
| 11 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 11|Decklist]]
| 11 || [[Matteo Rimondini|Matteo Rimondini]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 11|Decklist]]
|-
|-
| 15 || [[Dalibor Sain|Dalibor Sain]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 15|Decklist]]
| 15 || [[Dalibor Sain|Dalibor Sain]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 15|Decklist]]
|-
| 16 || [[Marugo|Marugo]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - Marugo|Decklist]]
|-
| 16 || [[Dalibor|Dalibor]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - Dalibor|Decklist]]
|-
| 16 || [[Babo|Babo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - Babo|Decklist]]
|-
| 16 || [[EasyWinInSIM|EasyWinInSIM]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - EasyWinInSIM|Decklist]]
|-
| 16 || [[HektorTcg|HektorTcg]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - HektorTcg|Decklist]]
|-
| 16 || [[Matte_rimo (2024-11-09, place 16)|Matte_rimo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 16 - Matte_rimo|Decklist]]
|-
|-
| 17 || [[Simone Falanga|Simone Falanga]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 17|Decklist]]
| 17 || [[Simone Falanga|Simone Falanga]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 17|Decklist]]
Line 99: Line 76:
|-
|-
| 32 || [[Randomname|Randomname]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Randomname|Decklist]]
| 32 || [[Randomname|Randomname]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Randomname|Decklist]]
|-
| Top 32 || [[Clement Tassa|Clement Tassa]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Clement Tassa|Decklist]]
|-
| Top 32 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Davide Ferrari|Decklist]]
|-
| Top 32 || [[Chinoize|Chinoize]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Chinoize|Decklist]]
|-
| Top 32 || [[Frle (2024-11-09, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Frle|Decklist]]
|-
| Top 32 || [[Condoriano|Condoriano]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Condoriano|Decklist]]
|-
| Top 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Giovanni Salvatore Oliva|Decklist]]
|-
| Top 32 || [[Ghino|Ghino]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Ghino|Decklist]]
|-
| Top 32 || [[Voice (2024-11-09, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Voice|Decklist]]
|-
| Top 32 || [[Imran (2024-11-09, place Top 32)|Imran]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Imran|Decklist]]
|-
| Top 32 || [[Actiondiri (2024-11-09, place 32)|actiondiri]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Actiondiri|Decklist]]
|-
|-
| 19 || [[Imran Khan Jadoon|Imran Khan Jadoon]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 19|Decklist]]
| 19 || [[Imran Khan Jadoon|Imran Khan Jadoon]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 19|Decklist]]
Line 137: Line 94:
|-
|-
| 31 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 31|Decklist]]
| 31 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 31|Decklist]]
|-
| 32 || [[Arkham Knight|Arkham Knight]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Arkham Knight|Decklist]]
|-
| 32 || [[Chinoize|Chinoize]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Chinoize|Decklist]]
|-
| 32 || [[Hibiki|Hibiki]] || <optcg-card id="OP08-058" name="Charlotte Pudding" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Hibiki|Decklist]]
|-
| 32 || [[Voice (2024-11-09, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Voice|Decklist]]
|-
| 32 || [[Xuri|Xuri]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Xuri|Decklist]]
|-
| 32 || [[Frle (2024-11-09, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Frle|Decklist]]
|-
| 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Giovanni Salvatore Oliva|Decklist]]
|-
| 32 || [[Actiondiri (2024-11-09, place 32)|actiondiri]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Actiondiri|Decklist]]
|-
| 32 || [[Rutger Ouwe|Rutger Ouwe]] || <optcg-card id="OP06-021" name="Perona" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Rutger Ouwe|Decklist]]
|-
| 32 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Davide Ferrari|Decklist]]
|-
| 32 || [[Ghino|Ghino]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Ghino|Decklist]]
|-
| 32 || [[Condoriano|Condoriano]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Condoriano|Decklist]]
|-
| 32 || [[Clement Tassa|Clement Tassa]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Clement Tassa|Decklist]]
|-
| 32 || [[Matschi|Matschi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Matschi|Decklist]]
|-
| 32 || [[Imran (2024-11-09, place Top 32)|Imran]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Imran|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Utrecht
Event type Major official event
Date 2024-11-09 / 2024-11-11
Region —
Format OP08

Regional Utrecht.

Placements

Placement Player Leader Decklist
1 Hrvoje Hedžet Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
1 railz0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2 Armani007 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Arman Haji-Ghassemi Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Marvin Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
4 Tairsu Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
5 303925260 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
6 Buri_Burinsson Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 Nigel Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
7 Jan Birkemeyer Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
10 HektorTcg Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
12 Babo Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
13 Marugo Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
14 EasyWinInSIM Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
16 Sagno96 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
9 Edoardo Lorenzini Not recorded Not recorded
Top 16 Edoardo Not recorded Not recorded
11 Matteo Rimondini Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
15 Dalibor Sain Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
17 Simone Falanga Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
18 Xuri Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
21 Arkham Knight Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
22 Rutger Ouwe Perona (OP06-021)PeronaOP06-021 Decklist
23 Matschi Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
30 Hibiki Charlotte Pudding (OP08-058)Charlotte PuddingOP08-058 Decklist
32 Randomname Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
19 Imran Khan Jadoon Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
20 Paul Brücklmeier Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
24 Dirk Triebe Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
25 Kristian Čurla Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
26 Giovanni Salvatore Oliva Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
27 Davide Ferrari Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
28 Ruben Truong Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
29 Clément Tassa Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
31 Luka Forjan Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist