Jump to content

Regional London (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f5e8a261ee39
 
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(3 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2025-04-12 / 2025-04-13
| 2025-04-12 / 2025-04-13
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 26: Line 29:
| 2 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 2|Decklist]]
| 2 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 3|Decklist]]
|-
| 4 || [[Nejc Štefanič|Nejc Štefanič]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 4 - Nejc Štefanič|Decklist]]
|-
| 4 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 4 - Maurizio Intini|Decklist]]
|-
| 5 || [[Roberto Léon Bennasar|Roberto Léon Bennasar]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 5|Decklist]]
|-
| 6 || [[Fabien Cheng|Fabien Cheng]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 6|Decklist]]
|-
| 7 || [[Quentin Dufrasnes|Quentin Dufrasnes]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Edoardo Lorenzini|Edoardo Lorenzini]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 8 - Edoardo Lorenzini|Decklist]]
|-
|-
| Top 8 || [[Roberto León|Roberto León]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck Top 8|Decklist]]
| Top 4 || [[Nejc Štefanič|Nejc Štefanič]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 4 - Nejc Štefanič|Decklist]]
|-
|-
| 8 || [[Fabien Cheng|Fabien Cheng]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 8 - Fabien Cheng|Decklist]]
| Top 8 || [[Roberto Léon Bennasar|Roberto Léon Bennasar]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 5|Decklist]]
|-
|-
| 8 || [[Quentin Dufrasnes|Quentin Dufrasnes]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 8 - Quentin Dufrasnes|Decklist]]
| Top 8 || [[Fabien Cheng|Fabien Cheng]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Roberto León|Roberto León]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 8 - Roberto León|Decklist]]
| Top 8 || [[Quentin Dufrasnes|Quentin Dufrasnes]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 7|Decklist]]
|-
|-
| 10 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 10|Decklist]]
| Top 8 || [[Edoardo Lorenzini|Edoardo Lorenzini]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 8 - Edoardo Lorenzini|Decklist]]
|-
|-
| 11 || [[Nicholas Bellotto|Nicholas Bellotto]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 11|Decklist]]
| Top 16 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 10|Decklist]]
|-
|-
| 12 || [[Raphael Neven (2023-12-16, place 30)|Raphael Neven]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 12|Decklist]]
| Top 16 || [[Nicholas Bellotto|Nicholas Bellotto]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 11|Decklist]]
|-
|-
| 13 || [[Fabrizio Raineri|Fabrizio Raineri]] || <optcg-card id="OP10-099" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Raphael Neven (2023-12-16, place 30)|Raphael Neven]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 12|Decklist]]
|-
|-
| 14 || [[Federico Pastore|Federico Pastore]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Fabrizio Raineri|Fabrizio Raineri]] || <optcg-card id="OP10-099" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 13|Decklist]]
|-
|-
| 15 || [[Angelo De Cicco|Angelo De Cicco]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 15|Decklist]]
| Top 16 || [[Federico Pastore|Federico Pastore]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 14|Decklist]]
|-
|-
| 16 || [[Kevin Le (2025-02-01, place 5)|Kevin Le]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Kevin Le|Decklist]]
| Top 16 || [[Angelo De Cicco|Angelo De Cicco]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 15|Decklist]]
|-
|-
| 9 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 9|Decklist]]
| Top 16 || [[Kevin Le (2025-02-01, place 5)|Kevin Le]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Kevin Le|Decklist]]
|-
|-
| 16 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Enricomaria Rustico|Decklist]]
| Top 16 || [[Enricomaria Rustico (2023-03-18, place 2)|Enricomaria Rustico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 9|Decklist]]
|-
|-
| 16 || [[Fabrizio Raineri|Fabrizio Raineri]] || <optcg-card id="OP10-099" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Fabrizio Raineri|Decklist]]
| Top 32 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 17|Decklist]]
|-
|-
| 16 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Yuri Mantovan|Decklist]]
| Top 32 || [[Juraj Vranic (2024-05-11, place 14)|Juraj Vranic]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 18|Decklist]]
|-
|-
| 16 || [[Angelo De Cicco|Angelo De Cicco]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Angelo De Cicco|Decklist]]
| Top 32 || [[Stefano Dotto|Stefano Dotto]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 19|Decklist]]
|-
|-
| 16 || [[Nicholas Bellotto|Nicholas Bellotto]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Nicholas Bellotto|Decklist]]
| Top 32 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 20|Decklist]]
|-
|-
| 16 || [[Federico Pastore|Federico Pastore]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Federico Pastore|Decklist]]
| Top 32 || [[An Qi Xu (2024-01-20, place 30)|An Qi Xu]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 22|Decklist]]
|-
|-
| 16 || [[Raphael Neven (2023-12-16, place 30)|Raphael Neven]] || <optcg-card id="OP09-022" name="Lim" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 16 - Raphael Neven|Decklist]]
| Top 32 || [[Vincent Diebler|Vincent Diebler]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 23|Decklist]]
|-
|-
| 17 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 17|Decklist]]
| Top 32 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 24|Decklist]]
|-
|-
| 18 || [[Juraj Vranic (2024-05-11, place 14)|Juraj Vranic]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 18|Decklist]]
| Top 32 || [[Francesco Maria Gallina|Francesco Maria Gallina]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 25|Decklist]]
|-
| 19 || [[Stefano Dotto|Stefano Dotto]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 19|Decklist]]
|-
| 20 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 20|Decklist]]
|-
| 22 || [[An Qi Xu (2024-01-20, place 30)|An Qi Xu]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 22|Decklist]]
|-
| 23 || [[Vincent Diebler|Vincent Diebler]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 23|Decklist]]
|-
| 24 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 24|Decklist]]
|-
| 25 || [[Francesco Maria Gallina|Francesco Maria Gallina]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 25|Decklist]]
|-
|-
| 26 || [[Alessio Chianchiano|Alessio Chianchiano]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 26|Decklist]]
| 26 || [[Alessio Chianchiano|Alessio Chianchiano]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 26|Decklist]]
|-
|-
| 27 || [[Robert Grant|Robert Grant]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 27|Decklist]]
| Top 32 || [[Robert Grant|Robert Grant]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Oliver Klimczak|Oliver Klimczak]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 28|Decklist]]
| Top 32 || [[Oliver Klimczak|Oliver Klimczak]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 28|Decklist]]
|-
|-
| 29 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 29|Decklist]]
| 29 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 29|Decklist]]
|-
|-
| 30 || [[Andrea De Simone|Andrea De Simone]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 30|Decklist]]
| Top 32 || [[Andrea De Simone|Andrea De Simone]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 30|Decklist]]
|-
| 31 || [[Mattia Bano|Mattia Bano]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 31|Decklist]]
|-
| 32 || [[Deniz Plantikow|Deniz Plantikow]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Deniz Plantikow|Decklist]]
|-
| Top 32 || [[Mario Argirò|Mario Argirò]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck Top 32|Decklist]]
|-
| 21 || [[Mario Argiró|Mario Argiró]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 21|Decklist]]
|-
| 32 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Mirko Zanelli|Decklist]]
|-
| 32 || [[Vincent Diebler|Vincent Diebler]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Vincent Diebler|Decklist]]
|-
| 32 || [[Francesco Maria Gallina|Francesco Maria Gallina]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Francesco Maria Gallina|Decklist]]
|-
| 32 || [[Mattia Bano|Mattia Bano]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Mattia Bano|Decklist]]
|-
| 32 || [[An Qi Xu (2024-01-20, place 30)|An Qi Xu]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - An Qi Xu|Decklist]]
|-
| 32 || [[Mario Argirò|Mario Argirò]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Mario Argirò|Decklist]]
|-
| 32 || [[Andrea De Simone|Andrea De Simone]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Andrea De Simone|Decklist]]
|-
| 32 || [[Stefano Dotto|Stefano Dotto]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Stefano Dotto|Decklist]]
|-
| 32 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Maximilian Lorenz|Decklist]]
|-
| 32 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Carmine Avallone|Decklist]]
|-
| 32 || [[Oliver Klimczak|Oliver Klimczak]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Oliver Klimczak|Decklist]]
|-
| 32 || [[Alessio Chianchiano|Alessio Chianchiano]] || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Alessio Chianchiano|Decklist]]
|-
|-
| 32 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Francesco Liuzzi|Decklist]]
| Top 32 || [[Mattia Bano|Mattia Bano]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 31|Decklist]]
|-
|-
| 32 || [[Juraj Vranic (2024-05-11, place 14)|Juraj Vranic]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Juraj Vranic|Decklist]]
| Top 32 || [[Deniz Plantikow|Deniz Plantikow]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Deniz Plantikow|Decklist]]
|-
|-
| 32 || [[Robert Grant|Robert Grant]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - Robert Grant|Decklist]]
| Top 32 || [[Mario Argiró|Mario Argiró]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 21|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional London
Event type Major official event
Date 2025-04-12 / 2025-04-13
Region —
Format OP10 / OP10.1

Regional London.

Placements

Placement Player Leader Decklist
1 Benjamin Gayraud Lim (OP09-022)LimOP09-022 Decklist
2 Hanno Hügelschäfer Lim (OP09-022)LimOP09-022 Decklist
Top 4 Maurizio Intini Shanks (OP09-001)ShanksOP09-001 Decklist
Top 4 Nejc Štefanič Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 8 Roberto Léon Bennasar Usopp (OP10-042)UsoppOP10-042 Decklist
Top 8 Fabien Cheng Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 8 Quentin Dufrasnes Shanks (OP09-001)ShanksOP09-001 Decklist
Top 8 Edoardo Lorenzini Shanks (OP09-001)ShanksOP09-001 Decklist
Top 16 Yuri Mantovan Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 16 Nicholas Bellotto Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 16 Raphael Neven Lim (OP09-022)LimOP09-022 Decklist
Top 16 Fabrizio Raineri Eustass"Captain"Kid (OP10-099)Eustass"Captain"KidOP10-099 Decklist
Top 16 Federico Pastore Lim (OP09-022)LimOP09-022 Decklist
Top 16 Angelo De Cicco Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Kevin Le Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 16 Enricomaria Rustico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Francesco Liuzzi Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Juraj Vranic Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Stefano Dotto Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Maximilian Lorenz Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 An Qi Xu Usopp (OP10-042)UsoppOP10-042 Decklist
Top 32 Vincent Diebler Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Carmine Avallone Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Francesco Maria Gallina Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
26 Alessio Chianchiano Usopp (OP10-042)UsoppOP10-042 Decklist
Top 32 Robert Grant Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Oliver Klimczak Shanks (OP09-001)ShanksOP09-001 Decklist
29 Mirko Zanelli Usopp (OP10-042)UsoppOP10-042 Decklist
Top 32 Andrea De Simone Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Mattia Bano Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 32 Deniz Plantikow Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Mario Argiró Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist