Jump to content

Regional Edinburgh (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch b9c7e5fcf1954108e674c016a74eb7be
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
Line 44: Line 44:
|-
|-
| 7 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 7|Decklist]]
| 7 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Ryou - Ebisu|Ryou &#124; Ebisu]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 8 - Ryou - Ebisu|Decklist]]
|-
| 8 || [[Fours|Fours]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 8 - Fours|Decklist]]
|-
|-
| 11 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 11|Decklist]]
| 11 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 11|Decklist]]
Line 64: Line 60:
|-
|-
| 10 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 10|Decklist]]
| 10 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 10|Decklist]]
|-
| 16 || [[Shrimpy164|Shrimpy164]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Shrimpy164|Decklist]]
|-
| 16 || [[Miky97|Miky97]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Miky97|Decklist]]
|-
| 16 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - TDAWG|Decklist]]
|-
| 16 || [[Totokun|Totokun]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Totokun|Decklist]]
|-
|-
| 17 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 17|Decklist]]
| 17 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 17|Decklist]]
Line 94: Line 82:
|-
|-
| 32 || [[JuJu na ledu (2025-09-27, place 8)|JuJu na ledu]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - JuJu na ledu|Decklist]]
| 32 || [[JuJu na ledu (2025-09-27, place 8)|JuJu na ledu]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - JuJu na ledu|Decklist]]
|-
| Top 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck Top 32 - Giovanni Salvatore Oliva|Decklist]]
|-
|-
| 22 || [[Steven C (2025-11-22, place 22)|Steven C.]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 22|Decklist]]
| 22 || [[Steven C (2025-11-22, place 22)|Steven C.]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 22|Decklist]]
Line 106: Line 92:
|-
|-
| 31 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 31|Decklist]]
| 31 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 31|Decklist]]
|-
| 32 || [[DietmarHolzer|DietmarHolzer]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - DietmarHolzer|Decklist]]
|-
| 32 || [[BenDrowned|BenDrowned]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - BenDrowned|Decklist]]
|-
| 32 || [[Elijah|Elijah]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Elijah|Decklist]]
|-
| 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Giovanni Salvatore Oliva|Decklist]]
|-
| 32 || [[Elfuma57|Elfuma57]] || <optcg-card id="OP13-004" name="Sabo" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Elfuma57|Decklist]]
|-
| 32 || [[Santi|Santi]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Santi|Decklist]]
|-
| 32 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - LZ_ZEUS|Decklist]]
|-
| 32 || [[Vaske|Vaske]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Vaske|Decklist]]
|-
| 32 || [[Shinsekai13|Shinsekai13]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Shinsekai13|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Edinburgh
Event type Major official event
Date 2025-11-22 / 2025-11-23
Region —
Format OP13

Regional Edinburgh.

Placements

Placement Player Leader Decklist
1 Kevin Le Imu (OP13-079)ImuOP13-079 Decklist
1st KevinL Imu (OP13-079)ImuOP13-079 Decklist
2 Kristian Čurla Imu (OP13-079)ImuOP13-079 Decklist
2nd Voice Imu (OP13-079)ImuOP13-079 Decklist
3 Jared Tsirides Imu (OP13-079)ImuOP13-079 Decklist
4 Dan9 Imu (OP13-079)ImuOP13-079 Decklist
5 Ryou | Ebisu Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
6 Fours Imu (OP13-079)ImuOP13-079 Decklist
8 Fede Moltres Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
7 Francesco Liuzzi Imu (OP13-079)ImuOP13-079 Decklist
11 TDAWG Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
12 Totokun Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
13 Miky97 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
14 SamuPao998 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
15 Shrimpy164 Imu (OP13-079)ImuOP13-079 Decklist
16 Enricomaria Rustico Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
9 Bartosz Kosmacz Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
10 Hrvoje Hedžet Imu (OP13-079)ImuOP13-079 Decklist
17 LZ_ZEUS Gol.D.Roger (OP13-003)Gol.D.RogerOP13-003 Decklist
18 Benjamin Bayer Roronoa Zoro & Sanji (ST12-001)Roronoa Zoro & SanjiST12-001 Decklist
19 DietmarHolzer Imu (OP13-079)ImuOP13-079 Decklist
20 Shinsekai13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
21 Elfuma57 Sabo (OP13-004)SaboOP13-004 Decklist
25 Nikolay Baydanov Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
26 Santi Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
27 Vaske Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
28 BenDrowned Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
29 Elijah Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
32 JuJu na ledu Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
22 Steven C. Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
23 David Melendo Villena Imu (OP13-079)ImuOP13-079 Decklist
24 Maurizio Intini Imu (OP13-079)ImuOP13-079 Decklist
30 Davide Ferrari Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
31 Giovanni Salvatore Oliva Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist