Jump to content

Regional Columbus, OH (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f5e8a261ee39
 
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(4 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2023-06-24 / 2023-06-26
| 2023-06-24 / 2023-06-26
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 26: Line 29:
| 2 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 2|Decklist]]
| 2 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]]
| 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]]
|-
| 4 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Russell LaParre|Decklist]]
|-
|-
| 5 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 5|Decklist]]
| 5 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 5|Decklist]]
Line 41: Line 42:
|-
|-
| 6 || [[Rahul Reddy (2023-06-24, place 6)|Rahul Reddy]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 6|Decklist]]
| 6 || [[Rahul Reddy (2023-06-24, place 6)|Rahul Reddy]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 6|Decklist]]
|-
| 8 || [[Justin Hendershot|Justin Hendershot]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Justin Hendershot|Decklist]]
|-
|-
| 8 || [[Rahul Reddy (2023-06-24, place 8)|Rahul Reddy]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Rahul Reddy|Decklist]]
| 8 || [[Rahul Reddy (2023-06-24, place 8)|Rahul Reddy]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Rahul Reddy|Decklist]]
|-
|-
| 8 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Eric Quintana|Decklist]]
| Top 16 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]]
|-
| 11 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]]
|-
|-
| 12 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 12|Decklist]]
| Top 16 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 12|Decklist]]
|-
|-
| 13 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 13|Decklist]]
|-
|-
| 14 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 14|Decklist]]
|-
|-
| 15 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 15|Decklist]]
| Top 16 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Rami Newman|Rami Newman]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Rami Newman|Decklist]]
| 16 || [[Rami Newman|Rami Newman]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Rami Newman|Decklist]]
|-
|-
| 9 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]]
| Top 16 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck Top 16|Decklist]]
|-
| 10 || [[Billie O'Neal|Billie O&#x27;Neal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 10|Decklist]]
|-
| 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Billie ONeal|Decklist]]
|-
| 16 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Nathaniel Sproles|Decklist]]
|-
| 16 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Mohammad Jawdat Fattah|Decklist]]
|-
| 16 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Stephen Wu|Decklist]]
|-
| 16 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Kevin Le|Decklist]]
|-
| 16 || [[Austin Yost - OP01-001|Austin Yost - OP01-001]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Austin Yost - OP01-001|Decklist]]
|-
|-
| 16 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Jonathan Job|Decklist]]
| Top 16 || [[Billie O'Neal|Billie O&#x27;Neal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 10|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Columbus, OH
Event type Major official event
Date 2023-06-24 / 2023-06-26
Region —
Format OP02

Regional Columbus, OH.

Placements

Placement Player Leader Decklist
1 Tyler Collier Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2 Thomas Nguyen Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 4 Russell LaParre Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
4 Chris Sok Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
5 Eric Quintana Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
7 Justin Hendershot Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Jack Herndel Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Rahul Reddy Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
6 Rahul Reddy Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Rahul Reddy Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Jonathan Job Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Kevin Le Kaido (ST04-001)KaidoST04-001 Decklist
Top 16 Stephen Wu Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Nathaniel Sproles Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Mohammad Jawdat Fattah Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
16 Rami Newman Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Austin Yost Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Billie O'Neal Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist