|
|
| Line 42: |
Line 42: |
| |- | | |- |
| | 8 || [[Billy MacManus|Billy MacManus]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Billy MacManus|Decklist]] | | | 8 || [[Billy MacManus|Billy MacManus]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Billy MacManus|Decklist]] |
| |-
| |
| | 8 || [[Top 8 Peter Buddensick|Top 8 Peter Buddensick]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Top 8 Peter Buddensick|Decklist]]
| |
| |-
| |
| | 8 || [[Diego Guevara|Diego Guevara]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Diego Guevara|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 10|Decklist]] | | | Top 16 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 10|Decklist]] |
| Line 62: |
Line 58: |
| |- | | |- |
| | Top 16 || [[Christian Ybarra|Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 9|Decklist]] | | | Top 16 || [[Christian Ybarra|Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 9|Decklist]] |
| |-
| |
| | 16 || [[William Morris|William Morris]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - William Morris|Decklist]]
| |
| |-
| |
| | 16 || [[Top 16 Christian Ybarra|Top 16 Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Top 16 Christian Ybarra|Decklist]]
| |
| |-
| |
| | 16 || [[Nikolas Chaker|Nikolas Chaker]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Nikolas Chaker|Decklist]]
| |
| |-
| |
| | 16 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Yadam Conde|Decklist]]
| |
| |-
| |
| | 16 || [[Christian Echevarria|Christian Echevarria]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Christian Echevarria|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[David Fujimura|David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 17|Decklist]] | | | Top 32 || [[David Fujimura|David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 17|Decklist]] |
| Line 104: |
Line 90: |
| |- | | |- |
| | 24 || [[Andres Rivera (2023-04-15, place 4)|Andres Rivera]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 24|Decklist]] | | | 24 || [[Andres Rivera (2023-04-15, place 4)|Andres Rivera]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 24|Decklist]] |
| |-
| |
| | 32 || [[Koltton Larson|Koltton Larson]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Koltton Larson|Decklist]]
| |
| |-
| |
| | 32 || [[Jimmy Zhang|Jimmy Zhang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Jimmy Zhang|Decklist]]
| |
| |-
| |
| | 32 || [[Jonathan Rodriguez|Jonathan Rodriguez]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Jonathan Rodriguez|Decklist]]
| |
| |-
| |
| | 32 || [[Alec Beer|Alec Beer]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Alec Beer|Decklist]]
| |
| |- | | |- |
| | 32 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mikah Kott|Decklist]] | | | 32 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mikah Kott|Decklist]] |
| |-
| |
| | 32 || [[Michael Bui|Michael Bui]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Michael Bui|Decklist]]
| |
| |-
| |
| | 32 || [[Top 32 David Fujimura|Top 32 David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Top 32 David Fujimura|Decklist]]
| |
| |-
| |
| | 32 || [[Brian Cruz|Brian Cruz]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Brian Cruz|Decklist]]
| |
| |-
| |
| | 32 || [[Mohsin Hirani|Mohsin Hirani]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mohsin Hirani|Decklist]]
| |
| |-
| |
| | 32 || [[Julian Shin|Julian Shin]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Julian Shin|Decklist]]
| |
| |-
| |
| | 32 || [[Lance Evans|Lance Evans]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Lance Evans|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Regional Arlington, TX
|
| Event type
|
Major official event
|
| Date
|
2023-05-13 / 2023-05-15
|
| Region
|
—
|
| Format
|
OP02
|
Regional Arlington, TX.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.