Jump to content

Regional Arlington, TX (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields a82f7607d095
Jer-approved scoped profile batch 07b3675e3869165e1af23a1c0547b7bb
 
(3 intermediate revisions by 2 users not shown)
Line 29: Line 29:
| 2 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 2|Decklist]]
| 2 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Nicky Goldman (2023-05-13, place 3)|Nicky Goldman]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Nicky Goldman (2023-05-13, place 3)|Nicky Goldman]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Edward Prado (2023-05-13, place 4)|Edward Prado]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 4 - Edward Prado|Decklist]]
| 4 || [[Edward Prado (2023-05-13, place 4)|Edward Prado]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 4 - Edward Prado|Decklist]]
Line 35: Line 35:
| Top 4 || [[1st Jonathan Galicia|1st Jonathan Galicia]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 4 - 1st Jonathan Galicia|Decklist]]
| Top 4 || [[1st Jonathan Galicia|1st Jonathan Galicia]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 4 - 1st Jonathan Galicia|Decklist]]
|-
|-
| Top 4 || [[Nechemia Goldman (2023-05-13, place Top 4)|Nechemia Goldman]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 4 - Nechemia Goldman|Decklist]]
| Top 8 || [[Peter Buddensick|Peter Buddensick]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 5|Decklist]]
|-
| 4 || [[Nechemia Goldman (2023-05-13, place Top 4)|Nechemia Goldman]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 4 - Nechemia Goldman|Decklist]]
|-
| 5 || [[Peter Buddensick|Peter Buddensick]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 5|Decklist]]
|-
|-
| 6 || [[John Nguyen (2023-03-25, place 12)|John Nguyen]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 6|Decklist]]
| 6 || [[John Nguyen (2023-03-25, place 12)|John Nguyen]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 6|Decklist]]
|-
|-
| 7 || [[Diego Guevara|Diego Guevara]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 7|Decklist]]
| Top 8 || [[Diego Guevara|Diego Guevara]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 7|Decklist]]
|-
|-
| 8 || [[Billy MacManus|Billy MacManus]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Billy MacManus|Decklist]]
| 8 || [[Billy MacManus|Billy MacManus]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Billy MacManus|Decklist]]
|-
|-
| Top 8 || [[Top 8 Peter Buddensick|Top 8 Peter Buddensick]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 8|Decklist]]
| Top 16 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 10|Decklist]]
|-
| 8 || [[Top 8 Peter Buddensick|Top 8 Peter Buddensick]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Top 8 Peter Buddensick|Decklist]]
|-
| 8 || [[Diego Guevara|Diego Guevara]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - Diego Guevara|Decklist]]
|-
| 8 || [[John Nguyen (2023-03-25, place 12)|John Nguyen]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 8 - John Nguyen|Decklist]]
|-
| 10 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 10|Decklist]]
|-
|-
| 11 || [[William Morris|William Morris]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 11|Decklist]]
| Top 16 || [[William Morris|William Morris]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 11|Decklist]]
|-
|-
| 12 || [[Michael Silenski (2023-02-04, place 4) (separate source claim 2)|Michael Silenski]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 12|Decklist]]
| Top 16 || [[Michael Silenski (2023-02-04, place 4) (separate source claim 2)|Michael Silenski]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 12|Decklist]]
|-
|-
| 13 || [[Christian Echevarria|Christian Echevarria]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 13|Decklist]]
| 13 || [[Christian Echevarria|Christian Echevarria]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 13|Decklist]]
|-
|-
| 14 || [[Nikolas Chaker|Nikolas Chaker]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Nikolas Chaker|Nikolas Chaker]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 14|Decklist]]
|-
|-
| 15 || [[Emil Menzies (2023-05-13, place 15)|Emil Menzies]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 15|Decklist]]
| Top 16 || [[Emil Menzies (2023-05-13, place 15)|Emil Menzies]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Hazem Nadim (2023-05-13, place 16)|Hazem Nadim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Hazem Nadim|Decklist]]
| 16 || [[Hazem Nadim (2023-05-13, place 16)|Hazem Nadim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Hazem Nadim|Decklist]]
|-
|-
| 9 || [[Christian Ybarra|Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 9|Decklist]]
| Top 16 || [[Christian Ybarra|Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Top 16 Christian Ybarra|Top 16 Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 16|Decklist]]
|-
|-
| 16 || [[Michael Silenski (2023-02-04, place 4) (separate source claim 2)|Michael Silenski]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Michael Silenski|Decklist]]
| Top 32 || [[David Fujimura|David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 17|Decklist]]
|-
|-
| 16 || [[William Morris|William Morris]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - William Morris|Decklist]]
| Top 32 || [[Jimmy Zhang|Jimmy Zhang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 18|Decklist]]
|-
|-
| 16 || [[Top 16 Christian Ybarra|Top 16 Christian Ybarra]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Top 16 Christian Ybarra|Decklist]]
| Top 32 || [[Michael Bui|Michael Bui]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 19|Decklist]]
|-
| 16 || [[Emil Menzies (2023-05-13, place 15)|Emil Menzies]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Emil Menzies|Decklist]]
|-
| 16 || [[Nikolas Chaker|Nikolas Chaker]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Nikolas Chaker|Decklist]]
|-
| 16 || [[Yadam Conde|Yadam Conde]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Yadam Conde|Decklist]]
|-
| 16 || [[Christian Echevarria|Christian Echevarria]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Christian Echevarria|Decklist]]
|-
| 17 || [[David Fujimura|David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 17|Decklist]]
|-
| 18 || [[Jimmy Zhang|Jimmy Zhang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 18|Decklist]]
|-
| 19 || [[Michael Bui|Michael Bui]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 19|Decklist]]
|-
|-
| 20 || [[Julian Shin|Julian Shin]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 20|Decklist]]
| 20 || [[Julian Shin|Julian Shin]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 20|Decklist]]
|-
|-
| 21 || [[Alec Beer|Alec Beer]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 21|Decklist]]
| Top 32 || [[Alec Beer|Alec Beer]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 21|Decklist]]
|-
|-
| 22 || [[Koltton Larson|Koltton Larson]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 22|Decklist]]
| Top 32 || [[Koltton Larson|Koltton Larson]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 22|Decklist]]
|-
|-
| 23 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 23 - Mikah Kott (source alternative 1)|Decklist alternative 1]]; [[Regional Arlington, TX (dates differ) - Deck 23 - Mikah Kott (source alternative 2)|Decklist alternative 2]]
| 23 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 23 - Mikah Kott (source alternative 1)|Decklist alternative 1]]; [[Regional Arlington, TX (dates differ) - Deck 23 - Mikah Kott (source alternative 2)|Decklist alternative 2]]
|-
|-
| 25 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 25|Decklist]]
| Top 32 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 25|Decklist]]
|-
|-
| 26 || [[Shane Nam (2023-05-13, place 32)|Shane Nam]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 26|Decklist]]
| Top 32 || [[Shane Nam (2023-05-13, place 32)|Shane Nam]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 26|Decklist]]
|-
|-
| 27 || [[Brian Huynh (2023-05-13, place 27)|Brian Huynh]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 27|Decklist]]
| 27 || [[Brian Huynh (2023-05-13, place 27)|Brian Huynh]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Brian Cruz|Brian Cruz]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 28|Decklist]]
| Top 32 || [[Brian Cruz|Brian Cruz]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 28|Decklist]]
|-
|-
| 29 || [[Mohsin Hirani|Mohsin Hirani]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 29|Decklist]]
| Top 32 || [[Mohsin Hirani|Mohsin Hirani]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 29|Decklist]]
|-
|-
| 30 || [[Jonathan Rodriguez|Jonathan Rodriguez]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 30|Decklist]]
| Top 32 || [[Jonathan Rodriguez|Jonathan Rodriguez]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 30|Decklist]]
|-
|-
| 31 || [[Lance Evans|Lance Evans]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 31|Decklist]]
| Top 32 || [[Lance Evans|Lance Evans]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 31|Decklist]]
|-
|-
| 32 || [[Diego Dimas|Diego Dimas]] || <optcg-card id="OP02-002" name="Monkey.D.Garp" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Diego Dimas|Decklist]]
| 32 || [[Diego Dimas|Diego Dimas]] || <optcg-card id="OP02-002" name="Monkey.D.Garp" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Diego Dimas|Decklist]]
|-
| Top 32 || [[Top 32 David Fujimura|Top 32 David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck Top 32|Decklist]]
|-
|-
| 24 || [[Andres Rivera (2023-04-15, place 4)|Andres Rivera]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 24|Decklist]]
| 24 || [[Andres Rivera (2023-04-15, place 4)|Andres Rivera]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 24|Decklist]]
|-
| 32 || [[Koltton Larson|Koltton Larson]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Koltton Larson|Decklist]]
|-
| 32 || [[Jimmy Zhang|Jimmy Zhang]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Jimmy Zhang|Decklist]]
|-
| 32 || [[Jonathan Rodriguez|Jonathan Rodriguez]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Jonathan Rodriguez|Decklist]]
|-
| 32 || [[Alec Beer|Alec Beer]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Alec Beer|Decklist]]
|-
|-
| 32 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mikah Kott|Decklist]]
| 32 || [[Mikah Kott|Mikah Kott]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mikah Kott|Decklist]]
|-
| 32 || [[Michael Bui|Michael Bui]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Michael Bui|Decklist]]
|-
| 32 || [[Top 32 David Fujimura|Top 32 David Fujimura]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Top 32 David Fujimura|Decklist]]
|-
| 32 || [[Brian Cruz|Brian Cruz]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Brian Cruz|Decklist]]
|-
| 32 || [[Brian Huynh (2023-05-13, place 27)|Brian Huynh]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Brian Huynh|Decklist]]
|-
| 32 || [[Andres Rivera (2023-05-13, place 32)|Andres Rivera]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Andres Rivera|Decklist]]
|-
| 32 || [[Shane Nam (2023-05-13, place 32)|Shane Nam]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Shane Nam|Decklist]]
|-
| 32 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Eric Quintana|Decklist]]
|-
| 32 || [[Mohsin Hirani|Mohsin Hirani]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Mohsin Hirani|Decklist]]
|-
| 32 || [[Julian Shin|Julian Shin]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Julian Shin|Decklist]]
|-
| 32 || [[Lance Evans|Lance Evans]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 32 - Lance Evans|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:42, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Arlington, TX
Event type Major official event
Date 2023-05-13 / 2023-05-15
Region —
Format OP02

Regional Arlington, TX.

Placements

Placement Player Leader Decklist
1 Jonathan Galicia Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
2 Kevin Zhao Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 4 Nicky Goldman Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
4 Edward Prado Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 4 1st Jonathan Galicia Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 8 Peter Buddensick Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
6 John Nguyen Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 8 Diego Guevara Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
8 Billy MacManus Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Yadam Conde Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 William Morris Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Michael Silenski Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
13 Christian Echevarria Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Nikolas Chaker Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Emil Menzies Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Hazem Nadim Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Christian Ybarra Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 32 David Fujimura Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 32 Jimmy Zhang Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 32 Michael Bui Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
20 Julian Shin Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 32 Alec Beer Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Koltton Larson Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
23 Mikah Kott Kin'emon (OP02-025)Kin'emonOP02-025 Decklist alternative 1; Decklist alternative 2
Top 32 Eric Quintana Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 32 Shane Nam Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
27 Brian Huynh Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 32 Brian Cruz Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 32 Mohsin Hirani Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Jonathan Rodriguez Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 32 Lance Evans Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
32 Diego Dimas Monkey.D.Garp (OP02-002)Monkey.D.GarpOP02-002 Decklist
24 Andres Rivera Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
32 Mikah Kott Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist