Jump to content

Oceania Championship Finals, Melbourne (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch 5839141fa3da841794ac8fe92f1eab8a
Jer-approved scoped profile batch 79ac25066a49b5f59066b3b55b9126ed
 
Line 30: Line 30:
|-
|-
| Top 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 3|Decklist]]
|-
| 4 || [[Jasper Zoqiesyah|Jasper Zoqiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zoqiesyah|Decklist]]
|-
| 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Luke Fletcher|Decklist]]
|-
|-
| Top 4 || [[Jasper Zowiesyah|Jasper Zowiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zowiesyah|Decklist]]
| Top 4 || [[Jasper Zowiesyah|Jasper Zowiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zowiesyah|Decklist]]
Line 44: Line 40:
|-
|-
| 8 || [[Daniel Peck|Daniel Peck]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Daniel Peck|Decklist]]
| 8 || [[Daniel Peck|Daniel Peck]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Daniel Peck|Decklist]]
|-
| 8 || [[Henry Hyde|Henry Hyde]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Henry Hyde|Decklist]]
|-
|-
| 10 || [[Joshua Salverredy (2023-04-15, place 2)|Joshua Salverredy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 10|Decklist]]
| 10 || [[Joshua Salverredy (2023-04-15, place 2)|Joshua Salverredy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 10|Decklist]]

Latest revision as of 18:41, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Oceania Championship Finals, Melbourne
Event type Major official event
Date 2024-01-27 / 2024-01-31
Region —
Format OP05

Oceania Championship Finals, Melbourne.

Placements

Placement Player Leader Decklist
1 Allen Lu Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2 Minqi Huang Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 4 Luke Fletcher Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 4 Jasper Zowiesyah Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Henry Hyde Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Dylan Mao Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Jackson Chan Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
8 Daniel Peck Sakazuki (OP05-041)SakazukiOP05-041 Decklist
10 Joshua Salverredy Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Takumi Nagasako Enel (OP05-098)EnelOP05-098 Decklist
Top 16 Zhao Tee Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Ryan Low Enel (OP05-098)EnelOP05-098 Decklist
16 Ryan Aquilina Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Leon Chan Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 16 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist
12 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist
15 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
16 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
16 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist