Jump to content

Oceania Championship Finals, Melbourne (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch f73885f04033
Jer-approved scoped profile batch 79ac25066a49b5f59066b3b55b9126ed
 
(2 intermediate revisions by the same user not shown)
Line 30: Line 30:
|-
|-
| Top 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 3|Decklist]]
|-
| 4 || [[Jasper Zoqiesyah|Jasper Zoqiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zoqiesyah|Decklist]]
|-
| 4 || [[Luke Fletcher|Luke Fletcher]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Luke Fletcher|Decklist]]
|-
|-
| Top 4 || [[Jasper Zowiesyah|Jasper Zowiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zowiesyah|Decklist]]
| Top 4 || [[Jasper Zowiesyah|Jasper Zowiesyah]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 4 - Jasper Zowiesyah|Decklist]]
Line 44: Line 40:
|-
|-
| 8 || [[Daniel Peck|Daniel Peck]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Daniel Peck|Decklist]]
| 8 || [[Daniel Peck|Daniel Peck]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Daniel Peck|Decklist]]
|-
| 8 || [[Jackson Chan (2024-01-27, place 7)|Jackson Chan]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Jackson Chan|Decklist]]
|-
| 8 || [[Henry Hyde|Henry Hyde]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Henry Hyde|Decklist]]
|-
| 8 || [[Dylan Mao|Dylan Mao]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 8 - Dylan Mao|Decklist]]
|-
|-
| 10 || [[Joshua Salverredy (2023-04-15, place 2)|Joshua Salverredy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 10|Decklist]]
| 10 || [[Joshua Salverredy (2023-04-15, place 2)|Joshua Salverredy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 10|Decklist]]
Line 72: Line 62:
|-
|-
| 16 || [[Daniel Asonye (2024-01-27, place 16)|Daniel Asonye]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Daniel Asonye|Decklist]]
| 16 || [[Daniel Asonye (2024-01-27, place 16)|Daniel Asonye]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Daniel Asonye|Decklist]]
|-
| 16 || [[Zhao Tee|Zhao Tee]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Zhao Tee|Decklist]]
|-
| 16 || [[Joshua Salverredy (2023-04-15, place 2)|Joshua Salverredy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Joshua Salverredy|Decklist]]
|-
| 16 || [[Ryan Low (2023-10-01, place 12)|Ryan Low]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Ryan Low|Decklist]]
|-
| 16 || [[Takumi Nagasako (2023-05-20, place 15)|Takumi Nagasako]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Takumi Nagasako|Decklist]]
|-
|-
| 16 || [[Terence Leong (2024-01-27, place Top 16)|Terence Leong]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Terence Leong|Decklist]]
| 16 || [[Terence Leong (2024-01-27, place Top 16)|Terence Leong]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Terence Leong|Decklist]]
|-
| 16 || [[Leon Chan (2023-02-04, place 7)|Leon Chan]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Leon Chan|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:41, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Oceania Championship Finals, Melbourne
Event type Major official event
Date 2024-01-27 / 2024-01-31
Region —
Format OP05

Oceania Championship Finals, Melbourne.

Placements

Placement Player Leader Decklist
1 Allen Lu Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2 Minqi Huang Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 4 Luke Fletcher Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 4 Jasper Zowiesyah Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Henry Hyde Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Dylan Mao Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Jackson Chan Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
8 Daniel Peck Sakazuki (OP05-041)SakazukiOP05-041 Decklist
10 Joshua Salverredy Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Takumi Nagasako Enel (OP05-098)EnelOP05-098 Decklist
Top 16 Zhao Tee Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Ryan Low Enel (OP05-098)EnelOP05-098 Decklist
16 Ryan Aquilina Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Leon Chan Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 16 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist
12 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist
15 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
16 Daniel Asonye Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
16 Terence Leong Sakazuki (OP05-041)SakazukiOP05-041 Decklist