|
|
| (One intermediate revision by the same user not shown) |
| Line 44: |
Line 44: |
| |- | | |- |
| | Top 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]] | | | Top 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]] |
| |-
| |
| | 8 || [[Pauaboi98 (2024-12-07, place 8)|Pauaboi98]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pauaboi98|Decklist]]
| |
| |-
| |
| | 8 || [[TienDesu (2024-12-07, place 8)|TienDesu]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - TienDesu|Decklist]]
| |
| |-
| |
| | 8 || [[AWES0M0 (2024-12-07, place 5)|AWES0M0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - AWES0M0|Decklist]]
| |
| |-
| |
| | 8 || [[Mirco4thewin|mirco4thewin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Mirco4thewin|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]] | | | Top 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]] |
| Line 64: |
Line 56: |
| |- | | |- |
| | 9 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 9|Decklist]] | | | 9 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 9|Decklist]] |
| |-
| |
| | Top 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Giovanni Salvatore Oliva|Decklist]]
| |
| |- | | |- |
| | 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]] | | | 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]] |
| |- | | |- |
| | Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]] | | | Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]] |
| |-
| |
| | 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Giovanni Salvatore Oliva|Decklist]]
| |
| |-
| |
| | 16 || [[Ramon (2024-12-07, place 16)|Ramon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Ramon|Decklist]]
| |
| |-
| |
| | 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Guillaume Plichard|Decklist]]
| |
| |-
| |
| | 16 || [[Dennis K (2024-12-07, place Top 16)|Dennis K]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Dennis K|Decklist]]
| |
| |-
| |
| | 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]] | | | Top 32 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]] |
| Line 110: |
Line 90: |
| |- | | |- |
| | Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]] | | | Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]] |
| |-
| |
| | 32 || [[FedericoSantagati (2024-12-07, place 32)|FedericoSantagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FedericoSantagati|Decklist]]
| |
| |-
| |
| | 32 || [[Leer (2024-12-07, place Top 32)|Leer]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Leer|Decklist]]
| |
| |-
| |
| | 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]] | | | Top 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]] |
| |-
| |
| | 32 || [[FakeNewsPT (2024-12-07, place 32)|FakeNewsPT]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FakeNewsPT|Decklist]]
| |
| |-
| |
| | 32 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Malick D. Uzumaki|Decklist]]
| |
| |- | | |- |
| | 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]] | | | 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]] |
| |-
| |
| | 32 || [[Trec (2024-12-07, place Top 32)|Trec]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Trec|Decklist]]
| |
| |-
| |
| | 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Mateusz Bednarczyk|Decklist]]
| |
| |-
| |
| | 32 || [[The Unforgotten|The Unforgotten]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - The Unforgotten|Decklist]]
| |
| |-
| |
| | 32 || [[Zanna887 (2024-12-07, place Top 32)|Zanna887]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Zanna887|Decklist]]
| |
| |-
| |
| | 32 || [[Roxas89|Roxas89]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Roxas89|Decklist]]
| |
| |-
| |
| | 32 || [[Sempere95 (2024-12-07, place Top 32)|Sempere95]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Sempere95|Decklist]]
| |
| |-
| |
| | 32 || [[Monster|Monster]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Monster|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |