Jump to content

Championship Finals Utrecht (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch f7c1e07a8d41e3a2782020def833285d
Jer-approved scoped profile batch 192907a80e380f351649e372fbed34b1
 
(One intermediate revision by the same user not shown)
Line 44: Line 44:
|-
|-
| Top 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]]
| Top 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]]
|-
| 8 || [[Pauaboi98 (2024-12-07, place 8)|Pauaboi98]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pauaboi98|Decklist]]
|-
| 8 || [[TienDesu (2024-12-07, place 8)|TienDesu]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - TienDesu|Decklist]]
|-
| 8 || [[AWES0M0 (2024-12-07, place 5)|AWES0M0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - AWES0M0|Decklist]]
|-
| 8 || [[Mirco4thewin|mirco4thewin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Mirco4thewin|Decklist]]
|-
|-
| Top 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]]
Line 64: Line 56:
|-
|-
| 9 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 9|Decklist]]
| 9 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Giovanni Salvatore Oliva|Decklist]]
|-
|-
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
|-
|-
| Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
|-
| 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Giovanni Salvatore Oliva|Decklist]]
|-
| 16 || [[Ramon (2024-12-07, place 16)|Ramon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Ramon|Decklist]]
|-
| 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Guillaume Plichard|Decklist]]
|-
| 16 || [[Dennis K (2024-12-07, place Top 16)|Dennis K]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Dennis K|Decklist]]
|-
| 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
|-
|-
| Top 32 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]]
| Top 32 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]]
Line 110: Line 90:
|-
|-
| Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]]
| Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]]
|-
| 32 || [[FedericoSantagati (2024-12-07, place 32)|FedericoSantagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FedericoSantagati|Decklist]]
|-
| 32 || [[Leer (2024-12-07, place Top 32)|Leer]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Leer|Decklist]]
|-
| 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
|-
|-
| Top 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]]
| Top 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]]
|-
| 32 || [[FakeNewsPT (2024-12-07, place 32)|FakeNewsPT]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FakeNewsPT|Decklist]]
|-
| 32 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Malick D. Uzumaki|Decklist]]
|-
|-
| 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
| 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
|-
| 32 || [[Trec (2024-12-07, place Top 32)|Trec]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Trec|Decklist]]
|-
| 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Mateusz Bednarczyk|Decklist]]
|-
| 32 || [[The Unforgotten|The Unforgotten]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - The Unforgotten|Decklist]]
|-
| 32 || [[Zanna887 (2024-12-07, place Top 32)|Zanna887]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Zanna887|Decklist]]
|-
| 32 || [[Roxas89|Roxas89]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Roxas89|Decklist]]
|-
| 32 || [[Sempere95 (2024-12-07, place Top 32)|Sempere95]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Sempere95|Decklist]]
|-
| 32 || [[Monster|Monster]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Monster|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:37, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Utrecht
Event type Major official event
Date 2024-12-07 / 2024-12-13
Region —
Format OP08.5

Championship Finals Utrecht.

Placements

Placement Player Leader Decklist
1 Enricomaria Rustico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Joshua Oosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Joshua's Boosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Angelo Truscello Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
3rd Angelo T Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
4 Voidvektor Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 AWES0M0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Victor Pham Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Mirco Morscio Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 Pau Aracil Boigues Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Guillaume Plichard Smoker (OP02-093)SmokerOP02-093 Decklist
11 Nikolay Baydanov Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Ramon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Habib Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
16 Trident565 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
9 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
12 Hrvoje Hedžet Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Dennis Kuprijanov Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
Top 32 Pierre Breuil Smoker (OP02-093)SmokerOP02-093 Decklist
Top 32 Monster Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
24 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Malick D. Uzumaki Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 Andres Sempere Rico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Peter Ton Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
21 Roberto Rondino Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
22 Kristian Čurla Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Federico Santagati Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
25 Luka Forjan Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Jonathan David Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Gianluca Grillo Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Carmelo Buttiglieri Enel (OP05-098)EnelOP05-098 Decklist
Top 32 Thorben Piplack Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
Top 32 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Andrea Zanotti Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist