Jump to content

Championship Finals Las Vegas (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 812269262352
 
Jer-approved scoped profile batch 192907a80e380f351649e372fbed34b1
 
(4 intermediate revisions by 2 users not shown)
Line 10: Line 10:
! Date
! Date
| 2026-02-14 / 2026-02-15
| 2026-02-14 / 2026-02-15
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 25: Line 28:
|-
|-
| 2 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 2|Decklist]]
| 2 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Ricmasterflash|Ricmasterflash]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 3|Decklist]]
| 3 || [[Ricmasterflash|Ricmasterflash]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 3|Decklist]]
Line 32: Line 33:
| 4 || [[B-Roll|B-Roll]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 4|Decklist]]
| 4 || [[B-Roll|B-Roll]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 4|Decklist]]
|-
|-
| 5 || [[Quinton Brown|Quinton Brown]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 5|Decklist]]
| Top 8 || [[Quinton Brown|Quinton Brown]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 5|Decklist]]
|-
|-
| 6 || [[Faraz|Faraz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 6|Decklist]]
| Top 8 || [[Faraz|Faraz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 6|Decklist]]
|-
|-
| 7 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 7|Decklist]]
| 7 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 7|Decklist]]
|-
|-
| Top 8 || [[QB (2026-02-14, place 8)|QB]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 8 - QB|Decklist]]
| Top 8 || [[Ka Wo Lum (2024-05-11, place 14)|Ka Wo Lum]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - Ka Wo Lum|Decklist]]
|-
| Top 8 || [[Ka Wo (2026-02-14, place Top 8)|Ka Wo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 8 - Ka Wo|Decklist]]
|-
| 8 || [[Ka Wo Lum (2024-05-11, place 14)|Ka Wo Lum]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - Ka Wo Lum|Decklist]]
|-
| 8 || [[QB (2026-02-14, place 8)|QB]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - QB|Decklist]]
|-
| 8 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - Elijah Quinby|Decklist]]
|-
|-
| 8 || [[Ka Wo (2026-02-14, place Top 8)|Ka Wo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - Ka Wo|Decklist]]
| Top 16 || [[Greg (2026-02-14, place 10)|Greg]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 10|Decklist]]
|-
|-
| 8 || [[Faraz|Faraz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 8 - Faraz|Decklist]]
| Top 16 || [[Heyzeuz|Heyzeuz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 11|Decklist]]
|-
|-
| 10 || [[Greg (2026-02-14, place 10)|Greg]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Cmlpc19 (2024-10-05, place 21)|Cmlpc19]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 14|Decklist]]
|-
|-
| 11 || [[Heyzeuz|Heyzeuz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 11|Decklist]]
| Top 16 || [[Shelledalf (2025-02-08, place 12)|Shelledalf]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 15|Decklist]]
|-
|-
| 14 || [[Cmlpc19 (2024-10-05, place 21)|Cmlpc19]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Thomas Truong|Thomas Truong]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Thomas Truong|Decklist]]
|-
| 15 || [[Shelledalf (2025-02-08, place 12)|Shelledalf]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 15|Decklist]]
|-
| 16 || [[Thomas Truong|Thomas Truong]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Thomas Truong|Decklist]]
|-
|-
| 9 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 9|Decklist]]
| 9 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 9|Decklist]]
|-
|-
| Top 16 || [[Rohat (2026-02-14, place 16)|Rohat]] || <optcg-card id="P-117" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 16 - Rohat|Decklist]]
| Top 16 || [[Néstor Iván Rivera Espinosa|Néstor Iván Rivera Espinosa]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 12|Decklist]]
|-
| Top 16 || [[Kaido (2026-02-14, place Top 16)|Kaido]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 16 - Kaido|Decklist]]
|-
| Top 16 || [[Samsans (2026-02-14, place Top 16)|samsans]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 16 - Samsans|Decklist]]
|-
| 12 || [[Néstor Iván Rivera Espinosa|Néstor Iván Rivera Espinosa]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 12|Decklist]]
|-
| 13 || [[Rohit Poosarla|Rohit Poosarla]] || <optcg-card id="P-117" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 13|Decklist]]
|-
| 16 || [[Rohat (2026-02-14, place 16)|Rohat]] || <optcg-card id="P-117" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Rohat|Decklist]]
|-
| 16 || [[Shelledalf (2025-02-08, place 12)|Shelledalf]] || <optcg-card id="OP14-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Shelledalf|Decklist]]
|-
| 16 || [[Greg (2026-02-14, place 10)|Greg]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Greg|Decklist]]
|-
| 16 || [[Kaido (2026-02-14, place Top 16)|Kaido]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Kaido|Decklist]]
|-
|-
| 16 || [[Heyzeuz|Heyzeuz]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Heyzeuz|Decklist]]
| Top 16 || [[Rohit Poosarla|Rohit Poosarla]] || <optcg-card id="P-117" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 13|Decklist]]
|-
|-
| 16 || [[Cmlpc19 (2024-10-05, place 21)|Cmlpc19]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Cmlpc19|Decklist]]
| Top 32 || [[ShangC|ShangC]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 17|Decklist]]
|-
|-
| 16 || [[Samsans (2026-02-14, place Top 16)|samsans]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 16 - Samsans|Decklist]]
| Top 32 || [[Mattguz (2026-02-14, place 32)|mattguz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 20|Decklist]]
|-
|-
| 17 || [[ShangC|ShangC]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 17|Decklist]]
| Top 32 || [[Michael (2025-02-01, place 21)|Michael]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 21|Decklist]]
|-
| 20 || [[Mattguz (2026-02-14, place 32)|mattguz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 20|Decklist]]
|-
| 21 || [[Michael (2025-02-01, place 21)|Michael]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 21|Decklist]]
|-
|-
| 22 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 22|Decklist]]
| 22 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 22|Decklist]]
|-
|-
| 23 || [[Ewin (2025-11-02, place 6)|ewin]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 23|Decklist]]
| Top 32 || [[Ewin (2025-11-02, place 6)|ewin]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 23|Decklist]]
|-
|-
| 24 || [[MaXX C|MaXX C]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 24|Decklist]]
| Top 32 || [[MaXX C|MaXX C]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 24|Decklist]]
|-
|-
| 25 || [[GH_Krasnic|GH_Krasnic]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 25|Decklist]]
| Top 32 || [[GH_Krasnic|GH_Krasnic]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 25|Decklist]]
|-
|-
| 26 || [[Take|Take]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 26|Decklist]]
| 26 || [[Take|Take]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 26|Decklist]]
|-
|-
| 27 || [[BUBBY|BUBBY]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 27|Decklist]]
| Top 32 || [[BUBBY|BUBBY]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 27|Decklist]]
|-
| 30 || [[Emma_V09|Emma_V09]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 30|Decklist]]
|-
| 31 || [[Doland|Doland]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 31|Decklist]]
|-
| Top 32 || [[Steel (2026-02-14, place Top 32)|Steel]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 32 - Steel|Decklist]]
|-
| Top 32 || [[Darkoscar5 (2026-02-14, place Top 32)|Darkoscar5]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 32 - Darkoscar5|Decklist]]
|-
| Top 32 || [[Puyol Maldini|Puyol Maldini]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 32 - Puyol Maldini|Decklist]]
|-
| Top 32 || [[AndrewN (2026-02-14, place 32)|AndrewN]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 32 - AndrewN|Decklist]]
|-
| Top 32 || [[GTS (2026-02-14, place 32)|GTS]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck Top 32 - GTS|Decklist]]
|-
| 18 || [[Paul Diamante|Paul Diamante]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 18|Decklist]]
|-
| 19 || [[Greyson Shartzer (2023-09-23, place 7)|Greyson Shartzer]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]
|-
| 28 || [[Andrew Ngo|Andrew Ngo]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 28|Decklist]]
|-
| 29 || [[James Tarkowski|James Tarkowski]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 29|Decklist]]
|-
| 32 || [[Take|Take]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Take|Decklist]]
|-
| 32 || [[Mattguz (2026-02-14, place 32)|mattguz]] || <optcg-card id="OP14-041" name="Boa Hancock" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Mattguz|Decklist]]
|-
| 32 || [[GH_Krasnic|GH_Krasnic]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - GH_Krasnic|Decklist]]
|-
| 32 || [[AndrewN (2026-02-14, place 32)|AndrewN]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - AndrewN|Decklist]]
|-
| 32 || [[BUBBY|BUBBY]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - BUBBY|Decklist]]
|-
| 32 || [[Ewin (2025-11-02, place 6)|ewin]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Ewin|Decklist]]
|-
| 32 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Oscar Rubio|Decklist]]
|-
| 32 || [[MaXX C|MaXX C]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - MaXX C|Decklist]]
|-
| 32 || [[Emma_V09|Emma_V09]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Emma_V09|Decklist]]
|-
| 32 || [[ShangC|ShangC]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - ShangC|Decklist]]
|-
|-
| 32 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Chris Sok|Decklist]]
| Top 32 || [[Emma_V09|Emma_V09]] || <optcg-card id="OP14-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 30|Decklist]]
|-
|-
| 32 || [[Darkoscar5 (2026-02-14, place Top 32)|Darkoscar5]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Darkoscar5|Decklist]]
| Top 32 || [[Doland|Doland]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 31|Decklist]]
|-
|-
| 32 || [[GTS (2026-02-14, place 32)|GTS]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - GTS|Decklist]]
| Top 32 || [[Paul Diamante|Paul Diamante]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 18|Decklist]]
|-
|-
| 32 || [[Steel (2026-02-14, place Top 32)|Steel]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Steel|Decklist]]
| Top 32 || [[Greyson Shartzer (2023-09-23, place 7)|Greyson Shartzer]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]
|-
|-
| 32 || [[Michael (2025-02-01, place 21)|Michael]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Michael|Decklist]]
| Top 32 || [[Andrew Ngo|Andrew Ngo]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 28|Decklist]]
|-
|-
| 32 || [[Puyol Maldini|Puyol Maldini]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Puyol Maldini|Decklist]]
| Top 32 || [[James Tarkowski|James Tarkowski]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 29|Decklist]]
|-
|-
| 32 || [[Doland|Doland]] || <optcg-card id="ST29-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Doland|Decklist]]
| Top 32 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 32 - Oscar Rubio|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 18:37, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Las Vegas
Event type Major official event
Date 2026-02-14 / 2026-02-15
Region —
Format OP14

Championship Finals Las Vegas.

Placements

Placement Player Leader Decklist
1 Everydayclutch Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2 Nathan Fong Donquixote Doflamingo (OP14-060)Donquixote DoflamingoOP14-060 Decklist
3 Ricmasterflash Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
4 B-Roll Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
Top 8 Quinton Brown Imu (OP13-079)ImuOP13-079 Decklist
Top 8 Faraz Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
7 Elijah Quinby Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 8 Ka Wo Lum Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 16 Greg Monkey.D.Luffy (ST29-001)Monkey.D.LuffyST29-001 Decklist
Top 16 Heyzeuz Imu (OP13-079)ImuOP13-079 Decklist
Top 16 Cmlpc19 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 16 Shelledalf Gecko Moria (OP14-080)Gecko MoriaOP14-080 Decklist
Top 16 Thomas Truong Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
9 Sam Martinez Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 16 Néstor Iván Rivera Espinosa Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 16 Rohit Poosarla Nami (P-117)NamiP-117 Decklist
Top 32 ShangC Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 mattguz Boa Hancock (OP14-041)Boa HancockOP14-041 Decklist
Top 32 Michael Imu (OP13-079)ImuOP13-079 Decklist
22 Chris Sok Imu (OP13-079)ImuOP13-079 Decklist
Top 32 ewin Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 MaXX C Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 GH_Krasnic Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
26 Take Imu (OP13-079)ImuOP13-079 Decklist
Top 32 BUBBY Jinbe (OP14-040)JinbeOP14-040 Decklist
Top 32 Emma_V09 Donquixote Doflamingo (OP14-060)Donquixote DoflamingoOP14-060 Decklist
Top 32 Doland Monkey.D.Luffy (ST29-001)Monkey.D.LuffyST29-001 Decklist
Top 32 Paul Diamante Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 Greyson Shartzer Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 Andrew Ngo Imu (OP13-079)ImuOP13-079 Decklist
Top 32 James Tarkowski Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Oscar Rubio Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist