Jump to content

Borinquen Rodriguez/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill da0366e0f308
 
Jer-approved scoped profile batch 03ec9c91f8af5efa44cf5950e6085f5b
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Borinquen Rodriguez (2023-05-27, place 3)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Borinquen Rodriguez|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 32 - Borinquen Rodriguez|Decklist]]
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || Top 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 30|Decklist]]
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 30 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 30|Decklist]]
|-
|-
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 28 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 28|Decklist]]
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 28 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 28|Decklist]]
Line 16: Line 14:
|-
|-
| 2024-02-24 / 2024-02-26 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 4)|Core TCG Online Treasure Cup]] || 2 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 4) - Deck 2|Decklist]]
| 2024-02-24 / 2024-02-26 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 4)|Core TCG Online Treasure Cup]] || 2 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 4) - Deck 2|Decklist]]
|-
| 2024-01-27 / 2024-01-30 || [[North America Championship Finals, Los Angeles (dates differ)|North America Championship Finals, Los Angeles]] || 64 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[North America Championship Finals, Los Angeles (dates differ) - Deck 64 - Borinquen Rodriguez|Decklist]]
|-
|-
| 2024-01-27 / 2024-01-30 || [[North America Championship Finals, Los Angeles (dates differ)|North America Championship Finals, Los Angeles]] || 40 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[North America Championship Finals, Los Angeles (dates differ) - Deck 40|Decklist]]
| 2024-01-27 / 2024-01-30 || [[North America Championship Finals, Los Angeles (dates differ)|North America Championship Finals, Los Angeles]] || 40 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[North America Championship Finals, Los Angeles (dates differ) - Deck 40|Decklist]]
Line 24: Line 20:
|-
|-
| 2023-08-26 / 2023-08-28 || [[Regional Orlando, FL (dates differ)|Regional Orlando, FL]] || 10 || OP03 / OP03.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Orlando, FL (dates differ) - Deck 10|Decklist]]
| 2023-08-26 / 2023-08-28 || [[Regional Orlando, FL (dates differ)|Regional Orlando, FL]] || 10 || OP03 / OP03.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Orlando, FL (dates differ) - Deck 10|Decklist]]
|-
| 2023-08-04 / 2023-08-11 || [[Treasure Cup Indianapolis at Gen Con (dates differ)|Treasure Cup Indianapolis at Gen Con]] || 16 || OP03 / OP03.5 || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Indianapolis at Gen Con (dates differ) - Deck 16 - Borinquen Rodriguez (source alternative 2)|Decklist]]
|-
|-
| 2023-08-04 / 2023-08-11 || [[Treasure Cup Indianapolis at Gen Con (dates differ)|Treasure Cup Indianapolis at Gen Con]] || 16 || OP03 / OP03.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (dates differ) - Deck 16 - Borinquen Rodriguez (source alternative 1)|Decklist]]
| 2023-08-04 / 2023-08-11 || [[Treasure Cup Indianapolis at Gen Con (dates differ)|Treasure Cup Indianapolis at Gen Con]] || 16 || OP03 / OP03.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (dates differ) - Deck 16 - Borinquen Rodriguez (source alternative 1)|Decklist]]

Latest revision as of 18:36, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-04-19 / 2025-04-20 Regional Peoria, IL Top 32 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2024-05-11 / 2024-05-12 Top Cut Events Online Treasure Cup 28 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-04 / 2024-05-05 Core TCG Online Treasure Cup 4 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-02-24 / 2024-02-26 Core TCG Online Treasure Cup 2 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 40 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-11-11 / 2023-11-12 Top Cut Events Online Treasure Cup 13 OP04 / OP04.1 / OP04.5 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-08-26 / 2023-08-28 Regional Orlando, FL 10 OP03 / OP03.5 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-08-04 / 2023-08-11 Treasure Cup Indianapolis at Gen Con 16 OP03 / OP03.5 ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
2023-08-04 / 2023-08-11 Treasure Cup Indianapolis at Gen Con 16 OP03 / OP03.5 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-06-17 / 2023-06-19 Carta Magica Online Treasure Cup 10 OP02 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-05-27 / 2023-06-01 Play!TCG Online Treasure Cup 3 OP02 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.