Jump to content

Abyssausrede/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 6d1dba66bb3e
Jer-approved scoped profile batch 03ec9c91f8af5efa44cf5950e6085f5b
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Abyssausrede (2024-12-07, place 63)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Abyssausrede|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-04 || [[Organized Play Events' London Regionals (2026-10-04)|Organized Play Events&#x27; London Regionals]] || 17 || OP17 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Organized Play Events' London Regionals (2026-10-04) - Deck 17 - Abyssausrede|Decklist]]
|-
| 2026-08-16 || [[Magic Omen's Zagreb Regionals (2026-08-16)|Magic Omen&#x27;s Zagreb Regionals]] || 3 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Magic Omen's Zagreb Regionals (2026-08-16) - Deck 3 - Abyssausrede|Decklist]]
|-
|-
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 2 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 2|Decklist]]
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 2 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 2|Decklist]]
Line 12: Line 16:
|-
|-
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 56 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 56|Decklist]]
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 56 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 56|Decklist]]
|-
| 2026-06-28 || [[PEC Occitania's Toulouse Regionals (2026-06-28)|PEC Occitania&#x27;s Toulouse Regionals]] || 17 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[PEC Occitania's Toulouse Regionals (2026-06-28) - Deck 17 - Abyssausrede|Decklist]]
|-
|-
| 2026-06-27 || [[Regional Toulouse (2026-06-27)|Regional Toulouse]] || 23 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toulouse (2026-06-27) - Deck 23|Decklist]]
| 2026-06-27 || [[Regional Toulouse (2026-06-27)|Regional Toulouse]] || 23 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toulouse (2026-06-27) - Deck 23|Decklist]]
|-
|-
| 2025-05-30 || [[Treasure Cup Birmingham at UKGE (2025-05-30)|Treasure Cup Birmingham at UKGE]] || 4 || OP10.5 || <optcg-card id="OP03-022" name="Arlong" quantity="1" display="preview" /> || [[Treasure Cup Birmingham at UKGE (2025-05-30) - Deck 4|Decklist]]
| 2025-05-30 || [[Treasure Cup Birmingham at UKGE (2025-05-30)|Treasure Cup Birmingham at UKGE]] || 4 || OP10.5 || <optcg-card id="OP03-022" name="Arlong" quantity="1" display="preview" /> || [[Treasure Cup Birmingham at UKGE (2025-05-30) - Deck 4|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 64 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 64 - Abyssausrede|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 64 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 63|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 64 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 63|Decklist]]
Line 26: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=e4c47a2c-5097-4083-a931-a5edaffc08e7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=f641ecba-f0ea-410a-aaf4-8988581bda2b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=5e214541-e4ca-4edf-b26e-1e161fad5e0d egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=eb4b9a9a-5acf-4cca-b807-e593b7cbb300 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=eb4b9a9a-5acf-4cca-b807-e593b7cbb300 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=a1bc8927-aa1f-46b4-acb3-e26066053cc7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=a1bc8927-aa1f-46b4-acb3-e26066053cc7 egman_current — event/results]

Latest revision as of 18:36, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-10-04 Organized Play Events' London Regionals 17 OP17 Enel (OP15-058)EnelOP15-058 Decklist
2026-08-16 Magic Omen's Zagreb Regionals 3 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-18 Regional Wolverhampton 2 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-11 / 2026-07-12 Regional Utrecht 8 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-04 Regional Bielefeld 56 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-06-28 PEC Occitania's Toulouse Regionals 17 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-06-27 Regional Toulouse 23 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2025-05-30 Treasure Cup Birmingham at UKGE 4 OP10.5 Arlong (OP03-022)ArlongOP03-022 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 64 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.